Biggest Wins by Runs in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Runs
Biggest Wins by Runs in ILT20 History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1MEMI Emiratesv Desert Vipers · 29 Jan 2023 | Desert Vipers | 29 Jan 2023 | 157 runs |
| 2MEMI Emiratesv Desert Vipers · 27 Jan 2025 | Desert Vipers | 27 Jan 2025 | 154 runs |
| 3DVDesert Vipersv Abu Dhabi Knight Riders · 20 Jan 2023 | Abu Dhabi Knight Riders | 20 Jan 2023 | 111 runs |
| 4MEMI Emiratesv Sharjah Warriorz · 26 Jan 2024 | Sharjah Warriorz | 26 Jan 2024 | 106 runs |
| 5GGGulf Giantsv Dubai Capitals · 19 Jan 2023 | Dubai Capitals | 19 Jan 2023 | 101 runs |
| 6DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Feb 2024 | Abu Dhabi Knight Riders | 13 Feb 2024 | 85 runs |
| 7DCDubai Capitalsv Abu Dhabi Knight Riders · 7 Dec 2025 | Abu Dhabi Knight Riders | 7 Dec 2025 | 83 runs |
| 8GGGulf Giantsv Sharjah Warriorz · 4 Feb 2024 | Sharjah Warriorz | 4 Feb 2024 | 79 runs |
| 9DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Jan 2023 | Abu Dhabi Knight Riders | 13 Jan 2023 | 73 runs |
| 10DCDubai Capitalsv Sharjah Warriorz · 19 Dec 2025 | Sharjah Warriorz | 19 Dec 2025 | 63 runs |
| 11DVDesert Vipersv Abu Dhabi Knight Riders · 18 Jan 2025 | Abu Dhabi Knight Riders | 18 Jan 2025 | 53 runs |
| 12MEMI Emiratesv Desert Vipers · 21 Nov 2026 | Desert Vipers | 21 Nov 2026 | 52 runs |
| 13ADKAbu Dhabi Knight Ridersv Dubai Capitals · 1 Jan 2026 | Dubai Capitals | 1 Jan 2026 | 50 runs |
| 14MEMI Emiratesv Sharjah Warriorz · 14 Jan 2023 | Sharjah Warriorz | 14 Jan 2023 | 49 runs |
| 15DVDesert Vipersv MI Emirates · 4 Jan 2026 | MI Emirates | 4 Jan 2026 | 46 runs |
| 16DVDesert Vipersv MI Emirates · 30 Dec 2025 | MI Emirates | 30 Dec 2025 | 45 runs |
| 17MEMI Emiratesv Gulf Giants · 14 Feb 2024 | Gulf Giants | 14 Feb 2024 | 45 runs |
| 18MEMI Emiratesv Dubai Capitals · 17 Feb 2024 | Dubai Capitals | 17 Feb 2024 | 45 runs |
| 19ADKAbu Dhabi Knight Ridersv MI Emirates · 24 Jan 2025 | MI Emirates | 24 Jan 2025 | 42 runs |
| 20ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 3 Dec 2025 | Sharjah Warriorz | 3 Dec 2025 | 39 runs |
| 21ADKAbu Dhabi Knight Ridersv Gulf Giants · 19 Jan 2025 | Gulf Giants | 19 Jan 2025 | 37 runs |
| 22MEMI Emiratesv Abu Dhabi Knight Riders · 20 Dec 2025 | Abu Dhabi Knight Riders | 20 Dec 2025 | 35 runs |
| 23ADKAbu Dhabi Knight Ridersv Gulf Giants · 28 Dec 2025 | Gulf Giants | 28 Dec 2025 | 32 runs |
| 24GGGulf Giantsv Sharjah Warriorz · 19 Jan 2024 | Sharjah Warriorz | 19 Jan 2024 | 31 runs |
| 25ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 15 Jan 2025 | Sharjah Warriorz | 15 Jan 2025 | 30 runs |
| 26MEMI Emiratesv Desert Vipers · 4 Feb 2024 | Desert Vipers | 4 Feb 2024 | 30 runs |
| 27ADKAbu Dhabi Knight Ridersv Dubai Capitals · 3 Feb 2024 | Dubai Capitals | 3 Feb 2024 | 29 runs |
| 28MEMI Emiratesv Abu Dhabi Knight Riders · 21 Jan 2025 | Abu Dhabi Knight Riders | 21 Jan 2025 | 28 runs |
| 29DCDubai Capitalsv Abu Dhabi Knight Riders · 2 Feb 2025 | Abu Dhabi Knight Riders | 2 Feb 2025 | 26 runs |
| 30MEMI Emiratesv Dubai Capitals · 13 Jan 2025 | Dubai Capitals | 13 Jan 2025 | 26 runs |
| 31GGGulf Giantsv Desert Vipers · 4 Feb 2023 | Desert Vipers | 4 Feb 2023 | 25 runs |
| 32DVDesert Vipersv Sharjah Warriorz · 31 Jan 2023 | Sharjah Warriorz | 31 Jan 2023 | 22 runs |
| 33DVDesert Vipersv Dubai Capitals · 2 Feb 2023 | Dubai Capitals | 2 Feb 2023 | 22 runs |
| 34SWSharjah Warriorzv Gulf Giants · 23 Jan 2023 | Gulf Giants | 23 Jan 2023 | 21 runs |
| 35DVDesert Vipersv Gulf Giants · 8 Feb 2023 | Gulf Giants | 8 Feb 2023 | 19 runs |
| 36DCDubai Capitalsv MI Emirates · 10 Feb 2024 | MI Emirates | 10 Feb 2024 | 19 runs |
| 37GGGulf Giantsv Dubai Capitals · 6 Feb 2024 | Dubai Capitals | 6 Feb 2024 | 19 runs |
| 38MEMI Emiratesv Gulf Giants · 21 Jan 2024 | Gulf Giants | 21 Jan 2024 | 18 runs |
| 39MEMI Emiratesv Abu Dhabi Knight Riders · 3 Feb 2023 | Abu Dhabi Knight Riders | 3 Feb 2023 | 18 runs |
| 40DCDubai Capitalsv MI Emirates · 22 Jan 2023 | MI Emirates | 22 Jan 2023 | 16 runs |
| 41DVDesert Vipersv Dubai Capitals · 28 Jan 2023 | Dubai Capitals | 28 Jan 2023 | 12 runs |
| 42SWSharjah Warriorzv Gulf Giants · 15 Dec 2025 | Gulf Giants | 15 Dec 2025 | 11 runs |
| 43DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Dec 2025 | Abu Dhabi Knight Riders | 13 Dec 2025 | 9 runs |
| 44MEMI Emiratesv Dubai Capitals · 17 Dec 2025 | Dubai Capitals | 17 Dec 2025 | 7 runs |
| 45SWSharjah Warriorzv MI Emirates · 14 Dec 2025 | MI Emirates | 14 Dec 2025 | 6 runs |
| 46GGGulf Giantsv MI Emirates · 8 Feb 2024 | MI Emirates | 8 Feb 2024 | 5 runs |
| 47MEMI Emiratesv Sharjah Warriorz · 7 Dec 2025 | Sharjah Warriorz | 7 Dec 2025 | 4 runs |
| 48GGGulf Giantsv Abu Dhabi Knight Riders · 10 Feb 2024 | Abu Dhabi Knight Riders | 10 Feb 2024 | 3 runs |
| 49ADKAbu Dhabi Knight Ridersv Desert Vipers · 16 Dec 2025 | Desert Vipers | 16 Dec 2025 | 1 runs |
| 50DVDesert Vipersv MI Emirates · 9 Dec 2025 | MI Emirates | 9 Dec 2025 | 1 runs |

