Lowest Team Totals in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101GGGulf Giantsv Desert Vipers · 12 Feb 2023 | Desert Vipers | 12 Feb 2023 | 149-3 | 18.4 |
| 102MEMI Emiratesv Desert Vipers · 30 Jan 2024 | Desert Vipers | 30 Jan 2024 | 149-9 | 20 |
| 103SWSharjah Warriorzv MI Emirates · 6 Feb 2025 | MI Emirates | 6 Feb 2025 | 149-4 | 18.5 |
| 104DVDesert Vipersv MI Emirates · 30 Jan 2024 | MI Emirates | 30 Jan 2024 | 150-8 | 20 |
| 105DCDubai Capitalsv Desert Vipers · 2 Dec 2025 | Desert Vipers | 2 Dec 2025 | 150-8 | 20 |
| 106DCDubai Capitalsv Abu Dhabi Knight Riders · 30 Jan 2023 | Abu Dhabi Knight Riders | 30 Jan 2023 | 150-3 | 17.4 |
| 107SWSharjah Warriorzv Abu Dhabi Knight Riders · 28 Jan 2023 | Abu Dhabi Knight Riders | 28 Jan 2023 | 150-6 | 17 |
| 108DVDesert Vipersv Dubai Capitals · 2 Dec 2025 | Dubai Capitals | 2 Dec 2025 | 151-6 | 19 |
| 109DCDubai Capitalsv MI Emirates · 9 Feb 2023 | MI Emirates | 9 Feb 2023 | 151-5 | 20 |
| 110MEMI Emiratesv Gulf Giants · 25 Jan 2025 | Gulf Giants | 25 Jan 2025 | 151-6 | 20 |
| 111SWSharjah Warriorzv Desert Vipers · 25 Jan 2025 | Desert Vipers | 25 Jan 2025 | 151-8 | 20 |
| 112SWSharjah Warriorzv Gulf Giants · 23 Jan 2023 | Gulf Giants | 23 Jan 2023 | 151-7 | 20 |
| 113ADKAbu Dhabi Knight Ridersv MI Emirates · 20 Dec 2025 | MI Emirates | 20 Dec 2025 | 152-7 | 20 |
| 114DVDesert Vipersv Sharjah Warriorz · 25 Jan 2025 | Sharjah Warriorz | 25 Jan 2025 | 152-2 | 14.5 |
| 115GGGulf Giantsv MI Emirates · 25 Jan 2025 | MI Emirates | 25 Jan 2025 | 152-8 | 20 |
| 116MEMI Emiratesv Dubai Capitals · 9 Feb 2023 | Dubai Capitals | 9 Feb 2023 | 152-2 | 16.4 |
| 117GGGulf Giantsv Dubai Capitals · 23 Jan 2025 | Dubai Capitals | 23 Jan 2025 | 153-5 | 20 |
| 118MEMI Emiratesv Gulf Giants · 8 Feb 2024 | Gulf Giants | 8 Feb 2024 | 153-7 | 20 |
| 119DVDesert Vipersv Abu Dhabi Knight Riders · 27 Jan 2024 | Abu Dhabi Knight Riders | 27 Jan 2024 | 154-8 | 20 |
| 120DCDubai Capitalsv Abu Dhabi Knight Riders · 3 Feb 2024 | Abu Dhabi Knight Riders | 3 Feb 2024 | 154-8 | 20 |
| 121DCDubai Capitalsv Gulf Giants · 23 Jan 2025 | Gulf Giants | 23 Jan 2025 | 154-5 | 18.4 |
| 122DVDesert Vipersv Gulf Giants · 4 Feb 2023 | Gulf Giants | 4 Feb 2023 | 155-6 | 20 |
| 123SWSharjah Warriorzv MI Emirates · 14 Jan 2023 | MI Emirates | 14 Jan 2023 | 155-9 | 20 |
| 124GGGulf Giantsv Dubai Capitals · 21 Dec 2025 | Dubai Capitals | 21 Dec 2025 | 156 | 19.5 |
| 125GGGulf Giantsv Desert Vipers · 12 Dec 2025 | Desert Vipers | 12 Dec 2025 | 157-7 | 20 |
| 126SWSharjah Warriorzv Gulf Giants · 10 Dec 2025 | Gulf Giants | 10 Dec 2025 | 157-6 | 20 |
| 127ADKAbu Dhabi Knight Ridersv MI Emirates · 21 Jan 2025 | MI Emirates | 21 Jan 2025 | 158-9 | 20 |
| 128ADKAbu Dhabi Knight Ridersv Dubai Capitals · 1 Jan 2026 | Dubai Capitals | 1 Jan 2026 | 158-7 | 20 |
| 129DVDesert Vipersv Gulf Giants · 12 Dec 2025 | Gulf Giants | 12 Dec 2025 | 158-2 | 16.5 |
| 130DVDesert Vipersv MI Emirates · 4 Feb 2024 | MI Emirates | 4 Feb 2024 | 158-8 | 20 |
| 131GGGulf Giantsv MI Emirates · 8 Feb 2024 | MI Emirates | 8 Feb 2024 | 158-7 | 20 |
| 132GGGulf Giantsv Sharjah Warriorz · 10 Dec 2025 | Sharjah Warriorz | 10 Dec 2025 | 158-4 | 19.4 |
| 133MEMI Emiratesv Desert Vipers · 9 Dec 2025 | Desert Vipers | 9 Dec 2025 | 158-9 | 20 |
| 134ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 15 Jan 2025 | Sharjah Warriorz | 15 Jan 2025 | 159-5 | 20 |
| 135DVDesert Vipersv MI Emirates · 9 Dec 2025 | MI Emirates | 9 Dec 2025 | 159-4 | 20 |
| 136GGGulf Giantsv Desert Vipers · 8 Feb 2023 | Desert Vipers | 8 Feb 2023 | 159 | 19.4 |
| 137MEMI Emiratesv Dubai Capitals · 20 Jan 2024 | Dubai Capitals | 20 Jan 2024 | 159-9 | 20 |
| 138MEMI Emiratesv Desert Vipers · 16 Jan 2025 | Desert Vipers | 16 Jan 2025 | 159-6 | 20 |
| 139ADKAbu Dhabi Knight Ridersv Desert Vipers · 27 Jan 2024 | Desert Vipers | 27 Jan 2024 | 160-4 | 17.2 |
| 140DCDubai Capitalsv MI Emirates · 20 Jan 2024 | MI Emirates | 20 Jan 2024 | 160-3 | 16 |
| 141DCDubai Capitalsv Gulf Giants · 6 Dec 2025 | Gulf Giants | 6 Dec 2025 | 160-6 | 20 |
| 142DCDubai Capitalsv Desert Vipers · 2 Feb 2023 | Desert Vipers | 2 Feb 2023 | 160-7 | 20 |
| 143GGGulf Giantsv Desert Vipers · 24 Jan 2024 | Desert Vipers | 24 Jan 2024 | 160-6 | 20 |
| 144GGGulf Giantsv Desert Vipers · 3 Feb 2024 | Desert Vipers | 3 Feb 2024 | 160-7 | 20 |
| 145ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 30 Jan 2025 | Sharjah Warriorz | 30 Jan 2025 | 161-8 | 20 |
| 146DVDesert Vipersv Gulf Giants · 3 Feb 2024 | Gulf Giants | 3 Feb 2024 | 161-4 | 16.5 |
| 147DVDesert Vipersv MI Emirates · 16 Jan 2025 | MI Emirates | 16 Jan 2025 | 161-5 | 19.1 |
| 148DCDubai Capitalsv MI Emirates · 13 Jan 2025 | MI Emirates | 13 Jan 2025 | 161-6 | 20 |
| 149GGGulf Giantsv MI Emirates · 21 Jan 2024 | MI Emirates | 21 Jan 2024 | 161-9 | 20 |
| 150GGGulf Giantsv Abu Dhabi Knight Riders · 31 Jan 2024 | Abu Dhabi Knight Riders | 31 Jan 2024 | 161-6 | 20 |
