Lowest Team Totals in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 151GGGulf Giantsv Dubai Capitals · 6 Dec 2025 | Dubai Capitals | 6 Dec 2025 | 161-6 | 18.5 |
| 152SWSharjah Warriorzv Gulf Giants · 22 Nov 2026 | Gulf Giants | 22 Nov 2026 | 161-7 | 20 |
| 153ADKAbu Dhabi Knight Ridersv MI Emirates · 3 Feb 2023 | MI Emirates | 3 Feb 2023 | 162 | 19.2 |
| 154DVDesert Vipersv Gulf Giants · 24 Jan 2024 | Gulf Giants | 24 Jan 2024 | 162-4 | 18.4 |
| 155DCDubai Capitalsv Gulf Giants · 21 Dec 2025 | Gulf Giants | 21 Dec 2025 | 162-4 | 19.2 |
| 156SWSharjah Warriorzv Abu Dhabi Knight Riders · 30 Jan 2025 | Abu Dhabi Knight Riders | 30 Jan 2025 | 162-6 | 19 |
| 157SWSharjah Warriorzv Desert Vipers · 7 Feb 2025 | Desert Vipers | 7 Feb 2025 | 162-7 | 20 |
| 158ADKAbu Dhabi Knight Ridersv Gulf Giants · 10 Feb 2024 | Gulf Giants | 10 Feb 2024 | 163-9 | 20 |
| 159DCDubai Capitalsv MI Emirates · 17 Feb 2024 | MI Emirates | 17 Feb 2024 | 163-7 | 20 |
| 160GGGulf Giantsv Sharjah Warriorz · 15 Dec 2025 | Sharjah Warriorz | 15 Dec 2025 | 163-9 | 20 |
| 161MEMI Emiratesv Gulf Giants · 14 Feb 2024 | Gulf Giants | 14 Feb 2024 | 163-7 | 20 |
| 162MEMI Emiratesv Gulf Giants · 4 Dec 2025 | Gulf Giants | 4 Dec 2025 | 163-6 | 20 |
| 163ADKAbu Dhabi Knight Ridersv Gulf Giants · 31 Jan 2024 | Gulf Giants | 31 Jan 2024 | 164-4 | 18.2 |
| 164DVDesert Vipersv Abu Dhabi Knight Riders · 21 Jan 2024 | Abu Dhabi Knight Riders | 21 Jan 2024 | 164-8 | 20 |
| 165GGGulf Giantsv MI Emirates · 4 Dec 2025 | MI Emirates | 4 Dec 2025 | 164-4 | 14.4 |
| 166MEMI Emiratesv Dubai Capitals · 5 Feb 2023 | Dubai Capitals | 5 Feb 2023 | 164-7 | 20 |
| 167DVDesert Vipersv Sharjah Warriorz · 7 Feb 2025 | Sharjah Warriorz | 7 Feb 2025 | 165-3 | 16.4 |
| 168DCDubai Capitalsv Gulf Giants · 18 Jan 2025 | Gulf Giants | 18 Jan 2025 | 165-7 | 20 |
| 169GGGulf Giantsv Abu Dhabi Knight Riders · 18 Dec 2025 | Abu Dhabi Knight Riders | 18 Dec 2025 | 165-7 | 20 |
| 170ADKAbu Dhabi Knight Ridersv Desert Vipers · 12 Jan 2025 | Desert Vipers | 12 Jan 2025 | 166-5 | 20 |
| 171ADKAbu Dhabi Knight Ridersv Desert Vipers · 21 Jan 2024 | Desert Vipers | 21 Jan 2024 | 166-4 | 17.4 |
| 172DCDubai Capitalsv Desert Vipers · 14 Dec 2025 | Desert Vipers | 14 Dec 2025 | 166-4 | 20 |
| 173DCDubai Capitalsv MI Emirates · 5 Feb 2023 | MI Emirates | 5 Feb 2023 | 166-3 | 18.1 |
| 174GGGulf Giantsv Abu Dhabi Knight Riders · 10 Feb 2024 | Abu Dhabi Knight Riders | 10 Feb 2024 | 166-3 | 20 |
| 175ADKAbu Dhabi Knight Ridersv Gulf Giants · 18 Dec 2025 | Gulf Giants | 18 Dec 2025 | 167-6 | 19.2 |
| 176MEMI Emiratesv Gulf Giants · 10 Feb 2023 | Gulf Giants | 10 Feb 2023 | 167-5 | 20 |
| 177SWSharjah Warriorzv Gulf Giants · 19 Jan 2024 | Gulf Giants | 19 Jan 2024 | 167-7 | 20 |
| 178DVDesert Vipersv Abu Dhabi Knight Riders · 12 Jan 2025 | Abu Dhabi Knight Riders | 12 Jan 2025 | 168-3 | 18.4 |
| 179GGGulf Giantsv Dubai Capitals · 18 Jan 2025 | Dubai Capitals | 18 Jan 2025 | 168-4 | 18.1 |
| 180GGGulf Giantsv Sharjah Warriorz · 22 Nov 2026 | Sharjah Warriorz | 22 Nov 2026 | 168-8 | 20 |
| 181GGGulf Giantsv MI Emirates · 10 Feb 2023 | MI Emirates | 10 Feb 2023 | 168-6 | 18.1 |
| 182MEMI Emiratesv Sharjah Warriorz · 14 Dec 2025 | Sharjah Warriorz | 14 Dec 2025 | 168-5 | 20 |
| 183DVDesert Vipersv Dubai Capitals · 1 Feb 2024 | Dubai Capitals | 1 Feb 2024 | 169-6 | 20 |
| 184MEMI Emiratesv Desert Vipers · 24 Jan 2023 | Desert Vipers | 24 Jan 2023 | 169-5 | 20 |
| 185ADKAbu Dhabi Knight Ridersv MI Emirates · 21 Jan 2023 | MI Emirates | 21 Jan 2023 | 170-7 | 20 |
| 186DVDesert Vipersv MI Emirates · 24 Jan 2023 | MI Emirates | 24 Jan 2023 | 170-3 | 16.3 |
| 187DCDubai Capitalsv Desert Vipers · 1 Feb 2024 | Desert Vipers | 1 Feb 2024 | 170-6 | 20 |
| 188DCDubai Capitalsv Sharjah Warriorz · 22 Jan 2024 | Sharjah Warriorz | 22 Jan 2024 | 170-7 | 20 |
| 189ADKAbu Dhabi Knight Ridersv Desert Vipers · 5 Dec 2025 | Desert Vipers | 5 Dec 2025 | 171-6 | 20 |
| 190DVDesert Vipersv Dubai Capitals · 9 Feb 2024 | Dubai Capitals | 9 Feb 2024 | 171-7 | 20 |
| 191DVDesert Vipersv Dubai Capitals · 14 Dec 2025 | Dubai Capitals | 14 Dec 2025 | 171-5 | 19.4 |
| 192SWSharjah Warriorzv Gulf Giants · 26 Jan 2025 | Gulf Giants | 26 Jan 2025 | 171-6 | 20 |
| 193SWSharjah Warriorzv Dubai Capitals · 22 Jan 2024 | Dubai Capitals | 22 Jan 2024 | 171-5 | 18.5 |
| 194DCDubai Capitalsv Desert Vipers · 9 Feb 2024 | Desert Vipers | 9 Feb 2024 | 172-5 | 20 |
| 195GGGulf Giantsv Sharjah Warriorz · 26 Jan 2025 | Sharjah Warriorz | 26 Jan 2025 | 172-4 | 19.3 |
| 196GGGulf Giantsv MI Emirates · 31 Jan 2025 | MI Emirates | 31 Jan 2025 | 173-6 | 20 |
| 197MEMI Emiratesv Sharjah Warriorz · 2 Feb 2025 | Sharjah Warriorz | 2 Feb 2025 | 173-5 | 20 |
| 198GGGulf Giantsv Sharjah Warriorz · 12 Jan 2025 | Sharjah Warriorz | 12 Jan 2025 | 174-7 | 20 |
| 199MEMI Emiratesv Gulf Giants · 31 Jan 2025 | Gulf Giants | 31 Jan 2025 | 174-5 | 19.1 |
| 200MEMI Emiratesv Desert Vipers · 21 Nov 2026 | Desert Vipers | 21 Nov 2026 | 174-8 | 20 |
