Lowest Team Totals in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 201MEMI Emiratesv Gulf Giants · 31 Jan 2025 | Gulf Giants | 31 Jan 2025 | 174-5 | 19.1 |
| 202MEMI Emiratesv Desert Vipers · 21 Nov 2026 | Desert Vipers | 21 Nov 2026 | 174-8 | 20 |
| 203SWSharjah Warriorzv MI Emirates · 14 Dec 2025 | MI Emirates | 14 Dec 2025 | 174-3 | 20 |
| 204SWSharjah Warriorzv Gulf Giants · 15 Dec 2025 | Gulf Giants | 15 Dec 2025 | 174-6 | 20 |
| 205DVDesert Vipersv Abu Dhabi Knight Riders · 5 Dec 2025 | Abu Dhabi Knight Riders | 5 Dec 2025 | 175-8 | 19.3 |
| 206SWSharjah Warriorzv Gulf Giants · 12 Jan 2025 | Gulf Giants | 12 Jan 2025 | 175-7 | 20 |
| 207ADKAbu Dhabi Knight Ridersv Gulf Giants · 19 Jan 2025 | Gulf Giants | 19 Jan 2025 | 176-9 | 20 |
| 208MEMI Emiratesv Abu Dhabi Knight Riders · 21 Jan 2023 | Abu Dhabi Knight Riders | 21 Jan 2023 | 176-5 | 20 |
| 209SWSharjah Warriorzv MI Emirates · 19 Jan 2025 | MI Emirates | 19 Jan 2025 | 176-9 | 20 |
| 210SWSharjah Warriorzv MI Emirates · 2 Feb 2025 | MI Emirates | 2 Feb 2025 | 176-2 | 17.2 |
| 211DCDubai Capitalsv Sharjah Warriorz · 21 Jan 2023 | Sharjah Warriorz | 21 Jan 2023 | 177-4 | 20 |
| 212MEMI Emiratesv Sharjah Warriorz · 19 Jan 2025 | Sharjah Warriorz | 19 Jan 2025 | 177-1 | 17.4 |
| 213DVDesert Vipersv Gulf Giants · 8 Feb 2023 | Gulf Giants | 8 Feb 2023 | 178-7 | 20 |
| 214ADKAbu Dhabi Knight Ridersv Gulf Giants · 28 Dec 2025 | Gulf Giants | 28 Dec 2025 | 179-1 | 20 |
| 215DVDesert Vipersv Gulf Giants · 8 Dec 2025 | Gulf Giants | 8 Dec 2025 | 179-9 | 20 |
| 216GGGulf Giantsv Desert Vipers · 8 Dec 2025 | Desert Vipers | 8 Dec 2025 | 179-5 | 20 |
| 217MEMI Emiratesv Gulf Giants · 21 Jan 2024 | Gulf Giants | 21 Jan 2024 | 179-5 | 20 |
| 218DVDesert Vipersv Abu Dhabi Knight Riders · 16 Dec 2025 | Abu Dhabi Knight Riders | 16 Dec 2025 | 180-6 | 20 |
| 219DCDubai Capitalsv Sharjah Warriorz · 19 Dec 2025 | Sharjah Warriorz | 19 Dec 2025 | 180-6 | 20 |
| 220GGGulf Giantsv Desert Vipers · 4 Feb 2023 | Desert Vipers | 4 Feb 2023 | 180-6 | 20 |
| 221MEMI Emiratesv Sharjah Warriorz · 26 Jan 2024 | Sharjah Warriorz | 26 Jan 2024 | 180-7 | 20 |
| 222MEMI Emiratesv Abu Dhabi Knight Riders · 3 Feb 2023 | Abu Dhabi Knight Riders | 3 Feb 2023 | 180-4 | 20 |
| 223ADKAbu Dhabi Knight Ridersv Desert Vipers · 16 Dec 2025 | Desert Vipers | 16 Dec 2025 | 181-5 | 20 |
| 224GGGulf Giantsv Dubai Capitals · 19 Jan 2023 | Dubai Capitals | 19 Jan 2023 | 181-6 | 20 |
| 225SWSharjah Warriorzv MI Emirates · 7 Dec 2025 | MI Emirates | 7 Dec 2025 | 181-7 | 20 |
| 226ADKAbu Dhabi Knight Ridersv MI Emirates · 24 Jan 2025 | MI Emirates | 24 Jan 2025 | 182-7 | 20 |
| 227DVDesert Vipersv MI Emirates · 4 Jan 2026 | MI Emirates | 4 Jan 2026 | 182-4 | 20 |
| 228DVDesert Vipersv Dubai Capitals · 2 Feb 2023 | Dubai Capitals | 2 Feb 2023 | 182-7 | 20 |
| 229DCDubai Capitalsv Gulf Giants · 16 Jan 2023 | Gulf Giants | 16 Jan 2023 | 182-8 | 20 |
| 230SWSharjah Warriorzv Dubai Capitals · 21 Jan 2023 | Dubai Capitals | 21 Jan 2023 | 182-3 | 14.4 |
| 231ADKAbu Dhabi Knight Ridersv Dubai Capitals · 25 Jan 2024 | Dubai Capitals | 25 Jan 2024 | 183-4 | 20 |
| 232ADKAbu Dhabi Knight Ridersv Dubai Capitals · 3 Feb 2024 | Dubai Capitals | 3 Feb 2024 | 183 | 20 |
| 233GGGulf Giantsv Dubai Capitals · 16 Jan 2023 | Dubai Capitals | 16 Jan 2023 | 183-4 | 19 |
| 234DCDubai Capitalsv Abu Dhabi Knight Riders · 25 Jan 2024 | Abu Dhabi Knight Riders | 25 Jan 2024 | 185-5 | 16.1 |
| 235MEMI Emiratesv Sharjah Warriorz · 7 Dec 2025 | Sharjah Warriorz | 7 Dec 2025 | 185-8 | 20 |
| 236DCDubai Capitalsv Abu Dhabi Knight Riders · 7 Dec 2025 | Abu Dhabi Knight Riders | 7 Dec 2025 | 186-4 | 20 |
| 237MEMI Emiratesv Abu Dhabi Knight Riders · 21 Jan 2025 | Abu Dhabi Knight Riders | 21 Jan 2025 | 186-6 | 20 |
| 238ADKAbu Dhabi Knight Ridersv Dubai Capitals · 13 Dec 2025 | Dubai Capitals | 13 Dec 2025 | 187-8 | 20 |
| 239DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Jan 2023 | Abu Dhabi Knight Riders | 13 Jan 2023 | 187-6 | 20 |
| 240GGGulf Giantsv Sharjah Warriorz · 4 Feb 2024 | Sharjah Warriorz | 4 Feb 2024 | 187-6 | 20 |
| 241MEMI Emiratesv Dubai Capitals · 13 Jan 2025 | Dubai Capitals | 13 Jan 2025 | 187-7 | 20 |
| 242MEMI Emiratesv Abu Dhabi Knight Riders · 20 Dec 2025 | Abu Dhabi Knight Riders | 20 Dec 2025 | 187-4 | 20 |
| 243ADKAbu Dhabi Knight Ridersv MI Emirates · 28 Jan 2024 | MI Emirates | 28 Jan 2024 | 188-5 | 20 |
| 244DCDubai Capitalsv Abu Dhabi Knight Riders · 13 Feb 2024 | Abu Dhabi Knight Riders | 13 Feb 2024 | 188-5 | 20 |
| 245MEMI Emiratesv Desert Vipers · 30 Dec 2025 | Desert Vipers | 30 Dec 2025 | 188-7 | 20 |
| 246MEMI Emiratesv Desert Vipers · 4 Feb 2024 | Desert Vipers | 4 Feb 2024 | 188-5 | 20 |
| 247DVDesert Vipersv Dubai Capitals · 5 Feb 2025 | Dubai Capitals | 5 Feb 2025 | 189-7 | 20 |
| 248DVDesert Vipersv Dubai Capitals · 9 Feb 2025 | Dubai Capitals | 9 Feb 2025 | 189-5 | 20 |
| 249MEMI Emiratesv Abu Dhabi Knight Riders · 28 Jan 2024 | Abu Dhabi Knight Riders | 28 Jan 2024 | 189-2 | 19 |
| 250ADKAbu Dhabi Knight Ridersv Dubai Capitals · 2 Feb 2025 | Dubai Capitals | 2 Feb 2025 | 191-5 | 20 |
