Women's T20I batting rankings
An arrow marks the places a rating has gained or lost since the previous ICC update.

- Rating
- 787
- Clear of No. 2
- +21
Top 50
| Rank | Player | Nation | To No. 1 | Career high | Rating |
|---|---|---|---|---|---|
| 1 | BM | AUS | 798 | 787 | |
| 2 | LW | SA | −21 | 789 | 766 |
| 3 | SV | IND | −28 | 776 | 759 |
| 4 | SM | IND | −34 | 771 | 753 |
| 5 | GV | AUS | −41 | 841 | 746 |
| 6up 1 place | HM | WI | −55 | 777 | 732 |
| 7down 1 place | CA | SL | −81 | 735 | 706 |
| 8 | AK | NZ | −105 | 730 | 682 |
| 9 | TM | AUS | −122 | 827 | 665 |
| 10 | HK | IND | −127 | 720 | 660 |
| 11up 1 place | DH | ENG | −141 | 657 | 646 |
| 12up 1 place | NB | ENG | −148 | 663 | 639 |
| 13up 5 places | GL | IRE | −155 | 633 | 632 |
| 14 | EP | AUS | −158 | 633 | 629 |
| 15down 4 places | OP | IRE | −158 | 648 | 629 |
| 16down 1 place | SD | NZ | −160 | 750 | 627 |
| 17down 1 place | PL | AUS | −162 | 660 | 625 |
| 18down 1 place | TB | SA | −166 | 706 | 621 |
| 19 | AG | AUS | −184 | 667 | 603 |
| 20up 1 place | NS | BAN | −188 | 618 | 599 |
| 21down 1 place | SB | NZ | −190 | 770 | 597 |
| 22 | AD | SA | −207 | 588 | 580 |
| 23up 2 places | SD | ENG | −212 | 622 | 575 |
| 24 | HS | SL | −220 | 616 | 567 |
| 25up 2 places | JR | IND | −221 | 755 | 566 |
| 26 | ID | SL | −222 | 625 | 565 |
| 27up 2 places | SZ | PAK | −223 | 583 | 564 |
| 28 | RG | IND | −224 | 593 | 563 |
| 29down 6 places | FS | PAK | −232 | 601 | 555 |
| 30up 15 places | AZ | PAK | −244 | 543 | 543 |
| 31down 1 place | NK | THA | −249 | 552 | 538 |
| 32down 1 place | AC | ENG | −252 | 564 | 535 |
| 33down 1 place | SB | SCO | −254 | 604 | 533 |
| 34up 3 places | MA | PAK | −255 | 547 | 532 |
| 35down 2 places | MG | NZ | −256 | 531 | 531 |
| 36down 2 places | AH | IRE | −256 | 613 | 531 |
| 37up 2 places | EO | UAE | −258 | 529 | 529 |
| 38down 3 places | AJ | ENG | −262 | 565 | 525 |
| 39down 1 place | DS | IND | −276 | 556 | 511 |
| 40new to the table | HP | SL | −282 | 545 | 505 |
| 41down 5 places | SA | BAN | −286 | 523 | 501 |
| 42down 1 place | DC | SCO | −287 | 517 | 500 |
| 43new to the table | SK | NED | −289 | 601 | 498 |
| 44down 1 place | NC | THA | −290 | 610 | 497 |
| 45new to the table | KB | SCO | −297 | 634 | 490 |
| 46down 6 places | ST | WI | −299 | 836 | 488 |
| 47down 3 places | SL | SA | −304 | 538 | 483 |
| 48down 2 places | AB | SA | −311 | 641 | 476 |
| 49down 2 places | GH | AUS | −315 | 553 | 472 |
| 50down 8 places | SM | BAN | −319 | 513 | 468 |
No matching player. Try a different name or clear the search.
Ratings as supplied by CRIX. Select a name to explore their profile.

