Women's T20I teams rankings
An arrow marks the places a rating has gained or lost since the previous ICC update.
No. 1 · Women's T20I team
Australia
- Rating
- 292
- Points
- 8,753
- Clear of No. 2
- +16
Top 50
| Rank | Team | Matches | Points | To No. 1 | Rating |
|---|---|---|---|---|---|
| 1 | AUS | 30 | 8,753 | 292 | |
| 2 | ENG | 38 | 10,504 | −16 | 276 |
| 3 | IND | 52 | 13,779 | −27 | 265 |
| 4 | NZ | 34 | 8,444 | −44 | 248 |
| 5 | SA | 43 | 10,588 | −46 | 246 |
| 6 | SL | 49 | 11,700 | −53 | 239 |
| 7 | WI | 36 | 8,572 | −54 | 238 |
| 8 | PAK | 45 | 9,486 | −81 | 211 |
| 9 | IRE | 46 | 9,253 | −91 | 201 |
| 10 | BAN | 47 | 9,043 | −100 | 192 |
| 11 | SCO | 42 | 7,163 | −121 | 171 |
| 12 | THA | 69 | 10,404 | −141 | 151 |
| 13 | NED | 53 | 7,593 | −149 | 143 |
| 14 | PNG | 36 | 5,008 | −153 | 139 |
| 15 | UAE | 53 | 7,266 | −155 | 137 |
| 16 | ZIM | 50 | 6,125 | −169 | 123 |
| 17 | UGA | 61 | 6,878 | −179 | 113 |
| 18 | NAM | 53 | 5,675 | −185 | 107 |
| 19 | TAN | 38 | 3,607 | −197 | 95 |
| 20 | U | 35 | 3,316 | −197 | 95 |
| 21 | NEP | 51 | 4,673 | −200 | 92 |
| 22 | HK | 63 | 5,634 | −203 | 89 |
| 23 | I | 44 | 3,922 | −203 | 89 |
| 24 | RWARwanda | 65 | 5,779 | −203 | 89 |
| 25 | ITA | 31 | 2,603 | −208 | 84 |
| 26 | NGA | 36 | 2,689 | −217 | 75 |
| 27 | BRA | 41 | 2,909 | −221 | 71 |
| 28 | MAL | 54 | 3,602 | −225 | 67 |
| 29 | V | 27 | 1,762 | −227 | 65 |
| 30 | GER | 33 | 2,130 | −227 | 65 |
| 31 | KEN | 24 | 1,534 | −228 | 64 |
| 32 | JER | 27 | 1,639 | −231 | 61 |
| 33 | S | 15 | 867 | −234 | 58 |
| 34 | S | 23 | 1,269 | −237 | 55 |
| 35 | OMA | 34 | 1,708 | −242 | 50 |
| 36 | C | 37 | 1,842 | −242 | 50 |
| 37 | CCyprus | 22 | 1,080 | −243 | 49 |
| 38 | IOM | 24 | 1,137 | −245 | 47 |
| 39 | J | 34 | 1,529 | −247 | 45 |
| 40 | TTurkiye | 15 | 643 | −249 | 43 |
| 41 | SSwitzerland | 27 | 1,146 | −250 | 42 |
| 42 | CAN | 20 | 841 | −250 | 42 |
| 43 | M | 32 | 1,344 | −250 | 42 |
| 44 | DEN | 29 | 1,194 | −251 | 41 |
| 45 | ARG | 21 | 855 | −251 | 41 |
| 46 | CRCosta Rica | 7 | 267 | −254 | 38 |
| 47 | SLSierra Leone | 26 | 989 | −254 | 38 |
| 48 | B | 21 | 771 | −255 | 37 |
| 49 | F | 10 | 349 | −257 | 35 |
| 50 | BBotswana | 32 | 1,010 | −260 | 32 |
No matching team. Try a different name or clear the search.
Ratings as supplied by CRIX. Select a name to explore their profile.
