Women's T20I all-rounders rankings
An arrow marks the places a rating has gained or lost since the previous ICC update.

- Rating
- 472
- Clear of No. 2
- +36
Top 50
| Rank | Player | Nation | To No. 1 | Career high | Rating |
|---|---|---|---|---|---|
| 1 | HM | WI | 527 | 472 | |
| 2 | AK | NZ | −36 | 508 | 436 |
| 3up 1 place | DS | IND | −90 | 416 | 382 |
| 4down 1 place | CA | SL | −91 | 420 | 381 |
| 5up 1 place | AG | AUS | −108 | 460 | 364 |
| 6down 1 place | OP | IRE | −118 | 376 | 354 |
| 7up 3 places | KB | SCO | −152 | 352 | 320 |
| 8down 1 place | FS | PAK | −162 | 340 | 310 |
| 9down 1 place | SE | ENG | −200 | 273 | 272 |
| 10up 4 places | KF | SCO | −207 | 274 | 265 |
| 11down 2 places | MK | SA | −212 | 303 | 260 |
| 12down 1 place | GW | AUS | −216 | 262 | 256 |
| 13down 1 place | SV | IND | −222 | 250 | 250 |
| 14down 1 place | SD | NZ | −227 | 425 | 245 |
| 15 | KD | SL | −240 | 235 | 232 |
| 16 | CD | ENG | −278 | 197 | 194 |
| 17up 3 places | PS | PNG | −280 | 193 | 192 |
| 18down 1 place | AS | AUS | −282 | 203 | 190 |
| 19down 1 place | NK | SA | −284 | 239 | 188 |
| 20down 1 place | CT | SA | −287 | 223 | 185 |
| 21 | AD | SA | −293 | 179 | 179 |
| 22up 1 place | EO | UAE | −294 | 200 | 178 |
| 23down 1 place | TM | AUS | −308 | 257 | 164 |
| 24 | CH | WI | −313 | 159 | 159 |
| 25up 4 places | AZ | PAK | −316 | 160 | 156 |
| 26down 1 place | NB | ENG | −321 | 386 | 151 |
| 27down 1 place | AF | WI | −328 | 164 | 144 |
| 28down 1 place | JK | NZ | −329 | 143 | 143 |
| 29down 1 place | FK | ENG | −337 | 135 | 135 |
| 30 | EP | AUS | −350 | 427 | 122 |
| 31 | NM | SA | −352 | 133 | 120 |
| 32 | SA | BAN | −353 | 165 | 119 |
| 33 | KG | AUS | −356 | 247 | 116 |
| 34new to the table | HS | NED | −358 | 116 | 114 |
| 35down 1 place | SB | NZ | −360 | 336 | 112 |
| 36down 1 place | RK | BAN | −360 | 136 | 112 |
| 37 | QJ | WI | −366 | 122 | 106 |
| 38up 1 place | BI | NZ | −368 | 104 | 104 |
| 39up 1 place | ST | WI | −369 | 524 | 103 |
| 40up 5 places | NS | PAK | −369 | 103 | 103 |
| 41up 9 places | IZ | NED | −369 | 103 | 103 |
| 42 | LS | ENG | −370 | 102 | 102 |
| 43 | SL | SA | −371 | 186 | 101 |
| 44up 5 places | TP | THA | −371 | 128 | 101 |
| 45down 7 places | BB | ZIM | −371 | 106 | 101 |
| 46down 10 places | NA | BAN | −372 | 128 | 100 |
| 47down 3 places | HT | PNG | −372 | 106 | 100 |
| 48down 2 places | AR | IND | −373 | 129 | 99 |
| 49down 2 places | RM | NZ | −373 | 120 | 99 |
| 50new to the table | HH | UAE | −374 | 98 | 98 |
No matching player. Try a different name or clear the search.
Ratings as supplied by CRIX. Select a name to explore their profile.
