Women's ODI all-rounders rankings
An arrow marks the places a rating has gained or lost since the previous ICC update.

- Rating
- 481
- Clear of No. 2
- +14
Top 50
| Rank | Player | Nation | To No. 1 | Career high | Rating |
|---|---|---|---|---|---|
| 1 | AG | AUS | 527 | 481 | |
| 2 | HM | WI | −14 | 467 | 467 |
| 3 | AS | AUS | −53 | 428 | 428 |
| 4 | DS | IND | −107 | 402 | 374 |
| 5 | MK | SA | −114 | 463 | 367 |
| 6 | AK | NZ | −123 | 387 | 358 |
| 7 | CA | SL | −201 | 298 | 280 |
| 8 | AK | AUS | −204 | 282 | 277 |
| 9 | NB | ENG | −233 | 421 | 248 |
| 10 | CD | ENG | −233 | 255 | 248 |
| 11 | OP | IRE | −246 | 266 | 235 |
| 12 | SD | NZ | −248 | 306 | 233 |
| 13 | KD | SL | −250 | 231 | 231 |
| 14 | CT | SA | −258 | 269 | 223 |
| 15 | FS | PAK | −262 | 219 | 219 |
| 16 | NK | SA | −265 | 267 | 216 |
| 17 | SL | SA | −296 | 264 | 185 |
| 18 | GW | AUS | −309 | 213 | 172 |
| 19 | JK | NZ | −323 | 166 | 158 |
| 20 | KG | AUS | −332 | 176 | 149 |
| 21 | SE | ENG | −334 | 226 | 147 |
| 22 | LB | ENG | −338 | 152 | 143 |
| 23 | SR | IND | −344 | 150 | 137 |
| 24 | EP | AUS | −349 | 545 | 132 |
| 25 | AF | WI | −349 | 132 | 132 |
| 26 | PS | PNG | −350 | 131 | 131 |
| 27 | TM | AUS | −353 | 157 | 128 |
| 28 | LD | IRE | −354 | 183 | 127 |
| 29 | AA | WI | −354 | 127 | 127 |
| 30up 3 places | KG | IND | −354 | 127 | 127 |
| 31 | MS | AUS | −359 | 160 | 122 |
| 32down 2 places | JN | ZIM | −360 | 175 | 121 |
| 33down 1 place | KF | SCO | −362 | 119 | 119 |
| 34 | RK | BAN | −364 | 148 | 117 |
| 35 | NM | SA | −366 | 135 | 115 |
| 36 | NA | BAN | −369 | 118 | 112 |
| 37 | DD | WI | −372 | 261 | 109 |
| 38 | FK | BAN | −372 | 139 | 109 |
| 39 | MA | BAN | −372 | 132 | 109 |
| 40 | SC | IND | −377 | 107 | 104 |
| 41up 1 place | CH | WI | −380 | 174 | 101 |
| 42up 1 place | DC | SCO | −381 | 100 | 100 |
| 43up 1 place | SI | PAK | −383 | 113 | 98 |
| 44down 3 places | BB | ZIM | −383 | 103 | 98 |
| 45 | AD | SA | −386 | 105 | 95 |
| 46 | RS | IND | −390 | 106 | 91 |
| 47 | RM | BAN | −391 | 92 | 90 |
| 48 | NS | PAK | −391 | 124 | 90 |
| 49 | SB | NZ | −395 | 376 | 86 |
| 50 | DB | PAK | −395 | 103 | 86 |
No matching player. Try a different name or clear the search.
Ratings as supplied by CRIX. Select a name to explore their profile.

