Women's ODI batting rankings
An arrow marks the places a rating has gained or lost since the previous ICC update.

- Rating
- 782
- Clear of No. 2
- +20
Top 50
| Rank | Player | Nation | To No. 1 | Career high | Rating |
|---|---|---|---|---|---|
| 1 | LW | SA | 820 | 782 | |
| 2 | SM | IND | −20 | 828 | 762 |
| 3 | HM | WI | −51 | 731 | 731 |
| 4 | BM | AUS | −59 | 776 | 723 |
| 5 | PL | AUS | −62 | 727 | 720 |
| 6 | AG | AUS | −86 | 741 | 696 |
| 7 | MG | NZ | −97 | 686 | 685 |
| 8 | HK | IND | −106 | 732 | 676 |
| 9 | NB | ENG | −110 | 807 | 672 |
| 10 | EP | AUS | −118 | 776 | 664 |
| 11 | SA | PAK | −134 | 674 | 648 |
| 12 | AH | IRE | −138 | 644 | 644 |
| 13 | AS | AUS | −140 | 642 | 642 |
| 14 | HS | SL | −158 | 624 | 624 |
| 15up 1 place | AK | NZ | −161 | 645 | 621 |
| 16down 1 place | JR | IND | −166 | 669 | 616 |
| 17 | BH | NZ | −167 | 646 | 615 |
| 18up 3 places | PR | IND | −169 | 613 | 613 |
| 19down 1 place | SD | NZ | −171 | 694 | 611 |
| 20down 1 place | CA | SL | −172 | 774 | 610 |
| 21down 1 place | GL | IRE | −180 | 619 | 602 |
| 22 | AJ | ENG | −186 | 689 | 596 |
| 23 | DS | IND | −195 | 630 | 587 |
| 24 | ST | WI | −206 | 789 | 576 |
| 25 | NS | SL | −206 | 594 | 576 |
| 26 | MK | SA | −216 | 698 | 566 |
| 27 | SA | BAN | −221 | 582 | 561 |
| 28 | SL | SA | −222 | 567 | 560 |
| 29 | NS | BAN | −234 | 601 | 548 |
| 30 | GV | AUS | −236 | 556 | 546 |
| 31 | TB | SA | −239 | 706 | 543 |
| 32 | OP | IRE | −240 | 598 | 542 |
| 33 | CT | SA | −246 | 601 | 536 |
| 34 | NC | THA | −247 | 552 | 535 |
| 35 | HP | SL | −249 | 533 | 533 |
| 36up 3 places | MM | ZIM | −255 | 527 | 527 |
| 37down 1 place | RG | IND | −256 | 561 | 526 |
| 38down 1 place | SM | BAN | −259 | 535 | 523 |
| 39down 1 place | KD | SL | −270 | 512 | 512 |
| 40 | VG | SL | −278 | 509 | 504 |
| 41 | NK | SA | −279 | 553 | 503 |
| 42 | AD | SA | −293 | 489 | 489 |
| 43 | MB | ENG | −297 | 510 | 485 |
| 44up 1 place | SD | ENG | −306 | 482 | 476 |
| 45down 1 place | HD | IND | −307 | 516 | 475 |
| 46 | TM | AUS | −309 | 530 | 473 |
| 47up 1 place | GF | PAK | −316 | 466 | 466 |
| 48up 1 place | NC | THA | −320 | 468 | 462 |
| 49new to the table | JN | ZIM | −322 | 460 | 460 |
| 50down 3 places | CT | ZIM | −323 | 517 | 459 |
No matching player. Try a different name or clear the search.
Ratings as supplied by CRIX. Select a name to explore their profile.

