Most Wickets in CPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Wickets
Most Wickets in CPL History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1IT | 2021–2025 | 50 | 50 | 69 | 6.85 |
| 2AJ | 2021–2026 | 45 | 45 | 60 | 7.59 |
| 3SN | 2016–2026 | 46 | 47 | 58 | 5.43 |
| 4GM | 2021–2026 | 46 | 46 | 57 | 7.25 |
| 5MA | 2021–2025 | 38 | 38 | 55 | 7.16 |
| 6AH | 2021–2026 | 50 | 50 | 51 | 6.58 |
| 7IW | 2021–2025 | 43 | 42 | 49 | 6.51 |
| 8DP | 2022–2025 | 37 | 37 | 48 | 7.92 |
| 9RS | 2021–2025 | 47 | 46 | 46 | 8.82 |
| 10DW | 2021–2025 | 30 | 30 | 42 | 8.71 |
| 11AR | 2021–2026 | 45 | 43 | 42 | 9.41 |
| 12WS | 2023–2026 | 28 | 28 | 41 | 7.86 |
| 13JH | 2021–2026 | 32 | 32 | 40 | 8.69 |
| 14OS | 2021–2025 | 35 | 33 | 37 | 10.11 |
| 15CG | 2021–2026 | 43 | 43 | 37 | 6.82 |
| 16FA | 2021–2026 | 48 | 36 | 34 | 7.84 |
| 17KPKhary PierreTrinbago Knight Riders, St Lucia Kings2021–2025 · 31 M · 31 Inn | 2021–2025 | 31 | 31 | 29 | 7.12 |
| 18TS | 2022–2025 | 19 | 19 | 27 | 7.49 |
| 19OM | 2021–2026 | 24 | 24 | 26 | 9.46 |
| 20DD | 2021–2026 | 25 | 25 | 25 | 9.70 |
| 21KP | 2021–2026 | 41 | 26 | 23 | 9.49 |
| 22UT | 2025 | 9 | 9 | 18 | 7.49 |
| 23KWKesrick WilliamsSt Lucia Kings2021–2022 · 14 M · 14 Inn | 2021–2022 | 14 | 14 | 17 | 8.51 |
| 24JR | 2021–2026 | 15 | 15 | 17 | 7.68 |
| 25THTerrance HindsTrinbago Knight Riders2023–2026 · 14 M · 13 Inn | 2023–2026 | 14 | 13 | 16 | 9.35 |
| 26MT | 2024–2026 | 7 | 7 | 14 | 6.59 |
| 27SJ | 2023–2025 | 11 | 11 | 13 | 8.38 |
| 28SH | 2022–2025 | 14 | 14 | 13 | 7.79 |
| 29AN | 2021–2026 | 16 | 16 | 13 | 7.85 |
| 30SC | 2021–2023 | 16 | 16 | 13 | 8.70 |
| 31SI | 2023–2025 | 10 | 10 | 12 | 7.20 |
| 32NHNaveen-ul-HaqGuyana Amazon Warriors, Barbados Tridents2021–2024 · 13 M · 13 Inn | 2021–2024 | 13 | 13 | 12 | 8.88 |
| 33KM | 2021–2026 | 31 | 23 | 12 | 8.33 |
| 34AN | 2024 | 8 | 8 | 11 | 8.79 |
| 35RS | 2022–2026 | 13 | 13 | 10 | 8.72 |
| 36EB | 2025 | 6 | 6 | 8 | 7.96 |
| 37PM | 2021 | 8 | 8 | 8 | 7.93 |
| 38JBJoshua BishopSt Lucia Kings, Barbados Tridents2021–2026 · 8 M · 8 Inn | 2021–2026 | 8 | 8 | 7 | 8.50 |
| 39NB | 2025–2026 | 8 | 8 | 7 | 7.65 |
| 40SR | 2023 | 9 | 9 | 7 | 7.31 |
| 41KP | 2021–2025 | 48 | 15 | 7 | 9.33 |
| 42RC | 2021–2026 | 26 | 15 | 7 | 9.11 |
| 43CJ | 2024 | 4 | 4 | 6 | 8.20 |
| 44MN | 2022 | 4 | 4 | 6 | 6.55 |
| 45SN | 2025–2026 | 4 | 4 | 6 | 7.00 |
| 46UM | 2025–2026 | 8 | 8 | 6 | 7.72 |
| 47VPVeerasammy PermaulJamaica Tallawahs, St Kitts & Nevis Patriots2021–2024 · 9 M · 9 Inn | 2021–2024 | 9 | 9 | 6 | 8.03 |
| 48ADAkila DananjayaSt Kitts & Nevis Patriots2022 · 6 M · 6 Inn | 2022 | 6 | 6 | 5 | 7.79 |
| 49CB | 2022–2023 | 8 | 8 | 5 | 9.85 |
| 50JB | 2025–2026 | 3 | 3 | 4 | 12.33 |

