JB
Player profile
Joshua Bishop
· IN
- Born
- 2000-05-30
- Batting
- right handed
- Bowling
- left-arm orthodox spin
- From
- West Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 25 | 179 | 11.19 | 84.83 | 37 |
| T10 | 9 | 51 | 12.75 | 175.86 | 20 |
| First-class | 1 | 4 | 4 | 100 | 4 |
| T20 | 31 | 159 | 17.67 | 135.9 | 25* |
| Test | 2 | 58 | 29 | 123.4 | 23 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 25 | 41 | 3.84 | 233.5 | 5/35 |
| T10 | 9 | 4 | 10 | 9.0 | 2/10 |
| First-class | 1 | 2 | 3.78 | 23.0 | 2/87 |
| T20 | 31 | 22 | 7.3 | 98.5 | 3/20 |
| Test | 2 | 2 | 3.3 | 50.0 | 2/61 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.