JB
Allrounder · IN
Joshua Bishop
- Born
- 2000-05-30
- Batting
- right handed
- Bowling
- left-arm orthodox spin
- From
- West Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 58 | 29 | 123.4 | 23 |
| First-class | 1 | 4 | 4 | 100 | 4 |
| List A | 25 | 179 | 11.19 | 84.83 | 37 |
| T20 | 31 | 159 | 17.67 | 135.9 | 25* |
| T10 | 9 | 51 | 12.75 | 175.86 | 20 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 2 | 3.3 | 50.0 | 2/61 |
| First-class | 1 | 2 | 3.78 | 23.0 | 2/87 |
| List A | 25 | 41 | 3.84 | 233.5 | 5/35 |
| T20 | 31 | 22 | 7.3 | 98.5 | 3/20 |
| T10 | 9 | 4 | 10 | 9.0 | 2/10 |
Recent performances
Test match formWest Indies vs BangladeshTest · Sylhet International Cricket Stadium, SylhetMatch DrawnView match
- Batting
- 23 (25) • 5×4, 0×6 & 20* (11) • 1×4, 2×6
- Bowling
- 0/94 (25.0 ov)
West Indies vs BangladeshTest · Shere Bangla National Stadium, Mirpur, DhakaWest Indies won by 8 wicketsView match
- Batting
- 15 (11) • 3×4, 0×6
- Bowling
- 2/71 (25.0 ov)