Highest Individual Scores in CPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in CPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1TS | 2021–2025 | 37 | 38 | 125* | 235.85 |
| 2CM | 2021–2026 | 36 | 37 | 120 | 210.53 |
| 3AH | 2023–2026 | 19 | 19 | 119* | 208.77 |
| 4BK | 2021–2026 | 39 | 39 | 104 | 157.58 |
| 5ELEvin LewisAntigua & Barbuda Falcons, St Kitts & Nevis Patriots2021–2026 · 39 M · 39 Inn | 2021–2026 | 39 | 39 | 102* | 196.15 |
| 6NP | 2021–2025 | 48 | 49 | 102* | 192.45 |
| 7NP | 2021–2025 | 48 | 49 | 101 | 171.19 |
| 8ELEvin LewisAntigua & Barbuda Falcons, St Kitts & Nevis Patriots2021–2026 · 39 M · 39 Inn | 2021–2026 | 39 | 39 | 100* | 185.19 |
| 9MGMartin GuptillTrinbago Knight Riders2023 · 10 M · 10 Inn | 2023 | 10 | 10 | 100* | 172.41 |
| 10BK | 2021–2026 | 39 | 39 | 98* | 150.77 |
| 11NP | 2021–2025 | 48 | 49 | 97 | 225.58 |
| 12AF | 2021–2026 | 41 | 41 | 93 | 152.46 |
| 13AF | 2021–2026 | 41 | 41 | 93* | 145.31 |
| 14NP | 2021–2025 | 48 | 49 | 93* | 216.28 |
| 15KMKyle MayersSt Kitts & Nevis Patriots, Barbados Tridents2021–2026 · 31 M · 31 Inn | 2021–2026 | 31 | 31 | 92 | 148.39 |
| 16SH | 2021–2025 | 49 | 50 | 91 | 233.33 |
| 17NP | 2021–2025 | 48 | 49 | 90* | 169.81 |
| 18BK | 2021–2026 | 39 | 39 | 89 | 156.14 |
| 19JCJohnson CharlesSt Kitts & Nevis Patriots, Jamaica Tallawahs, Barbados Tridents, St Lucia Kings2018–2026 · 45 M · 45 Inn | 2018–2026 | 45 | 45 | 89 | 222.50 |
| 20JCJohnson CharlesSt Kitts & Nevis Patriots, Jamaica Tallawahs, Barbados Tridents, St Lucia Kings2018–2026 · 45 M · 45 Inn | 2018–2026 | 45 | 45 | 87* | 147.46 |
| 21BRBhanuka RajapaksaSt Lucia Kings2023–2024 · 9 M · 9 Inn | 2023–2024 | 9 | 9 | 86 | 175.51 |
| 22AG | 2024–2026 | 9 | 9 | 85* | 160.38 |
| 23MR | 2025 | 6 | 6 | 85 | 137.10 |
| 24SA | 2023 | 11 | 11 | 85 | 160.38 |
| 25BK | 2021–2026 | 39 | 39 | 83* | 166.00 |
| 26AG | 2024–2026 | 9 | 9 | 82 | 160.78 |
| 27AF | 2021–2026 | 41 | 41 | 81 | 245.45 |
| 28AF | 2021–2026 | 41 | 41 | 81* | 147.27 |
| 29BK | 2021–2026 | 39 | 39 | 81 | 152.83 |
| 30JCJohnson CharlesSt Kitts & Nevis Patriots, Jamaica Tallawahs, Barbados Tridents, St Lucia Kings2018–2026 · 45 M · 45 Inn | 2018–2026 | 45 | 45 | 79 | 175.56 |
| 31JCJohnson CharlesSt Kitts & Nevis Patriots, Jamaica Tallawahs, Barbados Tridents, St Lucia Kings2018–2026 · 45 M · 45 Inn | 2018–2026 | 45 | 45 | 78 | 150.00 |
| 32SR | 2021–2026 | 33 | 33 | 78 | 156.00 |
| 33BK | 2021–2026 | 39 | 39 | 77 | 135.09 |
| 34ELEvin LewisAntigua & Barbuda Falcons, St Kitts & Nevis Patriots2021–2026 · 39 M · 39 Inn | 2021–2026 | 39 | 39 | 77* | 197.44 |
| 35QS | 2025 | 9 | 9 | 76 | 194.87 |
| 36NP | 2021–2025 | 48 | 49 | 75* | 192.31 |
| 37AH | 2023–2026 | 19 | 19 | 74 | 172.09 |
| 38JCJohnson CharlesSt Kitts & Nevis Patriots, Jamaica Tallawahs, Barbados Tridents, St Lucia Kings2018–2026 · 45 M · 45 Inn | 2018–2026 | 45 | 45 | 74 | 176.19 |
| 39QK | 2022–2026 | 15 | 15 | 74 | 172.09 |
| 40BK | 2021–2026 | 39 | 39 | 73 | 143.14 |
| 41ELEvin LewisAntigua & Barbuda Falcons, St Kitts & Nevis Patriots2021–2026 · 39 M · 39 Inn | 2021–2026 | 39 | 39 | 73 | 173.81 |
| 42RS | 2021–2025 | 47 | 41 | 73* | 214.71 |
| 43CM | 2021–2026 | 36 | 37 | 72* | 141.18 |
| 44RS | 2021–2025 | 47 | 41 | 72* | 232.26 |
| 45KMKyle MayersSt Kitts & Nevis Patriots, Barbados Tridents2021–2026 · 31 M · 31 Inn | 2021–2026 | 31 | 31 | 70 | 155.56 |
| 46MHMohammad HafeezGuyana Amazon Warriors2021 · 7 M · 6 Inn | 2021 | 7 | 6 | 70 | 118.64 |
| 47RG | 2022–2024 | 14 | 14 | 69 | 186.49 |
| 48AR | 2021–2026 | 45 | 41 | 68 | 178.95 |
| 49BRBhanuka RajapaksaSt Lucia Kings2023–2024 · 9 M · 9 Inn | 2023–2024 | 9 | 9 | 68* | 194.29 |
| 50SH | 2021–2025 | 49 | 50 | 68 | 174.36 |
