Most Sixes in CPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Sixes
Most Sixes in CPL History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 51GM | 2021–2026 | 46 | 23 | 7 | 94.40 |
| 52TR | 2024–2026 | 5 | 5 | 6 | 137.00 |
| 53AJ | 2024–2025 | 6 | 6 | 6 | 128.38 |
| 54KGKarima GoreAntigua & Barbuda Falcons2025–2026 · 11 M · 11 Inn | 2025–2026 | 11 | 11 | 6 | 121.69 |
| 55JS | 2021–2026 | 8 | 8 | 5 | 105.10 |
| 56SW | 2023 | 8 | 8 | 5 | 140.45 |
| 57KP | 2021–2025 | 31 | 9 | 5 | 143.86 |
| 58OM | 2021–2026 | 24 | 11 | 5 | 114.00 |
| 59KMKirk McKenzieJamaica Kingsmen, Jamaica Tallawahs2021–2026 · 12 M · 12 Inn | 2021–2026 | 12 | 12 | 5 | 91.61 |
| 60VL | 2026 | 2 | 1 | 4 | 160.00 |
| 61IA | 2025 | 2 | 2 | 4 | 116.67 |
| 62MN | 2022 | 4 | 2 | 4 | 180.00 |
| 63RH | 2026 | 2 | 2 | 4 | 157.14 |
| 64MC | 2023–2026 | 8 | 3 | 4 | 270.00 |
| 65JBJoshua BishopSt Lucia Kings, Barbados Tridents2021–2026 · 8 M · 7 Inn | 2021–2026 | 8 | 7 | 4 | 119.15 |
| 66KWKevin WickhamSt Kitts & Nevis Patriots, Barbados Tridents, Antigua & Barbuda Falcons2023–2026 · 7 M · 7 Inn | 2023–2026 | 7 | 7 | 4 | 102.52 |
| 67UM | 2025–2026 | 8 | 3 | 3 | 131.03 |
| 68RD | 2025 | 4 | 4 | 3 | 116.22 |
| 69LT | 2023 | 5 | 5 | 3 | 123.97 |
| 70MHMohammad HafeezGuyana Amazon Warriors2021 · 7 M · 6 Inn | 2021 | 7 | 6 | 3 | 99.33 |
| 71NDNiroshan DickwellaSt Lucia Kings2022 · 7 M · 7 Inn | 2022 | 7 | 7 | 3 | 115.28 |
| 72SC | 2021–2023 | 16 | 7 | 3 | 156.00 |
| 73AA | 2025 | 4 | 2 | 2 | 120.00 |
| 74AR | 2023 | 2 | 2 | 2 | 118.52 |
| 75TM | 2025 | 2 | 2 | 2 | 171.43 |
| 76RS | 2022–2026 | 13 | 5 | 2 | 230.77 |
| 77GP | 2021 | 7 | 7 | 2 | 90.24 |
| 78TH | 2023–2026 | 14 | 7 | 2 | 148.28 |
| 79CB | 2022–2023 | 8 | 8 | 2 | 93.07 |
| 80SP | 2021–2023 | 8 | 8 | 2 | 87.95 |
| 81DF | 2023 | 1 | 1 | 1 | 158.33 |
| 82MB | 2026 | 1 | 1 | 1 | 100.00 |
| 83SS | 2026 | 1 | 1 | 1 | 250.00 |
| 84ZCZachary CarterBarbados Tridents2026 · 1 M · 1 Inn | 2026 | 1 | 1 | 1 | 180.00 |
| 85AP | 2021–2022 | 4 | 2 | 1 | 266.67 |
| 86SJ | 2026 | 2 | 2 | 1 | 81.25 |
| 87JJ | 2021–2024 | 5 | 3 | 1 | 190.00 |
| 88MR | 2022–2026 | 5 | 3 | 1 | 100.00 |
| 89DP | 2025 | 5 | 4 | 1 | 114.00 |
| 90DJ | 2022 | 5 | 4 | 1 | 102.94 |
| 91RM | 2023 | 4 | 4 | 1 | 140.00 |
| 92KA | 2023–2025 | 5 | 5 | 1 | 107.27 |
| 93KM | 2024 | 5 | 5 | 1 | 54.90 |
| 94RB | 2021 | 5 | 5 | 1 | 66.67 |
| 95SJ | 2023–2025 | 11 | 5 | 1 | 80.00 |
| 96JGJyd GoolieTrinbago Knight Riders, St Kitts & Nevis Patriots2023–2026 · 7 M · 6 Inn | 2023–2026 | 7 | 6 | 1 | 73.33 |
| 97MT | 2024–2026 | 7 | 6 | 1 | 88.89 |
| 98ANAshmead Romano NeddSt Kitts & Nevis Patriots, Guyana Amazon Warriors2021–2026 · 16 M · 7 Inn | 2021–2026 | 16 | 7 | 1 | 87.50 |
| 99NHNaveen-ul-HaqGuyana Amazon Warriors, Barbados Tridents2021–2024 · 13 M · 7 Inn | 2021–2024 | 13 | 7 | 1 | 85.71 |
| 100JRJeavor RoyalJamaica Kingsmen, St Lucia Kings2021–2026 · 15 M · 8 Inn | 2021–2026 | 15 | 8 | 1 | 100.00 |
