Most Wickets in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Wickets
Most Wickets in Asia Cup History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 51NA | 2023–2025 | 5 | 5 | 2 | 5.06 |
| 52YM | 2022–2025 | 5 | 5 | 2 | 8.10 |
| 53AK | 2022 | 1 | 1 | 1 | 13.25 |
| 54MS | 2025 | 1 | 1 | 1 | 12.33 |
| 55NHNaveen ul HaqAfghanistan2022 · 1 M · 1 Inn | 2022 | 1 | 1 | 1 | 7.67 |
| 56PK | 2023 | 1 | 1 | 1 | 4.78 |
| 57RA | 2022 | 1 | 1 | 1 | 6.75 |
| 58SD | 2022 | 1 | 1 | 1 | 3.50 |
| 59HS | 2025 | 2 | 2 | 1 | 9.29 |
| 60KK | 2023 | 2 | 2 | 1 | 6.15 |
| 61MG | 2022 | 2 | 2 | 1 | 9.50 |
| 62SL | 2023 | 2 | 2 | 1 | 7.71 |
| 63DP | 2025 | 3 | 3 | 1 | 8.57 |
| 64DM | 2022 | 3 | 3 | 1 | 7.89 |
| 65MK | 2025 | 3 | 3 | 1 | 10.17 |
| 66SS | 2025 | 3 | 3 | 1 | 10.43 |
| 67TV | 2023–2025 | 7 | 4 | 1 | 6.00 |
