Highest Team Totals in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101SLSri Lankav Pakistan · 15 Jun 2010 | Pakistan | 15 Jun 2010 | 242-9 | 50 |
| 102SLSri Lanka †v India · 25 Apr 1990 | India | 25 Apr 1990 | 242-7 | 49.2 |
| 103B | Pakistan | 11 Mar 2012 | 241 | 48.1 |
| 104I | Pakistan | 25 Jul 2004 | 241-8 | 50 |
| 105I | Sri Lanka | 25 Apr 1990 | 241-8 | 50 |
| 106SLSri Lankav India · 26 Jul 1997 | India | 26 Jul 1997 | 240-2 | 36.5 |
| 107B | Pakistan | 26 Sep 2018 | 239 | 48.5 |
| 108I | Sri Lanka | 26 Jul 1997 | 239-7 | 50 |
| 109SLSri Lankav United Arab Emirates · 17 Jul 2004 | United Arab Emirates | 17 Jul 2004 | 239 | 50 |
| 110SLSri Lankav Pakistan · 14 Jul 1997 | Pakistan | 14 Jul 1997 | 239 | 49.5 |
| 111I | Pakistan | 23 Sep 2018 | 238-1 | 39.3 |
| 112P | Sri Lanka | 29 Jun 2008 | 238-9 | 50 |
| 113SLSri Lanka †v Pakistan · 7 Jun 2000 | Pakistan | 7 Jun 2000 | 238-9 | 45.2 |
| 114P | India | 23 Sep 2018 | 237-7 | 50 |
| 115B | Sri Lanka | 9 Sep 2023 | 236 | 48.1 |
| 116P | Bangladesh | 22 Mar 2012 | 236-9 | 50 |
| 117B | Pakistan | 22 Mar 2012 | 234-8 | 50 |
| 118I | Sri Lanka | 14 Apr 1995 | 233-2 | 41.5 |
| 119SLSri Lankav Bangladesh · 6 Apr 1995 | Bangladesh | 6 Apr 1995 | 233 | 49.4 |
| 120SLSri Lankav Bangladesh · 20 Mar 2012 | Bangladesh | 20 Mar 2012 | 232 | 49.5 |
| 121SLSri Lankav India · 18 Jul 1997 | India | 18 Jul 1997 | 231-4 | 44.4 |
| 122A | Pakistan | 4 May 1990 | 230 | 46.5 |
| 123NNepalv India · 4 Sep 2023 | India | 4 Sep 2023 | 230 | 48.2 |
| 124SLSri Lankav India · 14 Apr 1995 | India | 14 Apr 1995 | 230-7 | 50 |
| 125SLSri Lankav India · 1 Aug 2004 | India | 1 Aug 2004 | 228-9 | 50 |
| 126I | Sri Lanka | 18 Jul 1997 | 227-6 | 50 |
| 127P | Sri Lanka | 15 Jun 2010 | 226 | 47 |
| 128P | Sri Lanka | 14 Jul 1997 | 224-9 | 50 |
| 129I | Bangladesh | 28 Sep 2018 | 223-7 | 50 |
| 130B | India | 28 Sep 2018 | 222 | 48.3 |
| 131B | Afghanistan | 1 Mar 2014 | 222 | 47.5 |
| 132B | Hong Kong | 16 Jul 2004 | 221-9 | 50 |
| 133SLSri Lankav Pakistan · 29 Apr 1990 | Pakistan | 29 Apr 1990 | 221 | 47.4 |
| 134SLSri Lankav Australia · 2 May 1990 | Australia | 2 May 1990 | 218 | 45.4 |
| 135NZ | Sri Lanka | 18 Apr 1994 | 217-8 | 50 |
| 136SLSri Lankav New Zealand · 18 Apr 1994 | New Zealand | 18 Apr 1994 | 215-9 | 50 |
| 137SLSri Lankav India · 28 Dec 1990 | India | 28 Dec 1990 | 214 | 49.2 |
| 138I | Sri Lanka | 12 Sep 2023 | 213 | 49.1 |
| 139B | Sri Lanka | 20 Mar 2012 | 212-5 | 37.1 |
| 140I | Afghanistan | 8 Sep 2022 | 212-2 | 20 |
| 141I | Pakistan | 22 Apr 1994 | 211 | 47.4 |
| 142SLSri Lankav India · 22 Jun 2010 | India | 22 Jun 2010 | 211-3 | 37.3 |
| 143B | Pakistan | 16 Jul 1997 | 210-9 | 49.3 |
| 144I | Sri Lanka | 22 Jun 2010 | 209 | 42.3 |
| 145A | New Zealand | 16 Apr 1994 | 208-3 | 47.5 |
| 146SLSri Lankav Bangladesh · 6 Mar 2014 | Bangladesh | 6 Mar 2014 | 208-7 | 49 |
| 147NZ | Australia | 16 Apr 1994 | 207-9 | 50 |
| 148I | Sri Lanka | 9 Apr 1995 | 206-2 | 33.1 |
| 149I | Sri Lanka | 13 Apr 1986 | 206-7 | 49.1 |
| 150P | Australia | 11 Apr 1986 | 206-2 | 49.1 |
Innings that ended short of its overs after a result.
