Lowest Team Totals in WTC
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in WTC History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1WIWest Indiesv Australia · 13 Jul 2025 | Australia | 13 Jul 2025 | 27 | 14.3 |
| 2A | England | 4 Dec 2025 | 69-2 | 10 |
| 3SA | Pakistan | 20 Oct 2025 | 73-2 | 12.3 |
| 4P | West Indies | 2 Aug 2026 | 77-2 | 23.3 |
| 5I | South Africa | 14 Nov 2025 | 93 | 35 |
| 6SLSri Lankav West Indies · 25 Jun 2026 | West Indies | 25 Jun 2026 | 101 | 31.2 |
| 7E | Australia | 26 Dec 2025 | 110 | 29.5 |
| 8P | England | 27 Aug 2026 | 110 | 37.2 |
| 9NZ | England | 4 Jun 2026 | 113 | 29.5 |
| 10WIWest Indiesv Pakistan · 2 Aug 2026 | Pakistan | 2 Aug 2026 | 117 | 46.1 |
| 11P | West Indies | 25 Jul 2026 | 120 | 40.2 |
| 12A | West Indies | 13 Jul 2025 | 121 | 37 |
| 13I | West Indies | 10 Oct 2025 | 124-3 | 35.2 |
| 14E | Pakistan | 9 Sep 2026 | 130-2 | 24.2 |
| 15A | England | 21 Nov 2025 | 132 | 45.2 |
| 16A | England | 26 Dec 2025 | 132 | 34.3 |
| 17B | Sri Lanka | 25 Jun 2025 | 133 | 44.2 |
| 18P | England | 9 Sep 2026 | 133 | 33.5 |
| 19P | England | 19 Aug 2026 | 135 | 37.3 |
| 20NZ | England | 4 Jun 2026 | 138 | 40.3 |
| 21P | South Africa | 20 Oct 2025 | 138 | 49.3 |
| 22SA | Australia | 11 Jun 2025 | 138 | 57.1 |
| 23WIWest Indiesv New Zealand · 18 Dec 2025 | New Zealand | 18 Dec 2025 | 138 | 80.3 |
| 24E | New Zealand | 4 Jun 2026 | 140 | 39.4 |
| 25I | South Africa | 22 Nov 2025 | 140 | 63.5 |
| 26NZ | India | 18 Jun 2021 | 140-2 | 45.5 |
| 27WIWest Indiesv Australia · 25 Jun 2025 | Australia | 25 Jun 2025 | 141 | 33.4 |
| 28WIWest Indiesv Australia · 3 Jul 2025 | Australia | 3 Jul 2025 | 143 | 34.3 |
| 29WIWest Indiesv Australia · 13 Jul 2025 | Australia | 13 Jul 2025 | 143 | 52.1 |
| 30WIWest Indiesv India · 2 Oct 2025 | India | 2 Oct 2025 | 146 | 45.1 |
| 31A | England | 26 Dec 2025 | 152 | 45.2 |
| 32SA | India | 14 Nov 2025 | 153 | 54 |
| 33SA | India | 14 Nov 2025 | 159 | 55 |
| 34A | England | 4 Jan 2026 | 161-5 | 31.2 |
| 35WIWest Indiesv India · 2 Oct 2025 | India | 2 Oct 2025 | 162 | 44.1 |
| 36P | Bangladesh | 8 May 2026 | 163 | 52.5 |
| 37E | Australia | 21 Nov 2025 | 164 | 34.4 |
| 38P | South Africa | 12 Oct 2025 | 167 | 46.1 |
| 39WIWest Indiesv New Zealand · 2 Dec 2025 | New Zealand | 2 Dec 2025 | 167 | 75.4 |
| 40I | England | 10 Jul 2025 | 170 | 74.5 |
| 41I | New Zealand | 18 Jun 2021 | 170 | 73 |
| 42P | England | 19 Aug 2026 | 171 | 48.1 |
| 43E | Australia | 21 Nov 2025 | 172 | 32.5 |
| 44E | Australia | 26 Dec 2025 | 178-6 | 32.2 |
| 45A | West Indies | 25 Jun 2025 | 180 | 56.5 |
| 46WIWest Indiesv Pakistan · 25 Jul 2026 | Pakistan | 25 Jul 2026 | 181 | 54.5 |
| 47SA | Pakistan | 12 Oct 2025 | 183 | 60.5 |
| 48I | South Africa | 14 Nov 2025 | 189 | 62.2 |
| 49WIWest Indiesv Australia · 25 Jun 2025 | Australia | 25 Jun 2025 | 190 | 63.2 |
| 50E | India | 10 Jul 2025 | 192 | 62.1 |
