Highest Team Totals in WTC
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in WTC History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51A | West Indies | 25 Jun 2025 | 310 | 81.5 |
| 52SLSri Lankav West Indies · 25 Jun 2026 | West Indies | 25 Jun 2026 | 308 | 71.5 |
| 53NZ | West Indies | 18 Dec 2025 | 306-2 | 54 |
| 54I | Australia | 7 Jun 2023 | 296 | 69.4 |
| 55E | New Zealand | 17 Jun 2026 | 291 | 84 |
| 56E | Pakistan | 27 Aug 2026 | 290 | 66.4 |
| 57NZ | England | 25 Jun 2026 | 288-9 | 94 |
| 58A | West Indies | 3 Jul 2025 | 286 | 66.5 |
| 59E | Australia | 17 Dec 2025 | 286 | 87.2 |
| 60P | West Indies | 25 Jul 2026 | 282 | 80.1 |
| 61SA | Australia | 11 Jun 2025 | 282-5 | 83.4 |
| 62B | Pakistan | 16 May 2026 | 278 | 77 |
| 63E | India | 2 Jul 2025 | 271 | 68.1 |
| 64A | India | 7 Jun 2023 | 270-8 | 84.3 |
| 65SA | Pakistan | 12 Oct 2025 | 269 | 84 |
| 66SA | India | 22 Nov 2025 | 260-5 | 78.3 |
| 67WIWest Indiesv Australia · 3 Jul 2025 | Australia | 3 Jul 2025 | 253 | 73.2 |
| 68NZ | India | 18 Jun 2021 | 249 | 99.2 |
| 69WIWest Indiesv India · 10 Oct 2025 | India | 10 Oct 2025 | 248 | 81.5 |
| 70B | Sri Lanka | 25 Jun 2025 | 247 | 79.3 |
| 71E | India | 31 Jul 2025 | 247 | 51.2 |
| 72A | West Indies | 3 Jul 2025 | 243 | 71.3 |
| 73E | Australia | 4 Dec 2025 | 241 | 75.2 |
| 74B | Pakistan | 8 May 2026 | 240-9 | 70.3 |
| 75I | Australia | 7 Jun 2023 | 234 | 63.3 |
| 76P | Bangladesh | 16 May 2026 | 232 | 57.4 |
| 77NZ | West Indies | 2 Dec 2025 | 231 | 70.3 |
| 78E | New Zealand | 4 Jun 2026 | 226 | 56 |
| 79A | West Indies | 13 Jul 2025 | 225 | 70.3 |
| 80I | England | 31 Jul 2025 | 224 | 69.4 |
| 81I | New Zealand | 18 Jun 2021 | 217 | 92.1 |
| 82A | South Africa | 11 Jun 2025 | 212 | 56.4 |
| 83E | New Zealand | 25 Jun 2026 | 212 | 51.2 |
| 84E | New Zealand | 17 Jun 2026 | 209 | 58.1 |
| 85E | Pakistan | 27 Aug 2026 | 208 | 54.2 |
| 86A | South Africa | 11 Jun 2025 | 207 | 65 |
| 87A | England | 21 Nov 2025 | 205-2 | 28.2 |
| 88I | South Africa | 22 Nov 2025 | 201 | 83.5 |
| 89P | England | 27 Aug 2026 | 194 | 50.5 |
| 90E | India | 10 Jul 2025 | 192 | 62.1 |
| 91WIWest Indiesv Australia · 25 Jun 2025 | Australia | 25 Jun 2025 | 190 | 63.2 |
| 92I | South Africa | 14 Nov 2025 | 189 | 62.2 |
| 93SA | Pakistan | 12 Oct 2025 | 183 | 60.5 |
| 94WIWest Indiesv Pakistan · 25 Jul 2026 | Pakistan | 25 Jul 2026 | 181 | 54.5 |
| 95A | West Indies | 25 Jun 2025 | 180 | 56.5 |
| 96E | Australia | 26 Dec 2025 | 178-6 | 32.2 |
| 97E | Australia | 21 Nov 2025 | 172 | 32.5 |
| 98P | England | 19 Aug 2026 | 171 | 48.1 |
| 99I | England | 10 Jul 2025 | 170 | 74.5 |
| 100I | New Zealand | 18 Jun 2021 | 170 | 73 |

