Highest Individual Scores in WTC
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in WTC History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 51ZC | 2025–2026 | 10 | 19 | 85 | 56.29 |
| 52KM | 2025–2026 | 4 | 7 | 84 | 70.00 |
| 53KH | 2025–2026 | 5 | 8 | 84 | 45.90 |
| 54KM | 2025–2026 | 4 | 6 | 84 | 96.55 |
| 55ZC | 2025–2026 | 10 | 19 | 84 | 74.34 |
| 56BS | 2025–2026 | 11 | 21 | 83 | 41.92 |
| 57UK | 2025–2026 | 8 | 15 | 82 | 65.08 |
| 58MS | 2025–2026 | 9 | 15 | 77 | 54.61 |
| 59RR | 2025–2026 | 5 | 10 | 76 | 76.77 |
| 60SI | 2025–2026 | 3 | 6 | 76 | 60.32 |
| 61ZC | 2025–2026 | 10 | 19 | 76 | 81.72 |
| 62BK | 2025–2026 | 9 | 17 | 75 | 69.44 |
| 63MR | 2025–2026 | 7 | 13 | 75 | 53.57 |
| 64RP | 2025 | 6 | 11 | 74 | 66.07 |
| 65RR | 2025–2026 | 5 | 10 | 72* | 67.92 |
| 66RJ | 2025 | 9 | 15 | 72 | 54.96 |
| 67DC | 2025–2026 | 4 | 7 | 71 | 66.36 |
| 68KR | 2025 | 3 | 4 | 71 | 116.39 |
| 69MR | 2025–2026 | 4 | 8 | 71 | 39.66 |
| 70RR | 2025 | 5 | 10 | 71 | 51.82 |
| 71KM | 2025–2026 | 4 | 6 | 69 | 60.00 |
| 72LD | 2025–2026 | 4 | 8 | 69 | 75.00 |
| 73RJ | 2025 | 9 | 15 | 69* | 58.47 |
| 74DM | 2025–2026 | 4 | 7 | 68 | 62.96 |
| 75BK | 2025–2026 | 9 | 17 | 67 | 69.79 |
| 76AF | 2026 | 2 | 4 | 66 | 58.41 |
| 77TB | 2025 | 3 | 6 | 66 | 49.25 |
| 78RP | 2025 | 6 | 11 | 65 | 112.07 |
| 79ZC | 2025–2026 | 10 | 19 | 65 | 51.59 |
| 80ZC | 2025–2026 | 10 | 19 | 64 | 112.28 |
| 81BK | 2025–2026 | 9 | 17 | 63 | 60.58 |
| 82IH | 2025–2026 | 6 | 12 | 63 | 61.76 |
| 83AS | 2025–2026 | 4 | 8 | 61 | 58.65 |
| 84RJ | 2025 | 9 | 15 | 61* | 33.70 |
| 85TH | 2025–2026 | 9 | 18 | 61 | 64.21 |
| 86AF | 2026 | 2 | 4 | 60 | 50.00 |
| 87MR | 2025–2026 | 7 | 13 | 59 | 74.68 |
| 88TH | 2025–2026 | 9 | 18 | 59 | 75.64 |
| 89KR | 2025 | 9 | 17 | 58* | 53.70 |
| 90KR | 2025–2026 | 5 | 9 | 58* | 24.89 |
| 91MS | 2025–2026 | 9 | 15 | 58* | 42.65 |
| 92AS | 2025–2026 | 4 | 8 | 57 | 39.04 |
| 93EG | 2026 | 4 | 7 | 57 | 60.00 |
| 94KN | 2025 | 4 | 8 | 57 | 52.29 |
| 95BC | 2025–2026 | 9 | 16 | 56 | 67.47 |
| 96MH | 2025–2026 | 4 | 8 | 56 | 46.67 |
| 97AA | 2026 | 5 | 10 | 55 | 77.46 |
| 98KR | 2025 | 9 | 17 | 55 | 65.48 |
| 99TB | 2025 | 3 | 6 | 55* | 40.44 |
| 100DB | 2025 | 2 | 3 | 54 | 100.00 |
