Canada Super 60
18 of 18 matches played
The leaders of Canada Super 60 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1NP | 207 | 7 | 7 | 29.57 | 217.89 |
| 2OP | 207 | 6 | 6 | 103.5 | 308.96 |
| 3AL | 185 | 6 | 6 | 37 | 272.06 |
| 4AD | 181 | 7 | 7 | 30.17 | 212.94 |
| 5MA | 175 | 7 | 7 | 58.33 | 208.33 |
| 6KP | 163 | 7 | 7 | 27.17 | 208.97 |
| 7AT | 154 | 6 | 6 | 30.8 | 240.63 |
| 8DW | 147 | 6 | 5 | 49 | 272.22 |
| 9GM | 146 | 5 | 5 | 36.5 | 224.62 |
| 10JV | 129 | 6 | 6 | 21.5 | 234.55 |
| 11MA | 128 | 7 | 6 | 32 | 209.84 |
| 12AG | 123 | 7 | 7 | 20.5 | 205 |
| 13JB | 123 | 4 | 4 | 61.5 | 227.78 |
| 14AJ | 120 | 7 | 7 | 17.14 | 173.91 |
| 15AR | 111 | 5 | 5 | 27.75 | 236.17 |
| 16DP | 104 | 5 | 5 | 26 | 203.92 |
| 17TSTajinder SinghMontreal Royal TigerM 4 · Inns 4 · Avg 24.5 · SR 188.46 | 98 | 4 | 4 | 24.5 | 188.46 |
| 18SB | 94 | 5 | 5 | 18.8 | 213.64 |
| 19TC | 88 | 7 | 7 | 12.57 | 160 |
| 20CM | 82 | 5 | 5 | 16.4 | 154.72 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1MA | 12 | 7 | 14.0 | 13 | 11.14 |
| 2HV | 12 | 6 | 12.0 | 10.58 | 10.58 |
| 3LG | 10 | 7 | 13.3 | 15.8 | 11.7 |
| 4DW | 10 | 6 | 11.0 | 12.7 | 11.55 |
| 5AK | 10 | 7 | 14.0 | 18.4 | 13.14 |
| 6DS | 9 | 7 | 12.0 | 15.44 | 11.58 |
| 7DDDominic DrakesWhite Rock WarriorsM 5 · Ov 9.0 · Avg 15.86 · Econ 12.33 | 7 | 5 | 9.0 | 15.86 | 12.33 |
| 8BSBaltej SinghWhite Rock WarriorsM 5 · Ov 9.5 · Avg 17.43 · Econ 12.41 | 7 | 5 | 9.5 | 17.43 | 12.41 |
| 9IW | 6 | 6 | 10.2 | 17 | 9.87 |
| 10BS | 6 | 7 | 12.1 | 26 | 12.82 |
| 11IU | 6 | 5 | 10.0 | 19.83 | 11.9 |
| 12DH | 6 | 6 | 11.0 | 25.5 | 13.91 |
| 13JF | 5 | 5 | 7.3 | 18 | 12 |
| 14ATAbdul Raheem-ToppinToronto SixersM 7 · Ov 14.0 · Avg 38.4 · Econ 13.71 | 5 | 7 | 14.0 | 38.4 | 13.71 |
| 15ZS | 5 | 6 | 12.0 | 26 | 10.83 |
| 16TJ | 5 | 6 | 11.4 | 32 | 13.71 |
| 17FD | 5 | 3 | 4.0 | 9.6 | 12 |
| 18AK | 5 | 7 | 14.0 | 40.2 | 14.36 |
| 19RG | 4 | 5 | 10.0 | 24.25 | 9.7 |
| 20BH | 4 | 4 | 8.0 | 32 | 16 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1OP | 27 | 6 | 6 | 207 |
| 2NP | 25 | 7 | 7 | 207 |
| 3AD | 22 | 7 | 7 | 181 |
| 4DW | 21 | 6 | 5 | 147 |
| 5AL | 19 | 6 | 6 | 185 |
| 6MA | 19 | 7 | 7 | 175 |
| 7KP | 18 | 7 | 7 | 163 |
| 8JB | 17 | 4 | 4 | 123 |
| 9JV | 16 | 6 | 6 | 129 |
| 10GM | 16 | 5 | 5 | 146 |
| 11AT | 16 | 6 | 6 | 154 |
| 12MA | 14 | 7 | 6 | 128 |
| 13AG | 13 | 7 | 7 | 123 |
| 14AJ | 12 | 7 | 7 | 120 |
| 15AR | 12 | 5 | 5 | 111 |
| 16DP | 12 | 5 | 5 | 104 |
| 17SB | 11 | 5 | 5 | 94 |
| 18TSTajinder SinghMontreal Royal TigerM 4 · Inns 4 · Runs 98 | 11 | 4 | 4 | 98 |
| 19IU | 10 | 5 | 4 | 75 |
| 20TC | 9 | 7 | 7 | 88 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1AD | 91* | 7 | 7 | 181 | 212.94 |
| 2JB | 88* | 4 | 4 | 123 | 227.78 |
| 3OP | 82* | 6 | 6 | 207 | 308.96 |
| 4DW | 79* | 6 | 5 | 147 | 272.22 |
| 5MA | 76 | 7 | 6 | 128 | 209.84 |
| 6JV | 73 | 6 | 6 | 129 | 234.55 |
| 7SB | 72 | 5 | 5 | 94 | 213.64 |
| 8AL | 70 | 6 | 6 | 185 | 272.06 |
| 9NP | 67 | 7 | 7 | 207 | 217.89 |
| 10GM | 66 | 5 | 5 | 146 | 224.62 |
| 11AG | 66 | 7 | 7 | 123 | 205 |
| 12TSTajinder SinghMontreal Royal TigerM 4 · Inns 4 · Runs 98 · SR 188.46 | 61 | 4 | 4 | 98 | 188.46 |
| 13TC | 54 | 7 | 7 | 88 | 160 |
| 14SR | 50* | 4 | 4 | 79 | 179.55 |
| 15MA | 48* | 7 | 7 | 175 | 208.33 |
| 16CM | 47 | 5 | 5 | 82 | 154.72 |
| 17IU | 44* | 5 | 4 | 75 | 250 |
| 18JS | 44 | 5 | 5 | 81 | 218.92 |
| 19AS | 40 | 3 | 3 | 72 | 175.61 |
| 20KP | 40 | 7 | 7 | 163 | 208.97 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1LG | 4/13 | 7 | 10 | 11.7 |
| 2HV | 4/23 | 6 | 12 | 10.58 |
| 3SZ | 3/2 | 1 | 3 | 1 |
| 4DW | 3/9 | 6 | 10 | 11.55 |
| 5DS | 3/11 | 7 | 9 | 11.58 |
| 6RG | 3/11 | 5 | 4 | 9.7 |
| 7JF | 3/18 | 5 | 5 | 12 |
| 8AK | 3/19 | 7 | 10 | 13.14 |
| 9MA | 3/24 | 7 | 12 | 11.14 |
| 10FD | 3/24 | 3 | 5 | 12 |
| 11BH | 3/28 | 4 | 4 | 16 |
| 12HD | 3/29 | 4 | 3 | 15.2 |
| 13KS | 2/3 | 6 | 4 | 7.17 |
| 14BS | 2/4 | 7 | 6 | 12.82 |
| 15TM | 2/6 | 5 | 3 | 11.39 |
| 16IU | 2/6 | 5 | 6 | 11.9 |
| 17AK | 2/9 | 7 | 5 | 14.36 |
| 18DH | 2/10 | 6 | 6 | 13.91 |
| 19DDDominic DrakesWhite Rock WarriorsM 5 · Wkts 7 · Econ 12.33 | 2/14 | 5 | 7 | 12.33 |
| 20BSBaltej SinghWhite Rock WarriorsM 5 · Wkts 7 · Econ 12.41 | 2/14 | 5 | 7 | 12.41 |
