Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| MGM | 5 | 5 | 0 | 0 | 0 | 10 | 4.583 |
| VCK | 5 | 4 | 1 | 0 | 0 | 8 | 1.193 |
| BBZ | 5 | 3 | 2 | 0 | 0 | 6 | -0.790 |
| TTS | 5 | 2 | 3 | 0 | 0 | 4 | -1.576 |
| WRW | 5 | 1 | 4 | 0 | 0 | 2 | -2.531 |
| MRT | 5 | 0 | 5 | 0 | 0 | 0 | -0.912 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.