HD
Allrounder · NZ
Hayden Dickson
- Born
- 17 Dec 2000
- Batting
- right handed
- Bowling
- right-arm fast-medium
- From
- New Zealander
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 20 | 460 | 24.21 | 142.86 | 112* |
| List A | 1 | 0 | 0 | 0 | 0 |
| T10 | 4 | 29 | - | 241.67 | 29* |
| t10 | 4 | 29 | - | 241.67 | 29* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 20 | 9 | 5.96 | 45.2 | 2/22 |
| List A | 1 | 0 | 3.8 | 5.0 | — |
| T20 | 3 | 0 | 15.2 | 2.3 | — |
| T10 | 4 | 3 | 15.2 | 2.3 | 3/29 |
| t10 | 4 | 0 | 15.2 | 2.3 | — |
Recent performances
No recent T20 performances are available. Try another format.
