Delhi Premier League
44 of 44 matches played
The leaders of Delhi Premier League so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1SR | 493 | 9 | 9 | 54.78 | 167.69 |
| 2ASAnmol SharmaSouth Delhi SuperstarzM 11 · Inns 11 · Avg 46 · SR 148.39 | 414 | 11 | 11 | 46 | 148.39 |
| 3YD | 410 | 9 | 9 | 51.25 | 214.66 |
| 4AGAryan GaurPurani Delhi 6M 10 · Inns 10 · Avg 42.44 · SR 166.09 | 382 | 10 | 10 | 42.44 | 166.09 |
| 5YSYajas SharmaOuter Delhi WarriorsM 10 · Inns 11 · Avg 36.5 · SR 201.66 | 365 | 10 | 11 | 36.5 | 201.66 |
| 6JS | 362 | 10 | 10 | 40.22 | 181.91 |
| 7YB | 357 | 9 | 9 | 59.5 | 158.67 |
| 8AR | 354 | 11 | 11 | 44.25 | 180.61 |
| 9HS | 329 | 10 | 11 | 29.91 | 180.77 |
| 10SJSiddharth JoonCentral Delhi KingsM 13 · Inns 13 · Avg 27.25 · SR 204.38 | 327 | 13 | 13 | 27.25 | 204.38 |
| 11DLDev LakraPurani Delhi 6M 11 · Inns 11 · Avg 29.36 · SR 160.7 | 323 | 11 | 11 | 29.36 | 160.7 |
| 12AD | 301 | 8 | 8 | 60.2 | 161.83 |
| 13TD | 291 | 9 | 9 | 36.38 | 180.75 |
| 14LT | 287 | 9 | 9 | 47.83 | 131.65 |
| 15KY | 283 | 9 | 9 | 35.38 | 134.12 |
| 16AB | 281 | 8 | 7 | 46.83 | 186.09 |
| 17SSSanat SangwanSouth Delhi SuperstarzM 7 · Inns 7 · Avg 46.83 · SR 183.66 | 281 | 7 | 7 | 46.83 | 183.66 |
| 18ASAkshay SainiOuter Delhi WarriorsM 10 · Inns 10 · Avg 30.33 · SR 150 | 273 | 10 | 10 | 30.33 | 150 |
| 19YS | 269 | 13 | 13 | 26.9 | 124.54 |
| 20ARArpit RanaEast Delhi RidersM 8 · Inns 8 · Avg 32.13 · SR 141.21 | 257 | 8 | 8 | 32.13 | 141.21 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1AHAnshuman HoodaSouth Delhi SuperstarzM 10 · Ov 34.2 · Avg 15.55 · Econ 9.96 | 22 | 10 | 34.2 | 15.55 | 9.96 |
| 2GKGavnish KhuranaCentral Delhi KingsM 12 · Ov 42.4 · Avg 18.67 · Econ 9.19 | 21 | 12 | 42.4 | 18.67 | 9.19 |
| 3MG | 18 | 13 | 48.0 | 24.56 | 9.21 |
| 4DRDivansh RawatSouth Delhi SuperstarzM 10 · Ov 33.0 · Avg 17.41 · Econ 8.97 | 17 | 10 | 33.0 | 17.41 | 8.97 |
| 5RD | 15 | 11 | 40.4 | 28.13 | 10.38 |
| 6HT | 15 | 10 | 32.5 | 17.07 | 7.8 |
| 7AMAshish MeenaEast Delhi RidersM 8 · Ov 25.0 · Avg 13.93 · Econ 7.8 | 14 | 8 | 25.0 | 13.93 | 7.8 |
| 8MGMayank GusainWest Delhi LionsM 9 · Ov 29.5 · Avg 19.54 · Econ 8.51 | 13 | 9 | 29.5 | 19.54 | 8.51 |
| 9PJPankaj JaiswalPurani Delhi 6M 11 · Ov 38.1 · Avg 27.69 · Econ 9.43 | 13 | 11 | 38.1 | 27.69 | 9.43 |
| 10AD | 13 | 10 | 35.0 | 21.38 | 7.94 |
| 11SS | 12 | 9 | 29.0 | 21.58 | 8.93 |
| 12AYAjay YadavNorth Delhi StrikersM 9 · Ov 32.5 · Avg 30.58 · Econ 11.18 | 12 | 9 | 32.5 | 30.58 | 11.18 |
| 13SS | 11 | 10 | 27.3 | 23.09 | 9.24 |
| 14NS | 11 | 10 | 28.1 | 28 | 10.93 |
| 15MB | 11 | 9 | 31.3 | 24.27 | 8.48 |
| 16UMUdhav MohanPurani Delhi 6M 10 · Ov 36.0 · Avg 30.55 · Econ 9.33 | 11 | 10 | 36.0 | 30.55 | 9.33 |
| 17LLaxmanNew Delhi TigersM 10 · Ov 36.2 · Avg 30.64 · Econ 9.28 | 11 | 10 | 36.2 | 30.64 | 9.28 |
| 18KDKeshav DabasCentral Delhi KingsM 13 · Ov 25.2 · Avg 25.18 · Econ 10.93 | 11 | 13 | 25.2 | 25.18 | 10.93 |
| 19DR | 10 | 11 | 39.2 | 30.2 | 7.68 |
| 20MSManish SehrawatNew Delhi TigersM 10 · Ov 23.1 · Avg 17.9 · Econ 7.73 | 10 | 10 | 23.1 | 17.9 | 7.73 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1SJSiddharth JoonCentral Delhi KingsM 13 · Inns 13 · Runs 327 | 34 | 13 | 13 | 327 |
| 2SR | 33 | 9 | 9 | 493 |
| 3YD | 32 | 9 | 9 | 410 |
| 4HS | 27 | 10 | 11 | 329 |
| 5JS | 26 | 10 | 10 | 362 |
| 6YB | 25 | 9 | 9 | 357 |
| 7TD | 24 | 9 | 9 | 291 |
| 8YSYajas SharmaOuter Delhi WarriorsM 10 · Inns 11 · Runs 365 | 24 | 10 | 11 | 365 |
| 9AR | 23 | 11 | 11 | 354 |
| 10DLDev LakraPurani Delhi 6M 11 · Inns 11 · Runs 323 | 20 | 11 | 11 | 323 |
| 11SSSanat SangwanSouth Delhi SuperstarzM 7 · Inns 7 · Runs 281 | 20 | 7 | 7 | 281 |
| 12NR | 19 | 7 | 7 | 220 |
| 13AB | 19 | 8 | 7 | 281 |
| 14MSManish SehrawatNew Delhi TigersM 10 · Inns 10 · Runs 199 | 18 | 10 | 10 | 199 |
| 15AGAryan GaurPurani Delhi 6M 10 · Inns 10 · Runs 382 | 18 | 10 | 10 | 382 |
| 16VBVansh BediCentral Delhi KingsM 10 · Inns 10 · Runs 206 | 16 | 10 | 10 | 206 |
| 17AB | 16 | 9 | 9 | 185 |
| 18YDYash DabasNorth Delhi StrikersM 7 · Inns 7 · Runs 200 | 14 | 7 | 7 | 200 |
| 19ASAkshay SainiOuter Delhi WarriorsM 10 · Inns 10 · Runs 273 | 14 | 10 | 10 | 273 |
| 20ASAnmol SharmaSouth Delhi SuperstarzM 11 · Inns 11 · Runs 414 | 14 | 11 | 11 | 414 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1SSSanat SangwanSouth Delhi SuperstarzM 7 · Inns 7 · Runs 281 · SR 183.66 | 111* | 7 | 7 | 281 | 183.66 |
| 2JS | 106* | 10 | 10 | 362 | 181.91 |
| 3AR | 105* | 11 | 11 | 354 | 180.61 |
| 4YD | 100* | 9 | 9 | 410 | 214.66 |
| 5SR | 95 | 9 | 9 | 493 | 167.69 |
| 6YS | 91 | 13 | 13 | 269 | 124.54 |
| 7AGAryan GaurPurani Delhi 6M 10 · Inns 10 · Runs 382 · SR 166.09 | 91 | 10 | 10 | 382 | 166.09 |
| 8AB | 90 | 8 | 7 | 281 | 186.09 |
| 9YB | 90* | 9 | 9 | 357 | 158.67 |
| 10LT | 86* | 9 | 9 | 287 | 131.65 |
| 11YSYajas SharmaOuter Delhi WarriorsM 10 · Inns 11 · Runs 365 · SR 201.66 | 86 | 10 | 11 | 365 | 201.66 |
| 12AKAnkit KumarWest Delhi LionsM 9 · Inns 9 · Runs 193 · SR 163.56 | 86 | 9 | 9 | 193 | 163.56 |
| 13AD | 84 | 8 | 8 | 301 | 161.83 |
| 14SJSiddharth JoonCentral Delhi KingsM 13 · Inns 13 · Runs 327 · SR 204.38 | 83* | 13 | 13 | 327 | 204.38 |
| 15DLDev LakraPurani Delhi 6M 11 · Inns 11 · Runs 323 · SR 160.7 | 82 | 11 | 11 | 323 | 160.7 |
| 16SSSujal SinghEast Delhi RidersM 9 · Inns 9 · Runs 234 · SR 145.34 | 82* | 9 | 9 | 234 | 145.34 |
| 17YDYash DabasNorth Delhi StrikersM 7 · Inns 7 · Runs 200 · SR 196.08 | 78 | 7 | 7 | 200 | 196.08 |
| 18TD | 69 | 9 | 9 | 291 | 180.75 |
| 19ASAnmol SharmaSouth Delhi SuperstarzM 11 · Inns 11 · Runs 414 · SR 148.39 | 67 | 11 | 11 | 414 | 148.39 |
| 20ARArpit RanaEast Delhi RidersM 8 · Inns 8 · Runs 257 · SR 141.21 | 66 | 8 | 8 | 257 | 141.21 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1AHAnshuman HoodaSouth Delhi SuperstarzM 10 · Wkts 22 · Econ 9.96 | 5/24 | 10 | 22 | 9.96 |
| 2MSManish SehrawatNew Delhi TigersM 10 · Wkts 10 · Econ 7.73 | 4/18 | 10 | 10 | 7.73 |
| 3HS | 4/18 | 10 | 8 | 8.66 |
| 4DRDivansh RawatSouth Delhi SuperstarzM 10 · Wkts 17 · Econ 8.97 | 4/25 | 10 | 17 | 8.97 |
| 5LLaxmanNew Delhi TigersM 10 · Wkts 11 · Econ 9.28 | 4/29 | 10 | 11 | 9.28 |
| 6AC | 4/38 | 6 | 7 | 10.35 |
| 7NS | 3/9 | 10 | 11 | 10.93 |
| 8PS | 3/10 | 2 | 3 | 2.5 |
| 9MGMayank GusainWest Delhi LionsM 9 · Wkts 13 · Econ 8.51 | 3/13 | 9 | 13 | 8.51 |
| 10MY | 3/15 | 7 | 8 | 7.9 |
| 11HT | 3/15 | 10 | 15 | 7.8 |
| 12MB | 3/20 | 9 | 11 | 8.48 |
| 13MG | 3/22 | 13 | 18 | 9.21 |
| 14DR | 3/25 | 11 | 10 | 7.68 |
| 15SS | 3/25 | 10 | 11 | 9.24 |
| 16KK | 3/25 | 9 | 8 | 9.09 |
| 17AMAshish MeenaEast Delhi RidersM 8 · Wkts 14 · Econ 7.8 | 3/25 | 8 | 14 | 7.8 |
| 18GKGavnish KhuranaCentral Delhi KingsM 12 · Wkts 21 · Econ 9.19 | 3/25 | 12 | 21 | 9.19 |
| 19JS | 3/25 | 10 | 6 | 9.73 |
| 20RD | 3/26 | 11 | 15 | 10.38 |
