MG
Allrounder · IN
Mayank Gusain
- Born
- 25 Sep 2001
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 2 | 69 | 34.5 | 76.67 | 38* |
| List A | 4 | 58 | 14.5 | 60.42 | 22 |
| T20 | 25 | 340 | 21.25 | 120.14 | 46* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 2 | 1 | 4.58 | 12.0 | 1/53 |
| List A | 4 | 1 | 8.93 | 7.3 | 1/25 |
| T20 | 25 | 20 | 9.53 | 37.4 | 3/2 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 1 | 45 | 38* | 45.00 | 77.6 | 0 | 0 | 0 |
| Syed Mushtaq Ali Trophy | 1 | 0 | — | — | — | 0 | 0 | 0 |
| Vijay Hazare Trophy | 4 | 58 | 22 | 14.50 | 60.4 | 0 | 0 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 14 | 266 | 29.56 | 119.28 | 46* |
| Niranjan Shah Cricket Stadium, Rajkot, Gujarat | 2 | 45 | 45.00 | 77.59 | 38* |
| Gymkhana Ground, Hyderabad | 2 | 32 | 16.00 | 69.57 | 22 |
| BCCI Centre of Excellence Ground 2 | 1 | 18 | 18.00 | 50.00 | 18 |
| Rajiv Gandhi International Stadium, Hyderabad | 1 | 8 | 8.00 | 57.14 | 8 |
Recent performances
No recent T20 performances are available. Try another format.

