Cricket series
8 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| CDK | 10 | 9 | 1 | 0 | 0 | 18 | 1.506 |
| SDS | 10 | 6 | 3 | 0 | 1 | 13 | 0.410 |
| PD | 10 | 5 | 4 | 0 | 1 | 11 | 0.452 |
| ODW | 10 | 5 | 4 | 0 | 1 | 11 | -0.268 |
| NDS | 10 | 4 | 5 | 0 | 1 | 9 | -0.037 |
| WDL | 10 | 4 | 5 | 0 | 1 | 9 | -0.476 |
| EDR | 10 | 3 | 6 | 0 | 1 | 7 | -0.728 |
| NDT | 10 | 1 | 9 | 0 | 0 | 2 | -0.701 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.