Cricket records of 2015
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2015.
Most Runs
Most Runs in 2015| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1SW | 2015 | 3 | 3 | 205 | 68.33 |
| 2DD | 2015 | 2 | 2 | 135 | – |
| 3DW | 2015 | 2 | 2 | 132 | 66.00 |
| 4DM | 2015 | 1 | 1 | 131 | 131.00 |
| 5JD | 2015 | 2 | 2 | 126 | 63.00 |
| 6SB | 2015 | 1 | 1 | 106 | 106.00 |
| 7DP | 2015 | 4 | 3 | 98 | 32.67 |
| 8ML | 2015 | 1 | 1 | 85 | 85.00 |
| 9AH | 2015 | 2 | 2 | 81 | 40.50 |
| 10KS | 2015 | 1 | 1 | 76 | 76.00 |
Most Wickets
Most Wickets in 2015| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1SL | 2015 | 2 | 2 | 9 | 3.11 |
| 2CY | 2015 | 4 | 4 | 8 | 4.48 |
| 3HS | 2015 | 3 | 3 | 6 | 3.76 |
| 4DP | 2015 | 4 | 4 | 6 | 5.06 |
| 5SW | 2015 | 3 | 3 | 5 | 7.00 |
| 6GW | 2015 | 1 | 1 | 4 | 3.70 |
| 7ND | 2015 | 1 | 1 | 4 | 5.20 |
| 8RKRavi KiranHyderabad2015 · 1 M · 1 Inn | 2015 | 1 | 1 | 4 | 3.41 |
| 9RT | 2015 | 1 | 1 | 4 | 5.60 |
| 10SI | 2015 | 2 | 2 | 4 | 2.65 |
Highest Individual Scores
Highest Individual Scores in 2015| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1DM | 2015 | 1 | 1 | 131 | 113.91 |
| 2SB | 2015 | 1 | 1 | 106 | 93.81 |
| 3SW | 2015 | 3 | 3 | 96 | 115.66 |
| 4DW | 2015 | 2 | 2 | 91 | 100.00 |
| 5ML | 2015 | 1 | 1 | 85 | 95.51 |
| 6DD | 2015 | 2 | 2 | 80* | 72.07 |
| 7JD | 2015 | 2 | 2 | 78 | 98.73 |
| 8KS | 2015 | 1 | 1 | 76 | 102.70 |
| 9SW | 2015 | 3 | 3 | 76 | 124.59 |
| 10EP | 2015 | 1 | 1 | 67 | 115.52 |
Top Bowling Figures
Top Bowling Figures in 2015| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1SL | 2015 | 2 | 2 | 5-20 | 2.31 |
| 2RKRavi KiranHyderabad2015 · 1 M · 1 Inn | 2015 | 1 | 1 | 4-33 | 3.41 |
| 3GW | 2015 | 1 | 1 | 4-37 | 3.70 |
| 4SL | 2015 | 2 | 2 | 4-38 | 3.80 |
| 5ND | 2015 | 1 | 1 | 4-52 | 5.20 |
| 6RT | 2015 | 1 | 1 | 4-56 | 5.60 |
| 7SI | 2015 | 2 | 2 | 3-15 | 1.67 |
| 8HS | 2015 | 3 | 3 | 3-21 | 2.10 |
| 9DP | 2015 | 4 | 4 | 3-22 | 3.14 |
| 10CY | 2015 | 4 | 4 | 3-27 | 2.70 |
Most Sixes
Most Sixes in 2015| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1DW | 2015 | 2 | 2 | 6 | 95.65 |
| 2JD | 2015 | 2 | 2 | 5 | 111.50 |
| 3DM | 2015 | 1 | 1 | 3 | 113.91 |
| 4HP | 2015 | 1 | 1 | 2 | 158.33 |
| 5KS | 2015 | 1 | 1 | 2 | 102.70 |
| 6RA | 2015 | 1 | 1 | 2 | 257.14 |
| 7SP | 2015 | 1 | 1 | 2 | 66.67 |
| 8AH | 2015 | 2 | 2 | 2 | 115.71 |
| 9BT | 2015 | 2 | 2 | 2 | 96.00 |
| 10LL | 2015 | 2 | 2 | 2 | 58.89 |
Most Hundreds
Most Hundreds in 2015| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1DM | 2015 | 1 | 1 | 1 | 131.00 |
| 2SB | 2015 | 1 | 1 | 1 | 106.00 |
Highest Team Totals
Highest Team Totals in 2015| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1SA | West Indies | 18 Jan 2015 | 439-2 | 50 |
| 2SA | India | 25 Oct 2015 | 438-4 | 50 |
| 3A | Afghanistan | 4 Mar 2015 | 417-6 | 50 |
| 4SA | Ireland | 3 Mar 2015 | 411-4 | 50 |
| 5E | New Zealand | 9 Jun 2015 | 408-9 | 50 |
| 6SA | West Indies | 27 Feb 2015 | 408-5 | 50 |
| 7NZ | England | 12 Jun 2015 | 398-5 | 50 |
| 8NZ | West Indies | 21 Mar 2015 | 393-6 | 50 |
| 9TNTamil Naduv Rajasthan · 18 Dec 2015 | Rajasthan | 18 Dec 2015 | 384-7 | 50 |
| 10A | Sri Lanka | 8 Mar 2015 | 376-9 | 50 |
Lowest Team Totals
Lowest Team Totals in 2015| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1KKeralav Karnataka · 17 Dec 2015 | Karnataka | 17 Dec 2015 | 49 | 22 |
| 2KKarnatakav Kerala · 17 Dec 2015 | Kerala | 17 Dec 2015 | 51-1 | 5.5 |
| 3TTripurav Baroda · 17 Dec 2015 | Baroda | 17 Dec 2015 | 58 | 22.2 |
| 4BBarodav Tripura · 17 Dec 2015 | Tripura | 17 Dec 2015 | 61-4 | 6.1 |
| 5AAfghanistanv Scotland · 14 Jan 2015 | Scotland | 14 Jan 2015 | 63 | 18.3 |
| 6SSomersetv Derbyshire · 26 Jul 2015 | Derbyshire | 26 Jul 2015 | 74 | 10 |
| 7JAKJammu and Kashmirv Haryana · 13 Dec 2015 | Haryana | 13 Dec 2015 | 75 | 22 |
| 8HHaryanav Jammu and Kashmir · 13 Dec 2015 | Jammu and Kashmir | 13 Dec 2015 | 76-0 | 11 |
| 9UUgandav Netherlands · 23 Jan 2015 | Netherlands | 23 Jan 2015 | 79 | 23.4 |
| 10NNetherlandsv Uganda · 23 Jan 2015 | Uganda | 23 Jan 2015 | 80-3 | 6.3 |
Biggest Wins by Runs
Biggest Wins by Runs in 2015| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | Afghanistan | 4 Mar 2015 | 275 runs |
| 2SA | West Indies | 27 Feb 2015 | 257 runs |
| 3TNTamil Naduv Rajasthan · 18 Dec 2015 | Rajasthan | 18 Dec 2015 | 252 runs |
| 4SSurreyv Northamptonshire · 27 Jul 2015 | Northamptonshire | 27 Jul 2015 | 220 runs |
| 5SA | India | 25 Oct 2015 | 214 runs |
| 6E | New Zealand | 9 Jun 2015 | 210 runs |
| 7KKarnatakav Jammu and Kashmir · 18 Dec 2015 | Jammu and Kashmir | 18 Dec 2015 | 207 runs |
| 8SA | Ireland | 3 Mar 2015 | 201 runs |
| 9NNamibiav Netherlands · 20 Jan 2015 | Netherlands | 20 Jan 2015 | 188 runs |
| 10NZW | Sri Lanka Women | 7 Nov 2015 | 188 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2015| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1HHampshirev Middlesex · 1 Aug 2015 | Middlesex | 1 Aug 2015 | 10 wickets |
| 2HHaryanav Jammu and Kashmir · 13 Dec 2015 | Jammu and Kashmir | 13 Dec 2015 | 10 wickets |
| 3NZ | Sri Lanka | 28 Dec 2015 | 10 wickets |
| 4NZ | Zimbabwe | 4 Aug 2015 | 10 wickets |
| 5NZW | Sri Lanka Women | 10 Nov 2015 | 10 wickets |
| 6NZW | Sri Lanka Women | 5 Nov 2015 | 10 wickets |
| 7SSaurashtrav Goa · 12 Dec 2015 | Goa | 12 Dec 2015 | 10 wickets |
| 8VVidarbhav Andhra · 17 Dec 2015 | Andhra | 17 Dec 2015 | 10 wickets |
| 9B | South Africa | 15 Jul 2015 | 9 wickets |
| 10DDelhiv Andhra · 18 Dec 2015 | Andhra | 18 Dec 2015 | 9 wickets |

