Cricket records of 2016
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2016.
Most Runs
Most Runs in 2016| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1SK | 2016 | 6 | 6 | 355 | 71.00 |
| 2DL | 2016 | 7 | 7 | 340 | 48.57 |
| 3CA | 2016 | 6 | 6 | 276 | 46.00 |
| 4RP | 2016 | 6 | 6 | 267 | 44.50 |
| 5NS | 2016 | 6 | 6 | 259 | 64.75 |
| 6MM | 2016 | 6 | 5 | 242 | 60.50 |
| 7SB | 2016 | 5 | 5 | 241 | 60.25 |
| 8LT | 2016 | 4 | 4 | 207 | 69.00 |
| 9HF | 2016 | 5 | 5 | 203 | 50.75 |
| 10FA | 2016 | 4 | 4 | 197 | 65.67 |
Most Wickets
Most Wickets in 2016| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1SL | 2016 | 5 | 5 | 14 | 4.26 |
| 2MS | 2016 | 6 | 6 | 13 | 4.13 |
| 3AK | 2016 | 6 | 6 | 12 | 3.48 |
| 4MM | 2016 | 6 | 6 | 12 | 3.75 |
| 5MD | 2016 | 4 | 4 | 11 | 2.89 |
| 6GGGeorge GartonSussex, England U192016 · 5 M · 5 Inn | 2016 | 5 | 5 | 10 | 5.51 |
| 7JB | 2016 | 3 | 3 | 9 | 2.98 |
| 8AJ | 2016 | 5 | 5 | 9 | 3.39 |
| 9ML | 2016 | 4 | 4 | 7 | 3.23 |
| 10CJ | 2016 | 5 | 5 | 7 | 5.64 |
Highest Individual Scores
Highest Individual Scores in 2016| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1DL | 2016 | 7 | 7 | 174 | 116.00 |
| 2KS | 2016 | 2 | 2 | 130* | 89.66 |
| 3DF | 2016 | 2 | 2 | 117 | 85.40 |
| 4NS | 2016 | 6 | 6 | 113* | 96.58 |
| 5RP | 2016 | 6 | 6 | 111 | 115.62 |
| 6LW | 2016 | 3 | 3 | 105 | 84.00 |
| 7LR | 2016 | 3 | 3 | 100* | 86.96 |
| 8FA | 2016 | 4 | 4 | 97 | 127.63 |
| 9AFAvishka FernandoSri Lanka U192016 · 6 M · 6 Inn | 2016 | 6 | 6 | 95 | 98.96 |
| 10CT | 2016 | 5 | 5 | 92 | 135.29 |
Top Bowling Figures
Top Bowling Figures in 2016| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1SL | 2016 | 5 | 5 | 6-36 | 3.60 |
| 2SL | 2016 | 5 | 5 | 5-32 | 3.20 |
| 3ML | 2016 | 6 | 6 | 5-47 | 6.27 |
| 4RG | 2016 | 2 | 2 | 5-47 | 4.78 |
| 5RN | 2016 | 1 | 1 | 4-10 | 1.11 |
| 6JB | 2016 | 3 | 3 | 4-22 | 2.20 |
| 7ML | 2016 | 4 | 4 | 4-24 | 2.40 |
| 8TS | 2016 | 2 | 2 | 4-26 | 2.60 |
| 9HT | 2016 | 3 | 3 | 4-28 | 2.80 |
| 10JB | 2016 | 3 | 3 | 4-28 | 2.85 |
Most Sixes
Most Sixes in 2016| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1FA | 2016 | 4 | 4 | 9 | 113.22 |
| 2RP | 2016 | 6 | 6 | 9 | 104.30 |
| 3GP | 2016 | 4 | 4 | 7 | 158.02 |
| 4WM | 2016 | 4 | 4 | 7 | 91.57 |
| 5ML | 2016 | 6 | 5 | 6 | 100.76 |
| 6TM | 2016 | 3 | 3 | 4 | 93.42 |
| 7SB | 2016 | 5 | 5 | 4 | 71.30 |
| 8SK | 2016 | 6 | 6 | 4 | 86.80 |
| 9LR | 2016 | 3 | 3 | 3 | 83.40 |
| 10CJ | 2016 | 5 | 5 | 3 | 93.98 |
Most Hundreds
Most Hundreds in 2016| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1DF | 2016 | 2 | 2 | 1 | 64.50 |
| 2KS | 2016 | 2 | 2 | 1 | 150.00 |
| 3LW | 2016 | 3 | 3 | 1 | 60.00 |
| 4LR | 2016 | 3 | 3 | 1 | 196.00 |
| 5NS | 2016 | 6 | 6 | 1 | 64.75 |
| 6RP | 2016 | 6 | 6 | 1 | 44.50 |
| 7DL | 2016 | 7 | 7 | 1 | 48.57 |
Highest Team Totals
Highest Team Totals in 2016| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1NNottinghamshirev Northamptonshire · 6 Jun 2016 | Northamptonshire | 6 Jun 2016 | 445-8 | 50 |
| 2E | Pakistan | 30 Aug 2016 | 444-3 | 50 |
| 3NNorthamptonshirev Nottinghamshire · 6 Jun 2016 | Nottinghamshire | 6 Jun 2016 | 425 | 48.2 |
| 4NNottinghamshirev Warwickshire · 8 Jun 2016 | Warwickshire | 8 Jun 2016 | 415-5 | 50 |
| 5E | South Africa | 3 Feb 2016 | 399-9 | 50 |
| 6WWarwickshirev Nottinghamshire · 8 Jun 2016 | Nottinghamshire | 8 Jun 2016 | 379 | 49.3 |
| 7A | New Zealand | 6 Dec 2016 | 378-5 | 50 |
| 8EW | Pakistan Women | 22 Jun 2016 | 378-5 | 50 |
| 9SLSri Lankav Ireland · 18 Jun 2016 | Ireland | 18 Jun 2016 | 377-8 | 50 |
| 10YYorkshirev Leicestershire · 24 Jul 2016 | Leicestershire | 24 Jul 2016 | 376-3 | 50 |
Lowest Team Totals
Lowest Team Totals in 2016| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1AAfghanistanv Zimbabwe · 2 Jan 2016 | Zimbabwe | 2 Jan 2016 | 58 | 16.1 |
| 2NUNamibia U19v Bangladesh U19 · 2 Feb 2016 | Bangladesh U19 | 2 Feb 2016 | 65 | 32.5 |
| 3BUBangladesh U19v Namibia U19 · 2 Feb 2016 | Namibia U19 | 2 Feb 2016 | 66-2 | 16 |
| 4FUFiji U19v England U19 · 27 Jan 2016 | England U19 | 27 Jan 2016 | 72 | 27.3 |
| 5SLWSri Lanka Womenv Australia Women · 18 Sep 2016 | Australia Women | 18 Sep 2016 | 76 | 24.5 |
| 6FUFiji U19v West Indies U19 · 31 Jan 2016 | West Indies U19 | 31 Jan 2016 | 78 | 27.3 |
| 7SLWSri Lanka Womenv England Women · 17 Nov 2016 | England Women | 17 Nov 2016 | 78 | 33.1 |
| 8AW | Sri Lanka Women | 18 Sep 2016 | 79-6 | 15.4 |
| 9FUFiji U19v Zimbabwe U19 · 29 Jan 2016 | Zimbabwe U19 | 29 Jan 2016 | 81 | 27.4 |
| 10FUFiji U19v Canada U19 · 11 Feb 2016 | Canada U19 | 11 Feb 2016 | 83 | 28 |
Biggest Wins by Runs
Biggest Wins by Runs in 2016| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1EUEngland U19v Fiji U19 · 27 Jan 2016 | Fiji U19 | 27 Jan 2016 | 299 runs |
| 2WIUWest Indies U19v Fiji U19 · 31 Jan 2016 | Fiji U19 | 31 Jan 2016 | 262 runs |
| 3YYorkshirev Lancashire · 15 Jun 2016 | Lancashire | 15 Jun 2016 | 242 runs |
| 4AUAfghanistan U19v Fiji U19 · 5 Feb 2016 | Fiji U19 | 5 Feb 2016 | 226 runs |
| 5EW | Pakistan Women | 22 Jun 2016 | 212 runs |
| 6SA | Ireland | 25 Sep 2016 | 206 runs |
| 7EUEngland U19v Namibia U19 · 10 Feb 2016 | Namibia U19 | 10 Feb 2016 | 203 runs |
| 8EW | Pakistan Women | 27 Jun 2016 | 202 runs |
| 9IUIndia U19v Namibia U19 · 6 Feb 2016 | Namibia U19 | 6 Feb 2016 | 197 runs |
| 10SLUSri Lanka U19v Canada U19 · 28 Jan 2016 | Canada U19 | 28 Jan 2016 | 196 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2016| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1E | Sri Lanka | 24 Jun 2016 | 10 wickets |
| 2I | Zimbabwe | 15 Jun 2016 | 10 wickets |
| 3SAUSouth Africa U19v Scotland U19 · 2 Feb 2016 | Scotland U19 | 2 Feb 2016 | 10 wickets |
| 4A | Ireland | 27 Sep 2016 | 9 wickets |
| 5AW | South Africa Women | 23 Nov 2016 | 9 wickets |
| 6AW | Sri Lanka Women | 23 Sep 2016 | 9 wickets |
| 7I | Zimbabwe | 11 Jun 2016 | 9 wickets |
| 8NUNamibia U19v Scotland U19 · 29 Jan 2016 | Scotland U19 | 29 Jan 2016 | 9 wickets |
| 9NZW | South Africa Women | 13 Oct 2016 | 9 wickets |
| 10SSomersetv Worcestershire · 17 Aug 2016 | Worcestershire | 17 Aug 2016 | 9 wickets |

