Cricket records of 2017
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2017.
Most Runs
Most Runs in 2017| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1ML | 2017 | 5 | 5 | 372 | 186.00 |
| 2EP | 2017 | 8 | 8 | 334 | 66.80 |
| 3LL | 2017 | 8 | 8 | 285 | 35.62 |
| 4CA | 2017 | 7 | 7 | 269 | 44.83 |
| 5SD | 2017 | 4 | 4 | 260 | 65.00 |
| 6RH | 2017 | 6 | 6 | 252 | 50.40 |
| 7LW | 2017 | 6 | 6 | 233 | 58.25 |
| 8KG | 2017 | 7 | 7 | 200 | 28.57 |
| 9BM | 2017 | 6 | 6 | 199 | 33.17 |
| 10AM | 2017 | 3 | 3 | 192 | 64.00 |
Most Wickets
Most Wickets in 2017| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1SL | 2017 | 7 | 7 | 15 | 4.40 |
| 2DN | 2017 | 9 | 9 | 13 | 3.49 |
| 3AG | 2017 | 8 | 8 | 10 | 4.34 |
| 4SI | 2017 | 6 | 6 | 9 | 3.90 |
| 5JJ | 2017 | 7 | 7 | 9 | 4.39 |
| 6EP | 2017 | 8 | 8 | 9 | 4.45 |
| 7AK | 2017 | 5 | 5 | 8 | 3.17 |
| 8ML | 2017 | 5 | 5 | 8 | 4.19 |
| 9MK | 2017 | 7 | 6 | 8 | 3.27 |
| 10AK | 2017 | 7 | 7 | 8 | 3.40 |
Highest Individual Scores
Highest Individual Scores in 2017| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1AM | 2017 | 3 | 3 | 183 | 132.61 |
| 2CA | 2017 | 7 | 7 | 178* | 124.48 |
| 3ML | 2017 | 5 | 5 | 152* | 112.59 |
| 4RH | 2017 | 6 | 6 | 142* | 98.61 |
| 5NS | 2017 | 3 | 3 | 137 | 148.91 |
| 6NDNiroshan DickwellaSri Lanka2017 · 2 M · 2 Inn | 2017 | 2 | 2 | 116 | 98.31 |
| 7DP | 2017 | 3 | 3 | 115 | 145.57 |
| 8ML | 2017 | 5 | 5 | 104* | 89.66 |
| 9SD | 2017 | 4 | 4 | 103 | 86.55 |
| 10RD | 2017 | 6 | 6 | 102 | 73.91 |
Top Bowling Figures
Top Bowling Figures in 2017| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1KM | 2017 | 1 | 1 | 5-40 | 4.29 |
| 2SL | 2017 | 7 | 7 | 5-67 | 6.70 |
| 3TS | 2017 | 2 | 2 | 5-74 | 8.38 |
| 4JB | 2017 | 1 | 1 | 4-29 | 3.28 |
| 5IT | 2017 | 1 | 1 | 4-31 | 3.10 |
| 6AD | 2017 | 1 | 1 | 4-47 | 4.70 |
| 7ML | 2017 | 5 | 5 | 3-16 | 2.29 |
| 8ZK | 2017 | 1 | 1 | 3-17 | 3.19 |
| 9MW | 2017 | 3 | 3 | 3-21 | 2.10 |
| 10SR | 2017 | 3 | 3 | 3-21 | 2.10 |
Most Sixes
Most Sixes in 2017| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1LL | 2017 | 8 | 8 | 12 | 110.89 |
| 2SD | 2017 | 4 | 4 | 9 | 123.22 |
| 3DP | 2017 | 3 | 3 | 6 | 128.83 |
| 4CA | 2017 | 7 | 7 | 6 | 80.54 |
| 5AM | 2017 | 3 | 3 | 5 | 119.25 |
| 6CM | 2017 | 1 | 1 | 4 | 293.33 |
| 7NS | 2017 | 3 | 3 | 4 | 127.69 |
| 8RH | 2017 | 1 | 1 | 3 | 208.70 |
| 9ML | 2017 | 5 | 5 | 3 | 94.66 |
| 10RH | 2017 | 6 | 6 | 3 | 95.09 |
Most Hundreds
Most Hundreds in 2017| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1ML | 2017 | 5 | 5 | 2 | 186.00 |
| 2NDNiroshan DickwellaSri Lanka2017 · 2 M · 2 Inn | 2017 | 2 | 2 | 1 | 59.50 |
| 3AM | 2017 | 3 | 3 | 1 | 64.00 |
| 4DP | 2017 | 3 | 3 | 1 | 47.67 |
| 5NS | 2017 | 3 | 3 | 1 | 83.00 |
| 6SD | 2017 | 4 | 4 | 1 | 65.00 |
| 7RD | 2017 | 6 | 6 | 1 | 31.00 |
| 8RH | 2017 | 6 | 6 | 1 | 50.40 |
| 9CA | 2017 | 7 | 7 | 1 | 44.83 |
Highest Team Totals
Highest Team Totals in 2017| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1NNottinghamshirev Somerset · 13 Jun 2017 | Somerset | 13 Jun 2017 | 429-9 | 50 |
| 2TTitansv Warriors · 31 Mar 2017 | Warriors | 31 Mar 2017 | 425-5 | 50 |
| 3TTitansv Lions · 17 Mar 2017 | Lions | 17 Mar 2017 | 415-3 | 50 |
| 4SSomersetv Nottinghamshire · 13 Jun 2017 | Nottinghamshire | 13 Jun 2017 | 405 | 48 |
| 5TTitansv Cape Cobras · 24 Feb 2017 | Cape Cobras | 24 Feb 2017 | 400-5 | 50 |
| 6I | Sri Lanka | 13 Dec 2017 | 392-4 | 50 |
| 7UPUttar Pradeshv Kerala · 1 Mar 2017 | Kerala | 1 Mar 2017 | 387-5 | 50 |
| 8SA | Sri Lanka | 10 Feb 2017 | 384-6 | 50 |
| 9I | England | 19 Jan 2017 | 381-6 | 50 |
| 10EW | Pakistan Women | 27 Jun 2017 | 377-7 | 50 |
Lowest Team Totals
Lowest Team Totals in 2017| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1PNGPapua New Guinea Womenv Pakistan Women · 10 Feb 2017 | Pakistan Women | 10 Feb 2017 | 40 | 24.5 |
| 2WIWWest Indies Womenv South Africa Women · 2 Jul 2017 | South Africa Women | 2 Jul 2017 | 48 | 25.2 |
| 3KKent †v Essex · 17 May 2017 | Essex | 17 May 2017 | 50-3 | 11 |
| 4SAW | West Indies Women | 2 Jul 2017 | 51-0 | 6.2 |
| 5Z | Afghanistan | 26 Feb 2017 | 54 | 13.5 |
| 6ZW | India Women | 13 Feb 2017 | 60 | 28.5 |
| 7IW | Zimbabwe Women | 13 Feb 2017 | 61-1 | 9 |
| 8PW | India Women | 19 Feb 2017 | 67 | 43.4 |
| 9BW | Sri Lanka Women | 19 Feb 2017 | 68-5 | 21 |
| 10BW | South Africa Women | 20 Jan 2017 | 68 | 36.3 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 2017| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1TNTamil Naduv Tripura · 6 Mar 2017 | Tripura | 6 Mar 2017 | 262 runs |
| 2UPUttar Pradeshv Kerala · 1 Mar 2017 | Kerala | 1 Mar 2017 | 245 runs |
| 3PW | Papua New Guinea Women | 10 Feb 2017 | 236 runs |
| 4TTitansv Warriors · 31 Mar 2017 | Warriors | 31 Mar 2017 | 236 runs |
| 5NZ | West Indies | 23 Dec 2017 | 204 runs |
| 6SA | Bangladesh | 22 Oct 2017 | 200 runs |
| 7MMaharashtrav Delhi · 28 Feb 2017 | Delhi | 28 Feb 2017 | 195 runs |
| 8NZ | Ireland | 21 May 2017 | 190 runs |
| 9E | West Indies | 9 Mar 2017 | 186 runs |
| 10IW | New Zealand Women | 15 Jul 2017 | 186 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2017| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SA | Bangladesh | 15 Oct 2017 | 10 wickets |
| 2SAW | Papua New Guinea Women | 13 Feb 2017 | 10 wickets |
| 3SAW | West Indies Women | 2 Jul 2017 | 10 wickets |
| 4WWarwickshirev Northamptonshire · 27 Apr 2017 | Northamptonshire | 27 Apr 2017 | 10 wickets |
| 5E | West Indies | 29 Sep 2017 | 9 wickets |
| 6I | Sri Lanka | 20 Aug 2017 | 9 wickets |
| 7I | Bangladesh | 15 Jun 2017 | 9 wickets |
| 8IW | Zimbabwe Women | 13 Feb 2017 | 9 wickets |
| 9IW | Bangladesh Women | 17 Feb 2017 | 9 wickets |
| 10NZW | Sri Lanka Women | 24 Jun 2017 | 9 wickets |

