Cricket records of 2014
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2014.
Most Runs
Most Runs in 2014| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1SI | 2014 | 6 | 6 | 406 | 101.50 |
| 2IH | 2014 | 6 | 6 | 382 | 63.67 |
| 3BD | 2014 | 4 | 4 | 371 | 123.67 |
| 4WM | 2014 | 6 | 6 | 371 | 74.20 |
| 5SA | 2014 | 6 | 6 | 258 | 43.00 |
| 6AM | 2014 | 5 | 5 | 250 | 83.33 |
| 7JD | 2014 | 5 | 5 | 249 | 83.00 |
| 8SS | 2014 | 5 | 5 | 227 | 45.40 |
| 9HF | 2014 | 7 | 7 | 220 | 36.67 |
| 10SK | 2014 | 5 | 5 | 211 | 105.50 |
Most Wickets
Most Wickets in 2014| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1KR | 2014 | 4 | 4 | 12 | 2.67 |
| 2KY | 2014 | 5 | 5 | 12 | 3.80 |
| 3DN | 2014 | 6 | 6 | 12 | 2.62 |
| 4MH | 2014 | 5 | 5 | 11 | 3.23 |
| 5DP | 2014 | 4 | 4 | 10 | 5.23 |
| 6CY | 2014 | 3 | 3 | 9 | 4.55 |
| 7MR | 2014 | 6 | 6 | 9 | 3.53 |
| 8N | 2014 | 6 | 6 | 9 | 3.12 |
| 9ZH | 2014 | 6 | 6 | 9 | 4.40 |
| 10CB | 2014 | 4 | 4 | 8 | 3.23 |
Highest Individual Scores
Highest Individual Scores in 2014| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1BD | 2014 | 4 | 4 | 229* | 145.86 |
| 2UK | 2014 | 2 | 2 | 166 | 150.91 |
| 3NP | 2014 | 4 | 4 | 143 | 89.38 |
| 4WM | 2014 | 6 | 6 | 138 | 108.66 |
| 5IH | 2014 | 6 | 6 | 133 | 97.08 |
| 6SI | 2014 | 6 | 6 | 126* | 88.73 |
| 7TC | 2014 | 4 | 4 | 112 | 82.35 |
| 8AM | 2014 | 5 | 5 | 105* | 88.98 |
| 9WM | 2014 | 6 | 6 | 105* | 106.06 |
| 10AL | 2014 | 2 | 2 | 102 | 110.87 |
Top Bowling Figures
Top Bowling Figures in 2014| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1KR | 2014 | 4 | 4 | 6-25 | 3.00 |
| 2DN | 2014 | 6 | 6 | 5-17 | 2.55 |
| 3DP | 2014 | 4 | 4 | 5-44 | 4.63 |
| 4CY | 2014 | 3 | 3 | 5-46 | 4.60 |
| 5DN | 2014 | 6 | 6 | 4-9 | 1.29 |
| 6KY | 2014 | 5 | 5 | 4-10 | 1.20 |
| 7CB | 2014 | 4 | 4 | 4-15 | 2.00 |
| 8DM | 2014 | 3 | 2 | 4-19 | 3.00 |
| 9MK | 2014 | 6 | 6 | 4-21 | 3.07 |
| 10MH | 2014 | 5 | 5 | 4-23 | 2.30 |
Most Sixes
Most Sixes in 2014| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1BD | 2014 | 4 | 4 | 14 | 113.11 |
| 2NP | 2014 | 4 | 4 | 10 | 86.36 |
| 3SS | 2014 | 5 | 5 | 10 | 101.79 |
| 4UK | 2014 | 2 | 2 | 7 | 142.75 |
| 5FA | 2014 | 3 | 3 | 6 | 97.67 |
| 6JT | 2014 | 3 | 2 | 5 | 130.19 |
| 7MM | 2014 | 6 | 6 | 5 | 81.61 |
| 8SB | 2014 | 2 | 2 | 4 | 132.89 |
| 9SI | 2014 | 2 | 2 | 4 | 122.89 |
| 10CD | 2014 | 3 | 3 | 4 | 103.23 |
Most Hundreds
Most Hundreds in 2014| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1WM | 2014 | 6 | 6 | 2 | 74.20 |
| 2AL | 2014 | 2 | 2 | 1 | 171.00 |
| 3UK | 2014 | 2 | 2 | 1 | 98.50 |
| 4PT | 2014 | 3 | 3 | 1 | 50.33 |
| 5BD | 2014 | 4 | 4 | 1 | 123.67 |
| 6NP | 2014 | 4 | 4 | 1 | 52.25 |
| 7TC | 2014 | 4 | 4 | 1 | 29.00 |
| 8AM | 2014 | 5 | 5 | 1 | 83.33 |
| 9IH | 2014 | 6 | 6 | 1 | 63.67 |
| 10SI | 2014 | 6 | 6 | 1 | 101.50 |
Highest Team Totals
Highest Team Totals in 2014| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1I | Sri Lanka | 13 Nov 2014 | 404-5 | 50 |
| 2QQueenslandv Tasmania · 18 Oct 2014 | Tasmania | 18 Oct 2014 | 402-3 | 47.2 |
| 3TTasmaniav Queensland · 18 Oct 2014 | Queensland | 18 Oct 2014 | 398-1 | 50 |
| 4KKentv Somerset · 31 Jul 2014 | Somerset | 31 Jul 2014 | 383-7 | 50 |
| 5QQueenslandv Victoria · 14 Oct 2014 | Victoria | 14 Oct 2014 | 372-5 | 50 |
| 6SSomerset †v Kent · 31 Jul 2014 | Kent | 31 Jul 2014 | 371-8 | 48 |
| 7NNottinghamshire †v Middlesex · 14 Aug 2014 | Middlesex | 14 Aug 2014 | 368-2 | 45 |
| 8P | New Zealand | 14 Dec 2014 | 364-7 | 50 |
| 9I | Sri Lanka | 2 Nov 2014 | 363-5 | 50 |
| 10WIWest Indiesv New Zealand · 8 Jan 2014 | New Zealand | 8 Jan 2014 | 363-4 | 50 |
Innings that ended short of its overs after a result.
Lowest Team Totals
Lowest Team Totals in 2014| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1RRajasthanv Railways · 11 Nov 2014 | Railways | 11 Nov 2014 | 35 | 15.3 |
| 2RRailwaysv Rajasthan · 11 Nov 2014 | Rajasthan | 11 Nov 2014 | 39-1 | 5.3 |
| 3IWIreland Womenv South Africa Women · 14 Jan 2014 | South Africa Women | 14 Jan 2014 | 53 | 35.4 |
| 4SAW | Ireland Women | 14 Jan 2014 | 54-2 | 13.5 |
| 5PNGPapua New Guinea U19v India U19 · 19 Feb 2014 | India U19 | 19 Feb 2014 | 56 | 28.2 |
| 6B | India | 17 Jun 2014 | 58 | 17.4 |
| 7TTasmaniav Western Australia · 11 Oct 2014 | Western Australia | 11 Oct 2014 | 62 | 23.2 |
| 8WAWestern Australiav Tasmania · 11 Oct 2014 | Tasmania | 11 Oct 2014 | 64-3 | 15.1 |
| 9SLSri Lankav England · 28 May 2014 | England | 28 May 2014 | 67 | 24 |
| 10NZW | West Indies Women | 17 Sep 2014 | 69 | 32.2 |
Biggest Wins by Runs
Biggest Wins by Runs in 2014| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1IUIndia U19v Papua New Guinea U19 · 19 Feb 2014 | Papua New Guinea U19 | 19 Feb 2014 | 245 runs |
| 2EUEngland U19v United Arab Emirates U19 · 14 Feb 2014 | United Arab Emirates U19 | 14 Feb 2014 | 213 runs |
| 3WIWest Indiesv New Zealand · 8 Jan 2014 | New Zealand | 8 Jan 2014 | 203 runs |
| 4A | Zimbabwe | 25 Aug 2014 | 198 runs |
| 5WIWest Indiesv Bangladesh · 22 Aug 2014 | Bangladesh | 22 Aug 2014 | 177 runs |
| 6SScotlandv Canada · 23 Jan 2014 | Canada | 23 Jan 2014 | 170 runs |
| 7I | Sri Lanka | 2 Nov 2014 | 169 runs |
| 8WIUWest Indies U19v Zimbabwe U19 · 16 Feb 2014 | Zimbabwe U19 | 16 Feb 2014 | 167 runs |
| 9BBengalv Jharkhand · 11 Nov 2014 | Jharkhand | 11 Nov 2014 | 163 runs |
| 10NZ | West Indies | 1 Jan 2014 | 159 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2014| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1BUBangladesh U19v Afghanistan U19 · 15 Feb 2014 | Afghanistan U19 | 15 Feb 2014 | 10 wickets |
| 2E | Sri Lanka | 28 May 2014 | 10 wickets |
| 3YYorkshirev Derbyshire · 13 Aug 2014 | Derbyshire | 13 Aug 2014 | 10 wickets |
| 4BBengalv Tripura · 13 Nov 2014 | Tripura | 13 Nov 2014 | 9 wickets |
| 5HPHimachal Pradeshv Jammu and Kashmir · 12 Nov 2014 | Jammu and Kashmir | 12 Nov 2014 | 9 wickets |
| 6I | England | 2 Sep 2014 | 9 wickets |
| 7QQueenslandv Victoria · 4 Oct 2014 | Victoria | 4 Oct 2014 | 9 wickets |
| 8RRailwaysv Rajasthan · 11 Nov 2014 | Rajasthan | 11 Nov 2014 | 9 wickets |
| 9SAUSouth Africa U19v Afghanistan U19 · 23 Feb 2014 | Afghanistan U19 | 23 Feb 2014 | 9 wickets |
| 10VVidarbhav Uttar Pradesh · 13 Nov 2014 | Uttar Pradesh | 13 Nov 2014 | 9 wickets |
