Highest Team Totals in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101DVDesert Vipersv Sharjah Warriorz · 7 Feb 2025 | Sharjah Warriorz | 7 Feb 2025 | 165-3 | 16.4 |
| 102DCDubai Capitalsv Gulf Giants · 18 Jan 2025 | Gulf Giants | 18 Jan 2025 | 165-7 | 20 |
| 103GGGulf Giantsv Abu Dhabi Knight Riders · 18 Dec 2025 | Abu Dhabi Knight Riders | 18 Dec 2025 | 165-7 | 20 |
| 104ADKAbu Dhabi Knight Ridersv Gulf Giants · 31 Jan 2024 | Gulf Giants | 31 Jan 2024 | 164-4 | 18.2 |
| 105DVDesert Vipersv Abu Dhabi Knight Riders · 21 Jan 2024 | Abu Dhabi Knight Riders | 21 Jan 2024 | 164-8 | 20 |
| 106GGGulf Giantsv MI Emirates · 4 Dec 2025 | MI Emirates | 4 Dec 2025 | 164-4 | 14.4 |
| 107MEMI Emiratesv Dubai Capitals · 5 Feb 2023 | Dubai Capitals | 5 Feb 2023 | 164-7 | 20 |
| 108ADKAbu Dhabi Knight Ridersv Gulf Giants · 10 Feb 2024 | Gulf Giants | 10 Feb 2024 | 163-9 | 20 |
| 109DCDubai Capitalsv MI Emirates · 17 Feb 2024 | MI Emirates | 17 Feb 2024 | 163-7 | 20 |
| 110GGGulf Giantsv Sharjah Warriorz · 15 Dec 2025 | Sharjah Warriorz | 15 Dec 2025 | 163-9 | 20 |
| 111MEMI Emiratesv Gulf Giants · 14 Feb 2024 | Gulf Giants | 14 Feb 2024 | 163-7 | 20 |
| 112MEMI Emiratesv Gulf Giants · 4 Dec 2025 | Gulf Giants | 4 Dec 2025 | 163-6 | 20 |
| 113ADKAbu Dhabi Knight Ridersv MI Emirates · 3 Feb 2023 | MI Emirates | 3 Feb 2023 | 162 | 19.2 |
| 114DVDesert Vipersv Gulf Giants · 24 Jan 2024 | Gulf Giants | 24 Jan 2024 | 162-4 | 18.4 |
| 115DCDubai Capitalsv Gulf Giants · 21 Dec 2025 | Gulf Giants | 21 Dec 2025 | 162-4 | 19.2 |
| 116SWSharjah Warriorzv Abu Dhabi Knight Riders · 30 Jan 2025 | Abu Dhabi Knight Riders | 30 Jan 2025 | 162-6 | 19 |
| 117SWSharjah Warriorzv Desert Vipers · 7 Feb 2025 | Desert Vipers | 7 Feb 2025 | 162-7 | 20 |
| 118ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 30 Jan 2025 | Sharjah Warriorz | 30 Jan 2025 | 161-8 | 20 |
| 119DVDesert Vipersv Gulf Giants · 3 Feb 2024 | Gulf Giants | 3 Feb 2024 | 161-4 | 16.5 |
| 120DVDesert Vipersv MI Emirates · 16 Jan 2025 | MI Emirates | 16 Jan 2025 | 161-5 | 19.1 |
| 121DCDubai Capitalsv MI Emirates · 13 Jan 2025 | MI Emirates | 13 Jan 2025 | 161-6 | 20 |
| 122GGGulf Giantsv MI Emirates · 21 Jan 2024 | MI Emirates | 21 Jan 2024 | 161-9 | 20 |
| 123GGGulf Giantsv Abu Dhabi Knight Riders · 31 Jan 2024 | Abu Dhabi Knight Riders | 31 Jan 2024 | 161-6 | 20 |
| 124GGGulf Giantsv Dubai Capitals · 6 Dec 2025 | Dubai Capitals | 6 Dec 2025 | 161-6 | 18.5 |
| 125ADKAbu Dhabi Knight Ridersv Desert Vipers · 27 Jan 2024 | Desert Vipers | 27 Jan 2024 | 160-4 | 17.2 |
| 126DCDubai Capitalsv MI Emirates · 20 Jan 2024 | MI Emirates | 20 Jan 2024 | 160-3 | 16 |
| 127DCDubai Capitalsv Gulf Giants · 6 Dec 2025 | Gulf Giants | 6 Dec 2025 | 160-6 | 20 |
| 128DCDubai Capitalsv Desert Vipers · 2 Feb 2023 | Desert Vipers | 2 Feb 2023 | 160-7 | 20 |
| 129GGGulf Giantsv Desert Vipers · 24 Jan 2024 | Desert Vipers | 24 Jan 2024 | 160-6 | 20 |
| 130GGGulf Giantsv Desert Vipers · 3 Feb 2024 | Desert Vipers | 3 Feb 2024 | 160-7 | 20 |
| 131ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 15 Jan 2025 | Sharjah Warriorz | 15 Jan 2025 | 159-5 | 20 |
| 132DVDesert Vipersv MI Emirates · 9 Dec 2025 | MI Emirates | 9 Dec 2025 | 159-4 | 20 |
| 133GGGulf Giantsv Desert Vipers · 8 Feb 2023 | Desert Vipers | 8 Feb 2023 | 159 | 19.4 |
| 134MEMI Emiratesv Dubai Capitals · 20 Jan 2024 | Dubai Capitals | 20 Jan 2024 | 159-9 | 20 |
| 135MEMI Emiratesv Desert Vipers · 16 Jan 2025 | Desert Vipers | 16 Jan 2025 | 159-6 | 20 |
| 136ADKAbu Dhabi Knight Ridersv MI Emirates · 21 Jan 2025 | MI Emirates | 21 Jan 2025 | 158-9 | 20 |
| 137ADKAbu Dhabi Knight Ridersv Dubai Capitals · 1 Jan 2026 | Dubai Capitals | 1 Jan 2026 | 158-7 | 20 |
| 138DVDesert Vipersv Gulf Giants · 12 Dec 2025 | Gulf Giants | 12 Dec 2025 | 158-2 | 16.5 |
| 139DVDesert Vipersv MI Emirates · 4 Feb 2024 | MI Emirates | 4 Feb 2024 | 158-8 | 20 |
| 140GGGulf Giantsv MI Emirates · 8 Feb 2024 | MI Emirates | 8 Feb 2024 | 158-7 | 20 |
| 141GGGulf Giantsv Sharjah Warriorz · 10 Dec 2025 | Sharjah Warriorz | 10 Dec 2025 | 158-4 | 19.4 |
| 142MEMI Emiratesv Desert Vipers · 9 Dec 2025 | Desert Vipers | 9 Dec 2025 | 158-9 | 20 |
| 143GGGulf Giantsv Desert Vipers · 12 Dec 2025 | Desert Vipers | 12 Dec 2025 | 157-7 | 20 |
| 144SWSharjah Warriorzv Gulf Giants · 10 Dec 2025 | Gulf Giants | 10 Dec 2025 | 157-6 | 20 |
| 145GGGulf Giantsv Dubai Capitals · 21 Dec 2025 | Dubai Capitals | 21 Dec 2025 | 156 | 19.5 |
| 146DVDesert Vipersv Gulf Giants · 4 Feb 2023 | Gulf Giants | 4 Feb 2023 | 155-6 | 20 |
| 147SWSharjah Warriorzv MI Emirates · 14 Jan 2023 | MI Emirates | 14 Jan 2023 | 155-9 | 20 |
| 148DVDesert Vipersv Abu Dhabi Knight Riders · 27 Jan 2024 | Abu Dhabi Knight Riders | 27 Jan 2024 | 154-8 | 20 |
| 149DCDubai Capitalsv Abu Dhabi Knight Riders · 3 Feb 2024 | Abu Dhabi Knight Riders | 3 Feb 2024 | 154-8 | 20 |
| 150DCDubai Capitalsv Gulf Giants · 23 Jan 2025 | Gulf Giants | 23 Jan 2025 | 154-5 | 18.4 |
