Highest Team Totals in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51DVDesert Vipersv Abu Dhabi Knight Riders · 16 Dec 2025 | Abu Dhabi Knight Riders | 16 Dec 2025 | 180-6 | 20 |
| 52DCDubai Capitalsv Sharjah Warriorz · 19 Dec 2025 | Sharjah Warriorz | 19 Dec 2025 | 180-6 | 20 |
| 53GGGulf Giantsv Desert Vipers · 4 Feb 2023 | Desert Vipers | 4 Feb 2023 | 180-6 | 20 |
| 54MEMI Emiratesv Sharjah Warriorz · 26 Jan 2024 | Sharjah Warriorz | 26 Jan 2024 | 180-7 | 20 |
| 55MEMI Emiratesv Abu Dhabi Knight Riders · 3 Feb 2023 | Abu Dhabi Knight Riders | 3 Feb 2023 | 180-4 | 20 |
| 56ADKAbu Dhabi Knight Ridersv Gulf Giants · 28 Dec 2025 | Gulf Giants | 28 Dec 2025 | 179-1 | 20 |
| 57DVDesert Vipersv Gulf Giants · 8 Dec 2025 | Gulf Giants | 8 Dec 2025 | 179-9 | 20 |
| 58GGGulf Giantsv Desert Vipers · 8 Dec 2025 | Desert Vipers | 8 Dec 2025 | 179-5 | 20 |
| 59MEMI Emiratesv Gulf Giants · 21 Jan 2024 | Gulf Giants | 21 Jan 2024 | 179-5 | 20 |
| 60DVDesert Vipersv Gulf Giants · 8 Feb 2023 | Gulf Giants | 8 Feb 2023 | 178-7 | 20 |
| 61DCDubai Capitalsv Sharjah Warriorz · 21 Jan 2023 | Sharjah Warriorz | 21 Jan 2023 | 177-4 | 20 |
| 62MEMI Emiratesv Sharjah Warriorz · 19 Jan 2025 | Sharjah Warriorz | 19 Jan 2025 | 177-1 | 17.4 |
| 63ADKAbu Dhabi Knight Ridersv Gulf Giants · 19 Jan 2025 | Gulf Giants | 19 Jan 2025 | 176-9 | 20 |
| 64MEMI Emiratesv Abu Dhabi Knight Riders · 21 Jan 2023 | Abu Dhabi Knight Riders | 21 Jan 2023 | 176-5 | 20 |
| 65SWSharjah Warriorzv MI Emirates · 19 Jan 2025 | MI Emirates | 19 Jan 2025 | 176-9 | 20 |
| 66SWSharjah Warriorzv MI Emirates · 2 Feb 2025 | MI Emirates | 2 Feb 2025 | 176-2 | 17.2 |
| 67DVDesert Vipersv Abu Dhabi Knight Riders · 5 Dec 2025 | Abu Dhabi Knight Riders | 5 Dec 2025 | 175-8 | 19.3 |
| 68SWSharjah Warriorzv Gulf Giants · 12 Jan 2025 | Gulf Giants | 12 Jan 2025 | 175-7 | 20 |
| 69GGGulf Giantsv Sharjah Warriorz · 12 Jan 2025 | Sharjah Warriorz | 12 Jan 2025 | 174-7 | 20 |
| 70MEMI Emiratesv Gulf Giants · 31 Jan 2025 | Gulf Giants | 31 Jan 2025 | 174-5 | 19.1 |
| 71MEMI Emiratesv Desert Vipers · 21 Nov 2026 | Desert Vipers | 21 Nov 2026 | 174-8 | 20 |
| 72SWSharjah Warriorzv MI Emirates · 14 Dec 2025 | MI Emirates | 14 Dec 2025 | 174-3 | 20 |
| 73SWSharjah Warriorzv Gulf Giants · 15 Dec 2025 | Gulf Giants | 15 Dec 2025 | 174-6 | 20 |
| 74GGGulf Giantsv MI Emirates · 31 Jan 2025 | MI Emirates | 31 Jan 2025 | 173-6 | 20 |
| 75MEMI Emiratesv Sharjah Warriorz · 2 Feb 2025 | Sharjah Warriorz | 2 Feb 2025 | 173-5 | 20 |
| 76DCDubai Capitalsv Desert Vipers · 9 Feb 2024 | Desert Vipers | 9 Feb 2024 | 172-5 | 20 |
| 77GGGulf Giantsv Sharjah Warriorz · 26 Jan 2025 | Sharjah Warriorz | 26 Jan 2025 | 172-4 | 19.3 |
| 78ADKAbu Dhabi Knight Ridersv Desert Vipers · 5 Dec 2025 | Desert Vipers | 5 Dec 2025 | 171-6 | 20 |
| 79DVDesert Vipersv Dubai Capitals · 9 Feb 2024 | Dubai Capitals | 9 Feb 2024 | 171-7 | 20 |
| 80DVDesert Vipersv Dubai Capitals · 14 Dec 2025 | Dubai Capitals | 14 Dec 2025 | 171-5 | 19.4 |
| 81SWSharjah Warriorzv Gulf Giants · 26 Jan 2025 | Gulf Giants | 26 Jan 2025 | 171-6 | 20 |
| 82SWSharjah Warriorzv Dubai Capitals · 22 Jan 2024 | Dubai Capitals | 22 Jan 2024 | 171-5 | 18.5 |
| 83ADKAbu Dhabi Knight Ridersv MI Emirates · 21 Jan 2023 | MI Emirates | 21 Jan 2023 | 170-7 | 20 |
| 84DVDesert Vipersv MI Emirates · 24 Jan 2023 | MI Emirates | 24 Jan 2023 | 170-3 | 16.3 |
| 85DCDubai Capitalsv Desert Vipers · 1 Feb 2024 | Desert Vipers | 1 Feb 2024 | 170-6 | 20 |
| 86DCDubai Capitalsv Sharjah Warriorz · 22 Jan 2024 | Sharjah Warriorz | 22 Jan 2024 | 170-7 | 20 |
| 87DVDesert Vipersv Dubai Capitals · 1 Feb 2024 | Dubai Capitals | 1 Feb 2024 | 169-6 | 20 |
| 88MEMI Emiratesv Desert Vipers · 24 Jan 2023 | Desert Vipers | 24 Jan 2023 | 169-5 | 20 |
| 89DVDesert Vipersv Abu Dhabi Knight Riders · 12 Jan 2025 | Abu Dhabi Knight Riders | 12 Jan 2025 | 168-3 | 18.4 |
| 90GGGulf Giantsv Dubai Capitals · 18 Jan 2025 | Dubai Capitals | 18 Jan 2025 | 168-4 | 18.1 |
| 91GGGulf Giantsv MI Emirates · 10 Feb 2023 | MI Emirates | 10 Feb 2023 | 168-6 | 18.1 |
| 92MEMI Emiratesv Sharjah Warriorz · 14 Dec 2025 | Sharjah Warriorz | 14 Dec 2025 | 168-5 | 20 |
| 93ADKAbu Dhabi Knight Ridersv Gulf Giants · 18 Dec 2025 | Gulf Giants | 18 Dec 2025 | 167-6 | 19.2 |
| 94MEMI Emiratesv Gulf Giants · 10 Feb 2023 | Gulf Giants | 10 Feb 2023 | 167-5 | 20 |
| 95SWSharjah Warriorzv Gulf Giants · 19 Jan 2024 | Gulf Giants | 19 Jan 2024 | 167-7 | 20 |
| 96ADKAbu Dhabi Knight Ridersv Desert Vipers · 12 Jan 2025 | Desert Vipers | 12 Jan 2025 | 166-5 | 20 |
| 97ADKAbu Dhabi Knight Ridersv Desert Vipers · 21 Jan 2024 | Desert Vipers | 21 Jan 2024 | 166-4 | 17.4 |
| 98DCDubai Capitalsv Desert Vipers · 14 Dec 2025 | Desert Vipers | 14 Dec 2025 | 166-4 | 20 |
| 99DCDubai Capitalsv MI Emirates · 5 Feb 2023 | MI Emirates | 5 Feb 2023 | 166-3 | 18.1 |
| 100GGGulf Giantsv Abu Dhabi Knight Riders · 10 Feb 2024 | Abu Dhabi Knight Riders | 10 Feb 2024 | 166-3 | 20 |
