Highest Individual Scores in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in ILT20 History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 451AO | 2025 | 10 | 10 | 14 | 73.68 |
| 452CJ | 2023–2025 | 22 | 15 | 14 | 200.00 |
| 453DL | 2023–2026 | 21 | 21 | 14 | 100.00 |
| 454DW | 2023 | 9 | 7 | 14 | 107.69 |
| 455JH | 2024–2026 | 25 | 19 | 14 | 233.33 |
| 456SJ | 2025–2026 | 11 | 11 | 14 | 107.69 |
| 457SH | 2023–2025 | 36 | 37 | 14* | 200.00 |
| 458AK | 2023–2025 | 25 | 13 | 13* | 260.00 |
| 459BDBen DunkDubai Capitals2024–2025 · 11 M · 11 Inn | 2024–2025 | 11 | 11 | 13 | 72.22 |
| 460BDBen DunkDubai Capitals2024–2025 · 11 M · 11 Inn | 2024–2025 | 11 | 11 | 13 | 185.71 |
| 461BM | 2025–2026 | 11 | 11 | 13 | 118.18 |
| 462BM | 2025–2026 | 11 | 11 | 13 | 162.50 |
| 463DS | 2023–2025 | 27 | 27 | 13 | 185.71 |
| 464GE | 2023–2025 | 25 | 24 | 13 | 81.25 |
| 465HN | 2025 | 10 | 10 | 13 | 68.42 |
| 466LT | 2023–2025 | 5 | 5 | 13 | 100.00 |
| 467SB | 2023–2025 | 18 | 18 | 13* | 76.47 |
| 468SN | 2023–2026 | 29 | 20 | 13 | 118.18 |
| 469TD | 2024–2025 | 8 | 8 | 13 | 185.71 |
| 470TC | 2023–2025 | 12 | 11 | 13 | 108.33 |
| 471TC | 2023–2025 | 12 | 11 | 13 | 100.00 |
| 472TM | 2025 | 3 | 4 | 13 | 162.50 |
| 473AH | 2024–2025 | 6 | 6 | 12* | 133.33 |
| 474AR | 2025 | 13 | 10 | 12* | 200.00 |
| 475AH | 2023–2025 | 15 | 11 | 12* | 66.67 |
| 476AR | 2023–2026 | 26 | 25 | 12 | 120.00 |
| 477AR | 2023–2026 | 26 | 25 | 12 | 200.00 |
| 478AR | 2023–2026 | 26 | 25 | 12 | 100.00 |
| 479AA | 2025 | 6 | 4 | 12* | 120.00 |
| 480CL | 2023–2024 | 16 | 16 | 12 | 150.00 |
| 481DS | 2023–2025 | 27 | 27 | 12 | 109.09 |
| 482DKDinesh KarthikSharjah Warriorz2025 · 3 M · 3 Inn | 2025 | 3 | 3 | 12 | 85.71 |
| 483GE | 2023–2025 | 25 | 24 | 12 | 133.33 |
| 484GE | 2023–2025 | 25 | 24 | 12 | 85.71 |
| 485JC | 2024–2025 | 22 | 22 | 12 | 300.00 |
| 486JC | 2024–2025 | 22 | 22 | 12 | 85.71 |
| 487JC | 2024–2025 | 22 | 22 | 12 | 100.00 |
| 488KT | 2025–2026 | 16 | 6 | 12* | 150.00 |
| 489KP | 2024–2025 | 11 | 11 | 12 | 133.33 |
| 490LL | 2025–2026 | 12 | 12 | 12 | 150.00 |
| 491LW | 2023–2025 | 7 | 3 | 12 | 171.43 |
| 492MA | 2025 | 17 | 10 | 12 | 100.00 |
| 493MN | 2023–2026 | 11 | 8 | 12 | 92.31 |
| 494MW | 2023–2026 | 29 | 29 | 12 | 120.00 |
| 495MW | 2023–2026 | 29 | 29 | 12 | 133.33 |
| 496MW | 2023–2026 | 29 | 29 | 12 | 120.00 |
| 497OS | 2024 | 1 | 1 | 12 | 80.00 |
| 498RB | 2023–2024 | 4 | 4 | 12* | 300.00 |
| 499RP | 2023–2026 | 33 | 33 | 12 | 109.09 |
| 500RP | 2023–2026 | 33 | 33 | 12 | 85.71 |

