Baroda Premier League
22 of 22 matches played
The leaders of Baroda Premier League so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1DP | 463 | 9 | 9 | 57.88 | 146.06 |
| 2AM | 427 | 8 | 8 | 61 | 178.66 |
| 3LPLakshyajeet Padhiyarmap[extras:10 {wd - 3, nb - 0, lb - 2, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/103897312_team.png inning:1 name:Alembic Warriors over:20 score:168 short_name:AW team_id:892 test_declare:0 wicket:5]M 9 · Inns 9 · Avg 43.43 · SR 146.15 | 304 | 9 | 9 | 43.43 | 146.15 |
| 4JS | 244 | 8 | 8 | 30.5 | 146.99 |
| 5SS | 242 | 8 | 8 | 40.33 | 104.31 |
| 6NP | 241 | 9 | 9 | 34.43 | 109.55 |
| 7PP | 221 | 8 | 8 | 27.63 | 149.32 |
| 8NK | 190 | 9 | 9 | 23.75 | 152 |
| 9ARAayush Rajgormap[extras:10 {wd - 3, nb - 0, lb - 2, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/103897312_team.png inning:1 name:Alembic Warriors over:20 score:168 short_name:AW team_id:892 test_declare:0 wicket:5]M 7 · Inns 7 · Avg 31.67 · SR 119.5 | 190 | 7 | 7 | 31.67 | 119.5 |
| 10SC | 188 | 4 | 4 | 94 | 127.03 |
| 11SRShashwat RawatDiamond DazzlersM 4 · Inns 4 · Avg 94 · SR 127.03 | 188 | 4 | 4 | 94 | 127.03 |
| 12PM | 166 | 9 | 9 | 23.71 | 101.22 |
| 13MPMitesh Patelmap[extras:13 {wd - 10, nb - 1, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1388121231_team.png inning:1 name:Diamond Dazzlers over:20 score:151 short_name:DD team_id:891 test_declare:0 wicket:9]M 8 · Inns 8 · Avg 20 · SR 131.15 | 160 | 8 | 8 | 20 | 131.15 |
| 14BP | 160 | 4 | 4 | 80 | 200 |
| 15VSVishnu Solankimap[extras:9 {wd - 5, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/79923841_team.png inning:1 name:A4 Power Strikers over:20 score:158 short_name:PS team_id:894 test_declare:0 wicket:7]M 8 · Inns 8 · Avg 37.25 · SR 118.25 | 149 | 8 | 8 | 37.25 | 118.25 |
| 16DK | 128 | 8 | 8 | 16 | 137.63 |
| 17NR | 117 | 5 | 4 | 117 | 195 |
| 18IS | 109 | 8 | 7 | 27.25 | 123.86 |
| 19SD | 108 | 6 | 6 | 21.6 | 133.33 |
| 20DDDivyanshu Desaimap[extras:9 {wd - 5, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/79923841_team.png inning:1 name:A4 Power Strikers over:20 score:158 short_name:PS team_id:894 test_declare:0 wicket:7]M 6 · Inns 6 · Avg 18 · SR 156.52 | 108 | 6 | 6 | 18 | 156.52 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1SP | 27 | 9 | 36.0 | 9.11 | 6.83 |
| 2JCJaypal Chadmap[extras:5 {wd - 2, nb - 0, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/1921237193_team.png inning:2 name:Pruthvi Panthers over:19.4 score:126 short_name:PP team_id:893 test_declare:0 wicket:6]M 7 · Ov 24.0 · Avg 16.14 · Econ 9.42 | 14 | 7 | 24.0 | 16.14 | 9.42 |
| 3KKKeyur Kalemap[extras:9 {wd - 5, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/79923841_team.png inning:1 name:A4 Power Strikers over:20 score:158 short_name:PS team_id:894 test_declare:0 wicket:7]M 8 · Ov 24.0 · Avg 17.38 · Econ 9.42 | 13 | 8 | 24.0 | 17.38 | 9.42 |
| 4LTLakshit Toksiyamap[extras:10 {wd - 3, nb - 0, lb - 2, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/103897312_team.png inning:1 name:Alembic Warriors over:20 score:168 short_name:AW team_id:892 test_declare:0 wicket:5]M 9 · Ov 33.3 · Avg 24.25 · Econ 8.69 | 12 | 9 | 33.3 | 24.25 | 8.69 |
| 5AR | 11 | 8 | 25.4 | 14.91 | 6.39 |
| 6CG | 11 | 8 | 27.0 | 23 | 9.37 |
| 7AS | 9 | 8 | 20.0 | 18 | 8.1 |
| 8VS | 9 | 5 | 17.2 | 19.56 | 10.15 |
| 9MP | 8 | 9 | 36.0 | 28.63 | 6.36 |
| 10BP | 8 | 8 | 24.0 | 26.75 | 8.92 |
| 11ACAaryan Chavdamap[extras:6 {wd - 0, nb - 0, lb - 1, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/1810833879_team.png inning:2 name:Ami Super Avengers over:7.5 score:49 short_name:ASA team_id:890 test_declare:0 wicket:3]M 8 · Ov 27.0 · Avg 26.71 · Econ 6.93 | 7 | 8 | 27.0 | 26.71 | 6.93 |
| 12RB | 6 | 7 | 28.0 | 40.17 | 8.61 |
| 13SA | 6 | 3 | 7.5 | 8.33 | 6.38 |
| 14KK | 5 | 6 | 16.0 | 34.8 | 10.88 |
| 15PY | 5 | 7 | 23.0 | 26 | 5.65 |
| 16JA | 5 | 5 | 16.0 | 34 | 10.63 |
| 17SA | 5 | 3 | 5.5 | 7.6 | 6.51 |
| 18NR | 4 | 4 | 14.0 | 22.75 | 6.5 |
| 19HP | 4 | 9 | 23.0 | 53 | 9.22 |
| 20HP | 4 | 7 | 4.2 | 8.75 | 8.08 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1AM | 31 | 8 | 8 | 427 |
| 2DP | 16 | 9 | 9 | 463 |
| 3LPLakshyajeet Padhiyarmap[extras:10 {wd - 3, nb - 0, lb - 2, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/103897312_team.png inning:1 name:Alembic Warriors over:20 score:168 short_name:AW team_id:892 test_declare:0 wicket:5]M 9 · Inns 9 · Runs 304 | 16 | 9 | 9 | 304 |
| 4NK | 15 | 9 | 9 | 190 |
| 5JS | 14 | 8 | 8 | 244 |
| 6BP | 14 | 4 | 4 | 160 |
| 7DK | 10 | 8 | 8 | 128 |
| 8NR | 10 | 5 | 4 | 117 |
| 9MP | 8 | 9 | 6 | 78 |
| 10MPMitesh Patelmap[extras:13 {wd - 10, nb - 1, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1388121231_team.png inning:1 name:Diamond Dazzlers over:20 score:151 short_name:DD team_id:891 test_declare:0 wicket:9]M 8 · Inns 8 · Runs 160 | 8 | 8 | 8 | 160 |
| 11DDDivyanshu Desaimap[extras:9 {wd - 5, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/79923841_team.png inning:1 name:A4 Power Strikers over:20 score:158 short_name:PS team_id:894 test_declare:0 wicket:7]M 6 · Inns 6 · Runs 108 | 8 | 6 | 6 | 108 |
| 12PP | 7 | 8 | 8 | 221 |
| 13NC | 7 | 4 | 2 | 67 |
| 14NP | 7 | 9 | 9 | 241 |
| 15IS | 6 | 8 | 7 | 109 |
| 16VSVishnu Solankimap[extras:9 {wd - 5, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/79923841_team.png inning:1 name:A4 Power Strikers over:20 score:158 short_name:PS team_id:894 test_declare:0 wicket:7]M 8 · Inns 8 · Runs 149 | 6 | 8 | 8 | 149 |
| 17AR | 6 | 8 | 6 | 104 |
| 18SC | 6 | 4 | 4 | 188 |
| 19SRShashwat RawatDiamond DazzlersM 4 · Inns 4 · Runs 188 | 6 | 4 | 4 | 188 |
| 20DP | 4 | 8 | 4 | 102 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1AM | 102 | 8 | 8 | 427 | 178.66 |
| 2LPLakshyajeet Padhiyarmap[extras:10 {wd - 3, nb - 0, lb - 2, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/103897312_team.png inning:1 name:Alembic Warriors over:20 score:168 short_name:AW team_id:892 test_declare:0 wicket:5]M 9 · Inns 9 · Runs 304 · SR 146.15 | 101* | 9 | 9 | 304 | 146.15 |
| 3SC | 101* | 4 | 4 | 188 | 127.03 |
| 4SRShashwat RawatDiamond DazzlersM 4 · Inns 4 · Runs 188 · SR 127.03 | 101* | 4 | 4 | 188 | 127.03 |
| 5DP | 100 | 9 | 9 | 463 | 146.06 |
| 6JS | 65 | 8 | 8 | 244 | 146.99 |
| 7NK | 62* | 9 | 9 | 190 | 152 |
| 8NP | 61* | 9 | 9 | 241 | 109.55 |
| 9NC | 56* | 4 | 2 | 67 | 209.38 |
| 10NR | 56* | 5 | 4 | 117 | 195 |
| 11PP | 53 | 8 | 8 | 221 | 149.32 |
| 12SD | 53 | 6 | 6 | 108 | 133.33 |
| 13PM | 50* | 9 | 9 | 166 | 101.22 |
| 14SS | 49* | 8 | 8 | 242 | 104.31 |
| 15BP | 46* | 4 | 4 | 160 | 200 |
| 16VSVishnu Solankimap[extras:9 {wd - 5, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/79923841_team.png inning:1 name:A4 Power Strikers over:20 score:158 short_name:PS team_id:894 test_declare:0 wicket:7]M 8 · Inns 8 · Runs 149 · SR 118.25 | 43 | 8 | 8 | 149 | 118.25 |
| 17ARAayush Rajgormap[extras:10 {wd - 3, nb - 0, lb - 2, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/103897312_team.png inning:1 name:Alembic Warriors over:20 score:168 short_name:AW team_id:892 test_declare:0 wicket:5]M 7 · Inns 7 · Runs 190 · SR 119.5 | 42 | 7 | 7 | 190 | 119.5 |
| 18HD | 37 | 4 | 4 | 81 | 124.62 |
| 19MPMitesh Patelmap[extras:13 {wd - 10, nb - 1, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1388121231_team.png inning:1 name:Diamond Dazzlers over:20 score:151 short_name:DD team_id:891 test_declare:0 wicket:9]M 8 · Inns 8 · Runs 160 · SR 131.15 | 37 | 8 | 8 | 160 | 131.15 |
| 20HD | 37 | 4 | 4 | 75 | 129.31 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1JCJaypal Chadmap[extras:5 {wd - 2, nb - 0, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/1921237193_team.png inning:2 name:Pruthvi Panthers over:19.4 score:126 short_name:PP team_id:893 test_declare:0 wicket:6]M 7 · Wkts 14 · Econ 9.42 | 5/25 | 7 | 14 | 9.42 |
| 2SP | 5/25 | 9 | 27 | 6.83 |
| 3KKKeyur Kalemap[extras:9 {wd - 5, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/79923841_team.png inning:1 name:A4 Power Strikers over:20 score:158 short_name:PS team_id:894 test_declare:0 wicket:7]M 8 · Wkts 13 · Econ 9.42 | 4/27 | 8 | 13 | 9.42 |
| 4SB | 3/10 | 1 | 3 | 3.53 |
| 5SB | 3/10 | 2 | 4 | 6.59 |
| 6AR | 3/14 | 8 | 11 | 6.39 |
| 7BP | 3/18 | 8 | 8 | 8.92 |
| 8SA | 3/18 | 3 | 5 | 6.51 |
| 9SA | 3/18 | 3 | 6 | 6.38 |
| 10VS | 3/34 | 5 | 9 | 10.15 |
| 11CG | 3/34 | 8 | 11 | 9.37 |
| 12LTLakshit Toksiyamap[extras:10 {wd - 3, nb - 0, lb - 2, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/103897312_team.png inning:1 name:Alembic Warriors over:20 score:168 short_name:AW team_id:892 test_declare:0 wicket:5]M 9 · Wkts 12 · Econ 8.69 | 3/37 | 9 | 12 | 8.69 |
| 13AS | 2/9 | 8 | 9 | 8.1 |
| 14NR | 2/12 | 4 | 4 | 6.5 |
| 15KK | 2/19 | 6 | 5 | 10.88 |
| 16MP | 2/20 | 9 | 8 | 6.36 |
| 17ACAaryan Chavdamap[extras:6 {wd - 0, nb - 0, lb - 1, b - 5} flag:https://cricketliveline.app/img/webroot/img/teams/1810833879_team.png inning:2 name:Ami Super Avengers over:7.5 score:49 short_name:ASA team_id:890 test_declare:0 wicket:3]M 8 · Wkts 7 · Econ 6.93 | 2/20 | 8 | 7 | 6.93 |
| 18PY | 2/20 | 7 | 5 | 5.65 |
| 19HP | 2/21 | 9 | 4 | 9.22 |
| 20HP | 2/21 | 7 | 4 | 8.08 |

