Cricket series
5 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| AWS | 5 | 4 | 1 | 0 | 0 | 8 | 0.826 |
| APT | 5 | 2 | 2 | 0 | 1 | 5 | 0.081 |
| DDZ | 4 | 2 | 2 | 0 | 0 | 4 | 0.990 |
| PTP | 5 | 2 | 3 | 0 | 0 | 4 | -1.481 |
| ASV | 5 | 1 | 3 | 0 | 1 | 3 | -0.143 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.