Afghanistan One Day Cup, 2026
16 of 16 matches played
The leaders of Afghanistan One Day Cup, 2026 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1DR | 402 | 6 | 6 | 100.5 | 99.5 |
| 2IMImran Mirmap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 6 · Inns 6 · Avg 63.5 · SR 93.84 | 381 | 6 | 6 | 63.5 | 93.84 |
| 3KT | 357 | 6 | 6 | 59.5 | 90.15 |
| 4AZAfsar Zazaimap[extras:12 {wd - 4, nb - 0, lb - 4, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:50 score:235 short_name:BDS team_id:414 test_declare:0 wicket:8]M 3 · Inns 3 · Avg 94.67 · SR 86.32 | 284 | 3 | 3 | 94.67 | 86.32 |
| 5NZNajibullah Zadranmap[extras:17 {wd - 9, nb - 0, lb - 8, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:48.4 score:222 short_name:BDS team_id:414 test_declare:0 wicket:10]M 5 · Inns 5 · Avg 55.8 · SR 117.23 | 279 | 5 | 5 | 55.8 | 117.23 |
| 6N | 245 | 5 | 5 | 49 | 78.27 |
| 7KC | 213 | 6 | 6 | 42.6 | 96.38 |
| 8IAIjaz Ahmad Ahmadzaimap[extras:11 {wd - 9, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/952726315_team.png inning:2 name:Band-e-Amir Dragons over:41.5 score:215 short_name:BAD team_id:411 test_declare:0 wicket:9]M 5 · Inns 5 · Avg 47 · SR 143.51 | 188 | 5 | 5 | 47 | 143.51 |
| 9IAIsmat Alammap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 6 · Inns 5 · Avg 61.67 · SR 82.22 | 185 | 6 | 5 | 61.67 | 82.22 |
| 10SC | 177 | 5 | 5 | 35.4 | 90.31 |
| 11BS | 176 | 7 | 7 | 29.33 | 70.12 |
| 12HE | 169 | 5 | 5 | 33.8 | 84.92 |
| 13WTWafiullah Tarakhilmap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 6 · Inns 6 · Avg 28 · SR 88.89 | 168 | 6 | 6 | 28 | 88.89 |
| 14FS | 140 | 5 | 5 | 35 | 80.46 |
| 15RZ | 140 | 3 | 3 | 46.67 | 123.89 |
| 16FS | 139 | 5 | 4 | 46.33 | 107.75 |
| 17GC | 138 | 6 | 5 | 34.5 | 110.4 |
| 18NJNasir Jamalmap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 5 · Inns 5 · Avg 33 · SR 69.47 | 132 | 5 | 5 | 33 | 69.47 |
| 19MI | 131 | 5 | 5 | 43.67 | 88.51 |
| 20SRShams ur Rahmanmap[extras:11 {wd - 9, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/952726315_team.png inning:2 name:Band-e-Amir Dragons over:41.5 score:215 short_name:BAD team_id:411 test_declare:0 wicket:9]M 5 · Inns 5 · Avg 43.67 · SR 115.93 | 131 | 5 | 5 | 43.67 | 115.93 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1YAYamin Ahmadzaimap[extras:5 {wd - 2, nb - 1, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:49.5 score:223 short_name:SPG team_id:410 test_declare:0 wicket:7]M 5 · Ov 44.0 · Avg 13.87 · Econ 4.73 | 15 | 5 | 44.0 | 13.87 | 4.73 |
| 2KGKhalil Gurbazmap[extras:17 {wd - 9, nb - 0, lb - 8, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:48.4 score:222 short_name:BDS team_id:414 test_declare:0 wicket:10]M 5 · Ov 36.5 · Avg 14 · Econ 5.32 | 14 | 5 | 36.5 | 14 | 5.32 |
| 3GN | 12 | 6 | 51.5 | 23.17 | 5.36 |
| 4ZK | 11 | 7 | 64.0 | 29.73 | 5.11 |
| 5KJ | 9 | 6 | 41.5 | 24.56 | 5.28 |
| 6MAMohammad Ibrahim Abdulrahimzaimap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 5 · Ov 43.0 · Avg 22.67 · Econ 4.74 | 9 | 5 | 43.0 | 22.67 | 4.74 |
| 7MA | 8 | 4 | 36.0 | 27 | 6 |
| 8ATAbdullah Tarakhailmap[extras:14 {wd - 12, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:45.5 score:252 short_name:MAK team_id:412 test_declare:0 wicket:10]M 5 · Ov 42.4 · Avg 28.5 · Econ 5.34 | 8 | 5 | 42.4 | 28.5 | 5.34 |
| 9INIzharulhaq Naveedmap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 6 · Ov 43.0 · Avg 40.57 · Econ 6.6 | 7 | 6 | 43.0 | 40.57 | 6.6 |
| 10FD | 6 | 4 | 36.0 | 41.33 | 6.89 |
| 11IAIsmat Alammap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 6 · Ov 27.4 · Avg 24 · Econ 5.2 | 6 | 6 | 27.4 | 24 | 5.2 |
| 12FS | 5 | 5 | 42.1 | 47.6 | 5.64 |
| 13SSSami Sarmastmap[extras:11 {wd - 9, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/952726315_team.png inning:2 name:Band-e-Amir Dragons over:41.5 score:215 short_name:BAD team_id:411 test_declare:0 wicket:9]M 3 · Ov 27.0 · Avg 33.6 · Econ 6.22 | 5 | 3 | 27.0 | 33.6 | 6.22 |
| 14JSJawed Sayedimap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 3 · Ov 27.0 · Avg 23.4 · Econ 4.33 | 5 | 3 | 27.0 | 23.4 | 4.33 |
| 15AMArab Momandmap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 2 · Ov 16.0 · Avg 16.6 · Econ 5.19 | 5 | 2 | 16.0 | 16.6 | 5.19 |
| 16MZ | 5 | 5 | 30.0 | 43.2 | 7.2 |
| 17BS | 5 | 3 | 28.0 | 37 | 6.61 |
| 18NK | 5 | 3 | 27.0 | 28.8 | 5.33 |
| 19NMNabi Miakhilmap[extras:30 {wd - 18, nb - 0, lb - 12, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:2 name:Amo Sharks over:50 score:262 short_name:AMS team_id:413 test_declare:0 wicket:9]M 3 · Ov 16.0 · Avg 19.5 · Econ 4.88 | 4 | 3 | 16.0 | 19.5 | 4.88 |
| 20FF | 4 | 3 | 27.0 | 33.5 | 4.96 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1IAIjaz Ahmad Ahmadzaimap[extras:11 {wd - 9, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/952726315_team.png inning:2 name:Band-e-Amir Dragons over:41.5 score:215 short_name:BAD team_id:411 test_declare:0 wicket:9]M 5 · Inns 5 · Runs 188 | 15 | 5 | 5 | 188 |
| 2NZNajibullah Zadranmap[extras:17 {wd - 9, nb - 0, lb - 8, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:48.4 score:222 short_name:BDS team_id:414 test_declare:0 wicket:10]M 5 · Inns 5 · Runs 279 | 11 | 5 | 5 | 279 |
| 3IMImran Mirmap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 6 · Inns 6 · Runs 381 | 11 | 6 | 6 | 381 |
| 4KC | 10 | 6 | 6 | 213 |
| 5DR | 8 | 6 | 6 | 402 |
| 6GC | 7 | 6 | 5 | 138 |
| 7WTWafiullah Tarakhilmap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 6 · Inns 6 · Runs 168 | 7 | 6 | 6 | 168 |
| 8FS | 5 | 5 | 4 | 139 |
| 9KT | 5 | 6 | 6 | 357 |
| 10RZ | 5 | 3 | 3 | 140 |
| 11AA | 5 | 5 | 5 | 53 |
| 12N | 4 | 5 | 5 | 245 |
| 13NR | 4 | 3 | 3 | 59 |
| 14AMAkbar Musazaimap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 4 · Inns 4 · Runs 105 | 4 | 4 | 4 | 105 |
| 15NANajibullah Alokozaymap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 3 · Inns 3 · Runs 51 | 4 | 3 | 3 | 51 |
| 16RG | 4 | 2 | 2 | 129 |
| 17AZAfsar Zazaimap[extras:12 {wd - 4, nb - 0, lb - 4, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:50 score:235 short_name:BDS team_id:414 test_declare:0 wicket:8]M 3 · Inns 3 · Runs 284 | 4 | 3 | 3 | 284 |
| 18SC | 4 | 5 | 5 | 177 |
| 19MI | 4 | 5 | 5 | 131 |
| 20HZ | 3 | 3 | 3 | 52 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1IMImran Mirmap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 6 · Inns 6 · Runs 381 · SR 93.84 | 161 | 6 | 6 | 381 | 93.84 |
| 2NZNajibullah Zadranmap[extras:17 {wd - 9, nb - 0, lb - 8, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:48.4 score:222 short_name:BDS team_id:414 test_declare:0 wicket:10]M 5 · Inns 5 · Runs 279 · SR 117.23 | 159 | 5 | 5 | 279 | 117.23 |
| 3KT | 130 | 6 | 6 | 357 | 90.15 |
| 4AZAfsar Zazaimap[extras:12 {wd - 4, nb - 0, lb - 4, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:50 score:235 short_name:BDS team_id:414 test_declare:0 wicket:8]M 3 · Inns 3 · Runs 284 · SR 86.32 | 121 | 3 | 3 | 284 | 86.32 |
| 5RZ | 109 | 3 | 3 | 140 | 123.89 |
| 6N | 105 | 5 | 5 | 245 | 78.27 |
| 7DR | 101 | 6 | 6 | 402 | 99.5 |
| 8IAIsmat Alammap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 6 · Inns 5 · Runs 185 · SR 82.22 | 100 | 6 | 5 | 185 | 82.22 |
| 9FS | 92* | 5 | 4 | 139 | 107.75 |
| 10ANAllah Noormap[extras:14 {wd - 12, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:45.5 score:252 short_name:MAK team_id:412 test_declare:0 wicket:10]M 3 · Inns 3 · Runs 106 · SR 90.6 | 89 | 3 | 3 | 106 | 90.6 |
| 11RG | 88 | 2 | 2 | 129 | 134.38 |
| 12KC | 85 | 6 | 6 | 213 | 96.38 |
| 13BS | 81 | 7 | 7 | 176 | 70.12 |
| 14IAIjaz Ahmad Ahmadzaimap[extras:11 {wd - 9, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/952726315_team.png inning:2 name:Band-e-Amir Dragons over:41.5 score:215 short_name:BAD team_id:411 test_declare:0 wicket:9]M 5 · Inns 5 · Runs 188 · SR 143.51 | 79* | 5 | 5 | 188 | 143.51 |
| 15SC | 76 | 5 | 5 | 177 | 90.31 |
| 16AMAbdul Malikmap[extras:30 {wd - 18, nb - 0, lb - 12, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:2 name:Amo Sharks over:50 score:262 short_name:AMS team_id:413 test_declare:0 wicket:9]M 3 · Inns 3 · Runs 102 · SR 87.93 | 75 | 3 | 3 | 102 | 87.93 |
| 17ZC | 73 | 7 | 7 | 124 | 70.86 |
| 18HE | 71 | 5 | 5 | 169 | 84.92 |
| 19GC | 70 | 6 | 5 | 138 | 110.4 |
| 20IZ | 61 | 2 | 2 | 118 | 107.27 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1YAYamin Ahmadzaimap[extras:5 {wd - 2, nb - 1, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:49.5 score:223 short_name:SPG team_id:410 test_declare:0 wicket:7]M 5 · Wkts 15 · Econ 4.73 | 6/33 | 5 | 15 | 4.73 |
| 2MA | 6/46 | 4 | 8 | 6 |
| 3KGKhalil Gurbazmap[extras:17 {wd - 9, nb - 0, lb - 8, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:48.4 score:222 short_name:BDS team_id:414 test_declare:0 wicket:10]M 5 · Wkts 14 · Econ 5.32 | 5/21 | 5 | 14 | 5.32 |
| 4GN | 5/65 | 6 | 12 | 5.36 |
| 5BS | 4/73 | 3 | 5 | 6.61 |
| 6NMNabi Miakhilmap[extras:30 {wd - 18, nb - 0, lb - 12, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:2 name:Amo Sharks over:50 score:262 short_name:AMS team_id:413 test_declare:0 wicket:9]M 3 · Wkts 4 · Econ 4.88 | 3/18 | 3 | 4 | 4.88 |
| 7AMArab Momandmap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 2 · Wkts 5 · Econ 5.19 | 3/32 | 2 | 5 | 5.19 |
| 8MAMohammad Ibrahim Abdulrahimzaimap[extras:9 {wd - 9, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:2 name:Speen Ghar Tigers over:40.1 score:211 short_name:SPG team_id:410 test_declare:0 wicket:5]M 5 · Wkts 9 · Econ 4.74 | 3/32 | 5 | 9 | 4.74 |
| 9QA | 3/33 | 2 | 3 | 6 |
| 10JSJawed Sayedimap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 3 · Wkts 5 · Econ 4.33 | 3/37 | 3 | 5 | 4.33 |
| 11ATAbdullah Tarakhailmap[extras:14 {wd - 12, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:45.5 score:252 short_name:MAK team_id:412 test_declare:0 wicket:10]M 5 · Wkts 8 · Econ 5.34 | 3/37 | 5 | 8 | 5.34 |
| 12MS | 3/38 | 2 | 4 | 5 |
| 13NK | 3/41 | 3 | 5 | 5.33 |
| 14FS | 3/45 | 5 | 5 | 5.64 |
| 15SSSami Sarmastmap[extras:11 {wd - 9, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/952726315_team.png inning:2 name:Band-e-Amir Dragons over:41.5 score:215 short_name:BAD team_id:411 test_declare:0 wicket:9]M 3 · Wkts 5 · Econ 6.22 | 3/59 | 3 | 5 | 6.22 |
| 16ZK | 3/60 | 7 | 11 | 5.11 |
| 17INIzharulhaq Naveedmap[extras:16 {wd - 8, nb - 0, lb - 6, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:50 score:308 short_name:AMS team_id:413 test_declare:0 wicket:5]M 6 · Wkts 7 · Econ 6.6 | 3/68 | 6 | 7 | 6.6 |
| 18MZ | 3/73 | 5 | 5 | 7.2 |
| 19IHIjaz Ul Haqmap[extras:17 {wd - 9, nb - 0, lb - 8, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:1 name:Boost Defenders over:48.4 score:222 short_name:BDS team_id:414 test_declare:0 wicket:10]M 4 · Wkts 2 · Econ 4.36 | 2/12 | 4 | 2 | 4.36 |
| 20KJ | 2/18 | 6 | 9 | 5.28 |
