MGA
Bowler
Mohammad Gul Alizai
- Born
- 2005-01-01
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Afghan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 7 | - | 350 | 7* |
| List A | 4 | 7 | - | 350 | 7* |
| T20 | 12 | 64 | 10.67 | 182.86 | 28* |
| T10 | 5 | 14 | 14 | 116.67 | 12* |
| t10 | 5 | 14 | 14 | 116.67 | 12* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 8 | 6 | 36.0 | 6/46 |
| T20I | 9 | 3 | 7 | 10.0 | 0 |
| List A | 4 | 8 | 6 | 36.0 | 6/46 |
| T20 | 12 | 16 | 7.84 | 40.4 | 3/13 |
| T10 | 5 | 3 | 11.69 | 9.4 | 2/18 |
| t10 | 5 | 0 | 11.69 | 9.4 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.