Afghanistan T20 League, 2026
21 of 21 matches played
The leaders of Afghanistan T20 League, 2026 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1NSNuman Shahmap[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 9 · Inns 9 · Avg 61.29 · SR 168.24 | 429 | 9 | 9 | 61.29 | 168.24 |
| 2KTKhalid Taniwalmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 8 · Inns 8 · Avg 42.29 · SR 135.78 | 296 | 8 | 8 | 42.29 | 135.78 |
| 3ZC | 292 | 8 | 8 | 36.5 | 141.75 |
| 4MK | 245 | 8 | 8 | 30.63 | 133.88 |
| 5ES | 222 | 8 | 8 | 44.4 | 179.03 |
| 6SZ | 206 | 6 | 6 | 51.5 | 136.42 |
| 7JA | 202 | 7 | 7 | 28.86 | 141.26 |
| 8HC | 198 | 8 | 8 | 28.29 | 140.43 |
| 9NCNajibullah Zadran (C)map[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 9 · Inns 8 · Avg 28.29 · SR 150 | 198 | 9 | 8 | 28.29 | 150 |
| 10IC | 197 | 9 | 9 | 32.83 | 169.83 |
| 11KKeramatullahmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 9 · Inns 9 · Avg 30.67 · SR 131.43 | 184 | 9 | 9 | 30.67 | 131.43 |
| 12MI | 176 | 6 | 6 | 29.33 | 144.26 |
| 13IC | 176 | 8 | 8 | 22 | 179.59 |
| 14AMAkbar Musazaimap[extras:12 {wd - 4, nb - 0, lb - 4, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:1 name:Speen Ghar Tigers over:19.3 score:136 short_name:SPG team_id:410 test_declare:0 wicket:10]M 8 · Inns 8 · Avg 25 · SR 138.89 | 175 | 8 | 8 | 25 | 138.89 |
| 15AM | 167 | 9 | 9 | 27.83 | 146.49 |
| 16RR | 164 | 5 | 5 | 32.8 | 142.61 |
| 17KA | 154 | 5 | 5 | 38.5 | 157.14 |
| 18SP | 154 | 6 | 6 | 25.67 | 142.59 |
| 19HMHaji Murad Muradimap[extras:14 {wd - 6, nb - 1, lb - 6, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:2 name:Amo Sharks over:20 score:134 short_name:AMS team_id:413 test_declare:0 wicket:9]M 5 · Inns 5 · Avg 48.33 · SR 140.78 | 145 | 5 | 5 | 48.33 | 140.78 |
| 20MM | 142 | 6 | 6 | 35.5 | 200 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1ATAbdullah Tarakhailmap[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 12 · Ov 47.0 · Avg 24.94 · Econ 9.55 | 18 | 12 | 47.0 | 24.94 | 9.55 |
| 2RA | 14 | 8 | 24.5 | 14.21 | 8.01 |
| 3IN | 14 | 8 | 32.0 | 15.79 | 6.91 |
| 4AA | 14 | 8 | 31.1 | 18.36 | 8.25 |
| 5NO | 11 | 9 | 29.0 | 19.82 | 7.52 |
| 6SKSaid Khanmap[extras:7 {wd - 4, nb - 0, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/952726315_team.png inning:2 name:Band-e-Amir Dragons over:20 score:189 short_name:BAD team_id:411 test_declare:0 wicket:9]M 8 · Ov 29.0 · Avg 21 · Econ 7.97 | 11 | 8 | 29.0 | 21 | 7.97 |
| 7NMNijat Masoodmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 8 · Ov 27.3 · Avg 19.82 · Econ 7.93 | 11 | 8 | 27.3 | 19.82 | 7.93 |
| 8SS | 10 | 8 | 29.5 | 26.4 | 8.85 |
| 9FD | 10 | 8 | 30.0 | 20.3 | 6.77 |
| 10HZ | 8 | 5 | 15.2 | 15 | 7.83 |
| 11AZ | 8 | 7 | 26.0 | 24.38 | 7.5 |
| 12ZS | 7 | 9 | 28.0 | 31.57 | 7.89 |
| 13AK | 7 | 6 | 19.0 | 19.57 | 7.21 |
| 14FQFahim Qasemimap[extras:14 {wd - 6, nb - 1, lb - 6, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:2 name:Amo Sharks over:20 score:134 short_name:AMS team_id:413 test_declare:0 wicket:9]M 4 · Ov 15.0 · Avg 15.86 · Econ 7.4 | 7 | 4 | 15.0 | 15.86 | 7.4 |
| 15NM | 7 | 9 | 32.0 | 42.71 | 9.34 |
| 16IHIjaz Ul Haqmap[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 6 · Ov 20.0 · Avg 25.33 · Econ 7.6 | 6 | 6 | 20.0 | 25.33 | 7.6 |
| 17MZMohammad Younus Zadranmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 9 · Ov 28.0 · Avg 43.33 · Econ 9.29 | 6 | 9 | 28.0 | 43.33 | 9.29 |
| 18NMNabi Miakhilmap[extras:12 {wd - 4, nb - 0, lb - 4, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:1 name:Speen Ghar Tigers over:19.3 score:136 short_name:SPG team_id:410 test_declare:0 wicket:10]M 6 · Ov 21.0 · Avg 29.6 · Econ 7.05 | 5 | 6 | 21.0 | 29.6 | 7.05 |
| 19AAAsghar Atalmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 7 · Ov 8.0 · Avg 12.8 · Econ 8 | 5 | 7 | 8.0 | 12.8 | 8 |
| 20RK | 5 | 5 | 19.0 | 29.4 | 7.74 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1NSNuman Shahmap[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 9 · Inns 9 · Runs 429 | 24 | 9 | 9 | 429 |
| 2ES | 17 | 8 | 8 | 222 |
| 3KTKhalid Taniwalmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 8 · Inns 8 · Runs 296 | 16 | 8 | 8 | 296 |
| 4MM | 15 | 6 | 6 | 142 |
| 5ZC | 14 | 8 | 8 | 292 |
| 6IC | 14 | 9 | 9 | 197 |
| 7HC | 13 | 8 | 8 | 198 |
| 8MK | 13 | 8 | 8 | 245 |
| 9SZ | 12 | 6 | 6 | 206 |
| 10AMAkbar Musazaimap[extras:12 {wd - 4, nb - 0, lb - 4, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:1 name:Speen Ghar Tigers over:19.3 score:136 short_name:SPG team_id:410 test_declare:0 wicket:10]M 8 · Inns 8 · Runs 175 | 12 | 8 | 8 | 175 |
| 11NCNajibullah Zadran (C)map[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 9 · Inns 8 · Runs 198 | 12 | 9 | 8 | 198 |
| 12MI | 12 | 6 | 6 | 176 |
| 13MH | 11 | 8 | 8 | 117 |
| 14AAAsghar Atalmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 7 · Inns 6 · Runs 141 | 10 | 7 | 6 | 141 |
| 15IC | 10 | 8 | 8 | 176 |
| 16AM | 9 | 9 | 9 | 167 |
| 17KKeramatullahmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 9 · Inns 9 · Runs 184 | 9 | 9 | 9 | 184 |
| 18JA | 9 | 7 | 7 | 202 |
| 19MZMohammad Akram Zazaimap[extras:8 {wd - 6, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:20 score:189 short_name:AMS team_id:413 test_declare:0 wicket:8]M 8 · Inns 8 · Runs 141 | 9 | 8 | 8 | 141 |
| 20AHAmir Hamzamap[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 7 · Inns 5 · Runs 77 | 8 | 7 | 5 | 77 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1NSNuman Shahmap[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 9 · Inns 9 · Runs 429 · SR 168.24 | 119* | 9 | 9 | 429 | 168.24 |
| 2HC | 103* | 8 | 8 | 198 | 140.43 |
| 3KTKhalid Taniwalmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 8 · Inns 8 · Runs 296 · SR 135.78 | 95* | 8 | 8 | 296 | 135.78 |
| 4RR | 94 | 5 | 5 | 164 | 142.61 |
| 5IC | 83 | 9 | 9 | 197 | 169.83 |
| 6HMHaji Murad Muradimap[extras:14 {wd - 6, nb - 1, lb - 6, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:2 name:Amo Sharks over:20 score:134 short_name:AMS team_id:413 test_declare:0 wicket:9]M 5 · Inns 5 · Runs 145 · SR 140.78 | 82 | 5 | 5 | 145 | 140.78 |
| 7ES | 73* | 8 | 8 | 222 | 179.03 |
| 8AMAkbar Musazaimap[extras:12 {wd - 4, nb - 0, lb - 4, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:1 name:Speen Ghar Tigers over:19.3 score:136 short_name:SPG team_id:410 test_declare:0 wicket:10]M 8 · Inns 8 · Runs 175 · SR 138.89 | 73 | 8 | 8 | 175 | 138.89 |
| 9MI | 72 | 6 | 6 | 176 | 144.26 |
| 10AAAsghar Atalmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 7 · Inns 6 · Runs 141 · SR 150 | 70 | 7 | 6 | 141 | 150 |
| 11MK | 64* | 6 | 6 | 107 | 109.18 |
| 12ZC | 64 | 8 | 8 | 292 | 141.75 |
| 13SZ | 62* | 6 | 6 | 206 | 136.42 |
| 14JA | 61 | 7 | 7 | 202 | 141.26 |
| 15NCNajibullah Zadran (C)map[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 9 · Inns 8 · Runs 198 · SR 150 | 61* | 9 | 8 | 198 | 150 |
| 16MK | 61 | 8 | 8 | 245 | 133.88 |
| 17MH | 59 | 8 | 8 | 117 | 156 |
| 18MSMohammad Sabirmap[extras:15 {wd - 10, nb - 1, lb - 2, b - 2} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:19.5 score:197 short_name:BDS team_id:414 test_declare:0 wicket:6]M 2 · Inns 2 · Runs 57 · SR 118.75 | 57 | 2 | 2 | 57 | 118.75 |
| 19SP | 55 | 6 | 6 | 154 | 142.59 |
| 20TSTariq Stanikzaimap[extras:8 {wd - 6, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:1 name:Amo Sharks over:20 score:189 short_name:AMS team_id:413 test_declare:0 wicket:8]M 7 · Inns 6 · Runs 121 · SR 109.01 | 52* | 7 | 6 | 121 | 109.01 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1RA | 5/29 | 8 | 14 | 8.01 |
| 2ATAbdullah Tarakhailmap[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 12 · Wkts 18 · Econ 9.55 | 5/30 | 12 | 18 | 9.55 |
| 3HZ | 4/19 | 5 | 8 | 7.83 |
| 4AA | 4/23 | 8 | 14 | 8.25 |
| 5MRMohammad Riazmap[extras:14 {wd - 6, nb - 1, lb - 6, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:2 name:Amo Sharks over:20 score:134 short_name:AMS team_id:413 test_declare:0 wicket:9]M 7 · Wkts 3 · Econ 5 | 3/5 | 7 | 3 | 5 |
| 6NMNijat Masoodmap[extras:8 {wd - 5, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/659482680_team.png inning:1 name:Mis-e-Ainak Knights over:20 score:211 short_name:MAK team_id:412 test_declare:0 wicket:4]M 8 · Wkts 11 · Econ 7.93 | 3/17 | 8 | 11 | 7.93 |
| 7RK | 3/20 | 5 | 5 | 7.74 |
| 8NO | 3/22 | 9 | 11 | 7.52 |
| 9AZ | 3/24 | 7 | 8 | 7.5 |
| 10SS | 3/24 | 8 | 10 | 8.85 |
| 11SKSaid Khanmap[extras:7 {wd - 4, nb - 0, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/952726315_team.png inning:2 name:Band-e-Amir Dragons over:20 score:189 short_name:BAD team_id:411 test_declare:0 wicket:9]M 8 · Wkts 11 · Econ 7.97 | 3/25 | 8 | 11 | 7.97 |
| 12FQFahim Qasemimap[extras:14 {wd - 6, nb - 1, lb - 6, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/2005989429_team.png inning:2 name:Amo Sharks over:20 score:134 short_name:AMS team_id:413 test_declare:0 wicket:9]M 4 · Wkts 7 · Econ 7.4 | 3/36 | 4 | 7 | 7.4 |
| 13MK | 2/6 | 8 | 2 | 6 |
| 14AK | 2/13 | 6 | 7 | 7.21 |
| 15FD | 2/13 | 8 | 10 | 6.77 |
| 16IN | 2/14 | 8 | 14 | 6.91 |
| 17IHIjaz Ul Haqmap[extras:7 {wd - 3, nb - 1, lb - 2, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/470643458_team.jpg inning:2 name:Boost Defenders over:18 score:217 short_name:BDS team_id:414 test_declare:0 wicket:5]M 6 · Wkts 6 · Econ 7.6 | 2/18 | 6 | 6 | 7.6 |
| 18LM | 2/24 | 5 | 5 | 8.44 |
| 19NMNabi Miakhilmap[extras:12 {wd - 4, nb - 0, lb - 4, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/1328946737_team.png inning:1 name:Speen Ghar Tigers over:19.3 score:136 short_name:SPG team_id:410 test_declare:0 wicket:10]M 6 · Wkts 5 · Econ 7.05 | 2/25 | 6 | 5 | 7.05 |
| 20WZ | 2/25 | 4 | 4 | 6.88 |
