MAZ
Batsman
Mohammad Akram Zazai
- Born
- 29 Mar 2000
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Paktia
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 123 | 30.75 | 100.82 | 51 |
| T20I | 15 | 311 | 25.92 | 124.40 | 87 |
| List A | 4 | 123 | 30.75 | 100.82 | 51 |
| T20 | 8 | 141 | 23.5 | 139.6 | 43 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kabul International Cricket Stadium, Kabul | 14 | 426 | 32.77 | 138.76 | 86 |
| Rahmat Wali Masroor Cricket Ground, Khost | 8 | 339 | 42.38 | 191.53 | 103 |
| Kunduz Cricket Stadium, Kunduz | 7 | 114 | 22.80 | 150.00 | 43 |
| Ayoubi Cricket Stadium, Kabul | 4 | 127 | 31.75 | 192.42 | 65 |
| Ghazi Amanullah International Cricket Stadium, Jalalabad, Afghanistan | 2 | 61 | 30.50 | 98.39 | 46 |
| Kunduz Cricket Stadium | 2 | 14 | 7.00 | 77.78 | 9 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Amo Sharks | Rahmat Wali Masroor Cricket Ground, Khost | 103 (48) | Won |
Recent performances
No recent T20 performances are available. Try another format.
