Pondicherry Premier League
34 of 34 matches played
The leaders of Pondicherry Premier League so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1RSRitik SharmaMahe Megalo StrikersM 13 · Inns 13 · Avg 62.22 · SR 160.46 | 560 | 13 | 13 | 62.22 | 160.46 |
| 2AK | 484 | 12 | 12 | 44 | 234.95 |
| 3BABhanu AnandVillianur Mohit KingsM 12 · Inns 12 · Avg 45.22 · SR 143.82 | 407 | 12 | 12 | 45.22 | 143.82 |
| 4PAPougajendy AkashVillianur Mohit KingsM 12 · Inns 12 · Avg 32.82 · SR 171.09 | 361 | 12 | 12 | 32.82 | 171.09 |
| 5ASAyudh SharmaRuby White Town legendsM 10 · Inns 10 · Avg 31.6 · SR 114.08 | 316 | 10 | 10 | 31.6 | 114.08 |
| 6PK | 308 | 11 | 11 | 44 | 162.11 |
| 7MR | 308 | 10 | 10 | 30.8 | 163.83 |
| 8RRRamamoorthy RagavanMahe Megalo StrikersM 13 · Inns 13 · Avg 27.64 · SR 143.4 | 304 | 13 | 13 | 27.64 | 143.4 |
| 9VBVedant BhardwajYanam RoyalsM 12 · Inns 13 · Avg 23.31 · SR 134.07 | 303 | 12 | 13 | 23.31 | 134.07 |
| 10GSGautam ShastryKaraikal KniightsM 11 · Inns 12 · Avg 27.09 · SR 148.26 | 298 | 11 | 12 | 27.09 | 148.26 |
| 11AG | 291 | 12 | 13 | 24.25 | 161.67 |
| 12AK | 283 | 10 | 10 | 31.44 | 140.1 |
| 13SAShrikaran-AMahe Megalo StrikersM 12 · Inns 11 · Avg 37.57 · SR 165.41 | 263 | 12 | 11 | 37.57 | 165.41 |
| 14NK | 262 | 10 | 10 | 26.2 | 147.19 |
| 15STSagar TrivediOssudu Accord WarriorsM 10 · Inns 10 · Avg 36.29 · SR 166.01 | 254 | 10 | 10 | 36.29 | 166.01 |
| 16SPS ParameeswaranYanam RoyalsM 9 · Inns 9 · Avg 31.63 · SR 184.67 | 253 | 9 | 9 | 31.63 | 184.67 |
| 17STSanaboyina TarunYanam RoyalsM 9 · Inns 9 · Avg 40.33 · SR 112.56 | 242 | 9 | 9 | 40.33 | 112.56 |
| 18MJMohammed Aqib JawadKaraikal KniightsM 8 · Inns 8 · Avg 34.14 · SR 125.79 | 239 | 8 | 8 | 34.14 | 125.79 |
| 19KP | 234 | 9 | 9 | 26 | 168.35 |
| 20SS | 221 | 10 | 10 | 27.63 | 140.76 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1AL | 20 | 10 | 37.2 | 17 | 9.11 |
| 2PSPranay SinghYanam RoyalsM 12 · Ov 42.2 · Avg 18.94 · Econ 8.06 | 18 | 12 | 42.2 | 18.94 | 8.06 |
| 3ASAlim ShaikhVillianur Mohit KingsM 12 · Ov 47.0 · Avg 16.06 · Econ 6.15 | 18 | 12 | 47.0 | 16.06 | 6.15 |
| 4IH | 17 | 12 | 43.0 | 22.71 | 8.98 |
| 5RG | 16 | 13 | 50.0 | 24.56 | 7.86 |
| 6KKKaran KannanMahe Megalo StrikersM 12 · Ov 32.0 · Avg 15.27 · Econ 7.16 | 15 | 12 | 32.0 | 15.27 | 7.16 |
| 7AT | 15 | 10 | 38.0 | 21.47 | 8.47 |
| 8SS | 15 | 10 | 39.0 | 15.73 | 6.05 |
| 9RRRahul RajeevOssudu Accord WarriorsM 10 · Ov 38.0 · Avg 23.29 · Econ 8.58 | 14 | 10 | 38.0 | 23.29 | 8.58 |
| 10NSNaman SharmaRuby White Town legendsM 10 · Ov 37.0 · Avg 19.93 · Econ 7.54 | 14 | 10 | 37.0 | 19.93 | 7.54 |
| 11STSagar TrivediOssudu Accord WarriorsM 10 · Ov 37.0 · Avg 22.14 · Econ 8.38 | 14 | 10 | 37.0 | 22.14 | 8.38 |
| 12BR | 13 | 11 | 39.0 | 21.23 | 7.08 |
| 13AC | 12 | 6 | 17.1 | 11.42 | 7.98 |
| 14AK | 12 | 12 | 22.0 | 16.83 | 9.18 |
| 15SB | 10 | 9 | 29.4 | 23.3 | 7.85 |
| 16NR | 10 | 12 | 36.0 | 30.6 | 8.5 |
| 17HM | 10 | 9 | 18.3 | 16.1 | 8.7 |
| 18MB | 9 | 9 | 35.0 | 32.67 | 8.4 |
| 19SDSahil Sanjiv DuttaVillianur Mohit KingsM 12 · Ov 19.1 · Avg 17.44 · Econ 8.19 | 9 | 12 | 19.1 | 17.44 | 8.19 |
| 20PAPougajendy AkashVillianur Mohit KingsM 12 · Ov 21.0 · Avg 20.75 · Econ 7.9 | 8 | 12 | 21.0 | 20.75 | 7.9 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1AK | 45 | 12 | 12 | 484 |
| 2RSRitik SharmaMahe Megalo StrikersM 13 · Inns 13 · Runs 560 | 42 | 13 | 13 | 560 |
| 3PAPougajendy AkashVillianur Mohit KingsM 12 · Inns 12 · Runs 361 | 29 | 12 | 12 | 361 |
| 4STSagar TrivediOssudu Accord WarriorsM 10 · Inns 10 · Runs 254 | 24 | 10 | 10 | 254 |
| 5KP | 22 | 9 | 9 | 234 |
| 6PK | 19 | 11 | 11 | 308 |
| 7SPS ParameeswaranYanam RoyalsM 9 · Inns 9 · Runs 253 | 18 | 9 | 9 | 253 |
| 8MR | 18 | 10 | 10 | 308 |
| 9VBVedant BhardwajYanam RoyalsM 12 · Inns 13 · Runs 303 | 17 | 12 | 13 | 303 |
| 10SAShrikaran-AMahe Megalo StrikersM 12 · Inns 11 · Runs 263 | 17 | 12 | 11 | 263 |
| 11NK | 17 | 10 | 10 | 262 |
| 12AK | 16 | 10 | 10 | 283 |
| 13BABhanu AnandVillianur Mohit KingsM 12 · Inns 12 · Runs 407 | 16 | 12 | 12 | 407 |
| 14PRPravin RYanam RoyalsM 11 · Inns 11 · Runs 218 | 16 | 11 | 11 | 218 |
| 15ASAchal singlaKaraikal KniightsM 11 · Inns 11 · Runs 198 | 16 | 11 | 11 | 198 |
| 16AG | 16 | 12 | 13 | 291 |
| 17RRRamamoorthy RagavanMahe Megalo StrikersM 13 · Inns 13 · Runs 304 | 15 | 13 | 13 | 304 |
| 18AYAmritesh k yadavKaraikal KniightsM 10 · Inns 10 · Runs 167 | 13 | 10 | 10 | 167 |
| 19KKKaran KannanMahe Megalo StrikersM 12 · Inns 11 · Runs 180 | 12 | 12 | 11 | 180 |
| 20SN | 12 | 9 | 9 | 197 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1AK | 129 | 12 | 12 | 484 | 234.95 |
| 2RSRitik SharmaMahe Megalo StrikersM 13 · Inns 13 · Runs 560 · SR 160.46 | 113* | 13 | 13 | 560 | 160.46 |
| 3MJMohammed Aqib JawadKaraikal KniightsM 8 · Inns 8 · Runs 239 · SR 125.79 | 108* | 8 | 8 | 239 | 125.79 |
| 4RRRamamoorthy RagavanMahe Megalo StrikersM 13 · Inns 13 · Runs 304 · SR 143.4 | 99* | 13 | 13 | 304 | 143.4 |
| 5BABhanu AnandVillianur Mohit KingsM 12 · Inns 12 · Runs 407 · SR 143.82 | 96* | 12 | 12 | 407 | 143.82 |
| 6PK | 94* | 11 | 11 | 308 | 162.11 |
| 7PAPougajendy AkashVillianur Mohit KingsM 12 · Inns 12 · Runs 361 · SR 171.09 | 85* | 12 | 12 | 361 | 171.09 |
| 8GSGautam ShastryKaraikal KniightsM 11 · Inns 12 · Runs 298 · SR 148.26 | 83 | 11 | 12 | 298 | 148.26 |
| 9MR | 81 | 10 | 10 | 308 | 163.83 |
| 10ASAyudh SharmaRuby White Town legendsM 10 · Inns 10 · Runs 316 · SR 114.08 | 77 | 10 | 10 | 316 | 114.08 |
| 11NK | 77 | 10 | 10 | 262 | 147.19 |
| 12AK | 75 | 10 | 10 | 283 | 140.1 |
| 13ASAchal singlaKaraikal KniightsM 11 · Inns 11 · Runs 198 · SR 163.64 | 74 | 11 | 11 | 198 | 163.64 |
| 14STSanaboyina TarunYanam RoyalsM 9 · Inns 9 · Runs 242 · SR 112.56 | 72* | 9 | 9 | 242 | 112.56 |
| 15VBVedant BhardwajYanam RoyalsM 12 · Inns 13 · Runs 303 · SR 134.07 | 69 | 12 | 13 | 303 | 134.07 |
| 16STSagar TrivediOssudu Accord WarriorsM 10 · Inns 10 · Runs 254 · SR 166.01 | 68* | 10 | 10 | 254 | 166.01 |
| 17SPS ParameeswaranYanam RoyalsM 9 · Inns 9 · Runs 253 · SR 184.67 | 66 | 9 | 9 | 253 | 184.67 |
| 18SCSourav ChandaMahe Megalo StrikersM 10 · Inns 10 · Runs 177 · SR 115.69 | 65* | 10 | 10 | 177 | 115.69 |
| 19SAShrikaran-AMahe Megalo StrikersM 12 · Inns 11 · Runs 263 · SR 165.41 | 65* | 12 | 11 | 263 | 165.41 |
| 20DRDarshan RajagopalRuby White Town legendsM 10 · Inns 10 · Runs 206 · SR 110.75 | 61 | 10 | 10 | 206 | 110.75 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1PSPranay SinghYanam RoyalsM 12 · Wkts 18 · Econ 8.06 | 5/16 | 12 | 18 | 8.06 |
| 2JAJishan AdilVillianur Mohit KingsM 3 · Wkts 8 · Econ 6.28 | 5/19 | 3 | 8 | 6.28 |
| 3AC | 5/23 | 6 | 12 | 7.98 |
| 4AT | 5/35 | 10 | 15 | 8.47 |
| 5SCShobhit ChaudharyMahe Megalo StrikersM 4 · Wkts 6 · Econ 7.43 | 4/13 | 4 | 6 | 7.43 |
| 6ASAlim ShaikhVillianur Mohit KingsM 12 · Wkts 18 · Econ 6.15 | 4/23 | 12 | 18 | 6.15 |
| 7IH | 4/27 | 12 | 17 | 8.98 |
| 8PR | 4/28 | 4 | 7 | 8.82 |
| 9STSagar TrivediOssudu Accord WarriorsM 10 · Wkts 14 · Econ 8.38 | 4/29 | 10 | 14 | 8.38 |
| 10AL | 4/33 | 10 | 20 | 9.11 |
| 11KKKaran KannanMahe Megalo StrikersM 12 · Wkts 15 · Econ 7.16 | 3/7 | 12 | 15 | 7.16 |
| 12ASAnkit SharmaKaraikal KniightsM 10 · Wkts 6 · Econ 8.78 | 3/9 | 10 | 6 | 8.78 |
| 13SS | 3/12 | 10 | 15 | 6.05 |
| 14BR | 3/14 | 11 | 13 | 7.08 |
| 15PAPougajendy AkashVillianur Mohit KingsM 12 · Wkts 8 · Econ 7.9 | 3/17 | 12 | 8 | 7.9 |
| 16JSJasoliya SemikumarKaraikal KniightsM 8 · Wkts 7 · Econ 8.98 | 3/17 | 8 | 7 | 8.98 |
| 17NSNaman SharmaRuby White Town legendsM 10 · Wkts 14 · Econ 7.54 | 3/18 | 10 | 14 | 7.54 |
| 18BS | 3/19 | 8 | 6 | 7.94 |
| 19VRVijai RajaKaraikal KniightsM 10 · Wkts 6 · Econ 10.69 | 3/19 | 10 | 6 | 10.69 |
| 20HM | 3/19 | 9 | 10 | 8.7 |

