Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| VMK | 10 | 10 | 0 | 0 | 0 | 20 | 2.898 |
| MMS | 10 | 6 | 4 | 0 | 0 | 12 | 0.149 |
| GYR | 10 | 4 | 6 | 0 | 0 | 8 | -0.620 |
| KK | 10 | 4 | 6 | 0 | 0 | 8 | -0.753 |
| RWT | 10 | 3 | 7 | 0 | 0 | 6 | -0.754 |
| OAW | 10 | 3 | 7 | 0 | 0 | 6 | -0.788 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.