Cricket records of 2011
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2011.
Most Runs
Most Runs in 2011| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1MC | 2011 | 1 | 1 | 70 | – |
| 2SW | 2011 | 2 | 2 | 58 | 29.00 |
| 3FN | 2011 | 3 | 3 | 43 | 14.33 |
| 4DW | 2011 | 3 | 3 | 36 | 12.00 |
| 5ML | 2011 | 2 | 2 | 20 | 10.00 |
| 6EP | 2011 | 2 | 1 | 7 | – |
| 7AH | 2011 | 2 | 2 | 5 | 2.50 |
| 8HS | 2011 | 2 | 2 | 4 | 4.00 |
| 9WB | 2011 | 1 | 1 | 3 | 3.00 |
| 10NK | 2011 | 1 | 1 | 2 | 2.00 |
Most Wickets
Most Wickets in 2011| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1NK | 2011 | 1 | 1 | 4 | 1.40 |
| 2HS | 2011 | 2 | 2 | 2 | 4.38 |
| 3DW | 2011 | 3 | 1 | 1 | 3.25 |
| 4MC | 2011 | 1 | 1 | 1 | 3.50 |
| 5EP | 2011 | 2 | 2 | 1 | 3.44 |
| 6FN | 2011 | 3 | 3 | 1 | 3.60 |
Highest Individual Scores
Highest Individual Scores in 2011| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1MC | 2011 | 1 | 1 | 70* | 75.27 |
| 2FN | 2011 | 3 | 3 | 37 | 62.71 |
| 3DW | 2011 | 3 | 3 | 30 | 90.91 |
| 4SW | 2011 | 2 | 2 | 30 | 120.00 |
| 5SW | 2011 | 2 | 2 | 28 | 70.00 |
| 6ML | 2011 | 2 | 2 | 20 | 52.63 |
| 7EP | 2011 | 2 | 1 | 7* | 116.67 |
| 8DW | 2011 | 3 | 3 | 6 | 60.00 |
| 9FN | 2011 | 3 | 3 | 6 | 46.15 |
| 10AH | 2011 | 2 | 2 | 4 | 36.36 |
Top Bowling Figures
Top Bowling Figures in 2011| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1NK | 2011 | 1 | 1 | 4-14 | 1.40 |
| 2HS | 2011 | 2 | 2 | 2-39 | 3.90 |
| 3DW | 2011 | 3 | 1 | 1-13 | 3.25 |
| 4EP | 2011 | 2 | 2 | 1-21 | 3.00 |
| 5MC | 2011 | 1 | 1 | 1-28 | 3.50 |
| 6FN | 2011 | 3 | 3 | 1-35 | 3.50 |
Most Sixes
Most Sixes in 2011| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1MC | 2011 | 1 | 1 | 1 | 75.27 |
| 2SW | 2011 | 2 | 2 | 1 | 89.23 |
| 3FN | 2011 | 3 | 3 | 1 | 58.90 |
Highest Team Totals
Highest Team Totals in 2011| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1I | West Indies | 8 Dec 2011 | 418-5 | 50 |
| 2I | Bangladesh | 19 Feb 2011 | 370-4 | 50 |
| 3A | Bangladesh | 13 Apr 2011 | 361-8 | 50 |
| 4NZ | Canada | 13 Mar 2011 | 358-6 | 50 |
| 5SA | Netherlands | 3 Mar 2011 | 351-5 | 50 |
| 6E | India | 27 Feb 2011 | 338-8 | 50 |
| 7I | England | 27 Feb 2011 | 338 | 49.5 |
| 8A | England | 2 Feb 2011 | 334-8 | 49.2 |
| 9E | Australia | 2 Feb 2011 | 333-6 | 50 |
| 10SLSri Lankav Canada · 20 Feb 2011 | Canada | 20 Feb 2011 | 332-7 | 50 |
Lowest Team Totals
Lowest Team Totals in 2011| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1B | West Indies | 4 Mar 2011 | 58 | 18.5 |
| 2WIWest Indiesv Bangladesh · 4 Mar 2011 | Bangladesh | 4 Mar 2011 | 59-1 | 12.2 |
| 3WIWest Indiesv Bangladesh · 18 Oct 2011 | Bangladesh | 18 Oct 2011 | 61 | 22 |
| 4B | West Indies | 18 Oct 2011 | 62-2 | 20 |
| 5NWNetherlands Womenv Sri Lanka Women · 29 Apr 2011 | Sri Lanka Women | 29 Apr 2011 | 66 | 38 |
| 6UUgandav Namibia · 9 Apr 2011 | Namibia | 9 Apr 2011 | 67 | 26.3 |
| 7IWIreland Womenv Pakistan Women · 29 Apr 2011 | Pakistan Women | 29 Apr 2011 | 68 | 22.1 |
| 8SLWSri Lanka Womenv Pakistan Women · 26 Apr 2011 | Pakistan Women | 26 Apr 2011 | 68 | 24.2 |
| 9KKenyav New Zealand · 20 Feb 2011 | New Zealand | 20 Feb 2011 | 69 | 23.5 |
| 10PW | Ireland Women | 29 Apr 2011 | 70-1 | 13.3 |
Biggest Wins by Runs
Biggest Wins by Runs in 2011| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SA | Netherlands | 3 Mar 2011 | 231 runs |
| 2WIWest Indiesv Netherlands · 28 Feb 2011 | Netherlands | 28 Feb 2011 | 215 runs |
| 3SLSri Lankav Canada · 20 Feb 2011 | Canada | 20 Feb 2011 | 210 runs |
| 4SA | Bangladesh | 19 Mar 2011 | 206 runs |
| 5NNamibiav Uganda · 9 Apr 2011 | Uganda | 9 Apr 2011 | 205 runs |
| 6P | Kenya | 23 Feb 2011 | 205 runs |
| 7Z | Canada | 28 Feb 2011 | 175 runs |
| 8Z | Kenya | 20 Mar 2011 | 161 runs |
| 9I | West Indies | 8 Dec 2011 | 153 runs |
| 10SLSri Lankav Zimbabwe · 10 Mar 2011 | Zimbabwe | 10 Mar 2011 | 139 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2011| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1E | Sri Lanka | 6 Jul 2011 | 10 wickets |
| 2NZ | Zimbabwe | 4 Mar 2011 | 10 wickets |
| 3NZ | Kenya | 20 Feb 2011 | 10 wickets |
| 4P | Zimbabwe | 11 Sep 2011 | 10 wickets |
| 5P | West Indies | 23 Mar 2011 | 10 wickets |
| 6SLSri Lankav England · 26 Mar 2011 | England | 26 Mar 2011 | 10 wickets |
| 7WIWest Indiesv Pakistan · 5 May 2011 | Pakistan | 5 May 2011 | 10 wickets |
| 8A | Bangladesh | 11 Apr 2011 | 9 wickets |
| 9AW | England Women | 7 Jan 2011 | 9 wickets |
| 10NZ | Zimbabwe | 20 Oct 2011 | 9 wickets |

