Cricket records of 2010
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2010.
Most Runs
Most Runs in 2010| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1BT | 2010 | 4 | 4 | 209 | 69.67 |
| 2CE | 2010 | 3 | 3 | 74 | 24.67 |
| 3CA | 2010 | 2 | 2 | 67 | 33.50 |
| 4KS | 2010 | 2 | 2 | 62 | 62.00 |
| 5AF | 2010 | 2 | 2 | 49 | 24.50 |
| 6SH | 2010 | 1 | 1 | 47 | 47.00 |
| 7IK | 2010 | 1 | 1 | 42 | 42.00 |
| 8MR | 2010 | 1 | 1 | 32 | 32.00 |
| 9DW | 2010 | 2 | 1 | 28 | – |
| 10KP | 2010 | 1 | 1 | 25 | 25.00 |
Most Wickets
Most Wickets in 2010| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1WP | 2010 | 3 | 3 | 5 | 5.64 |
| 2DR | 2010 | 2 | 1 | 4 | 4.75 |
| 3JA | 2010 | 1 | 1 | 2 | 4.78 |
| 4KP | 2010 | 1 | 1 | 2 | 4.34 |
| 5GCGraeme CremerZimbabwe2010 · 4 M · 4 Inn | 2010 | 4 | 4 | 2 | 6.03 |
| 6JH | 2010 | 1 | 1 | 1 | 5.86 |
| 7NI | 2010 | 1 | 1 | 1 | 7.00 |
| 8RM | 2010 | 1 | 1 | 1 | 2.70 |
| 9SD | 2010 | 1 | 1 | 1 | 5.00 |
| 10TT | 2010 | 1 | 1 | 1 | 7.44 |
Highest Individual Scores
Highest Individual Scores in 2010| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1BT | 2010 | 4 | 4 | 145* | 106.62 |
| 2AF | 2010 | 2 | 2 | 48 | 85.71 |
| 3SH | 2010 | 1 | 1 | 47 | 62.67 |
| 4KS | 2010 | 2 | 2 | 45 | 86.54 |
| 5IK | 2010 | 1 | 1 | 42 | 77.78 |
| 6CA | 2010 | 2 | 2 | 37 | 72.55 |
| 7BT | 2010 | 4 | 4 | 32 | 82.05 |
| 8MR | 2010 | 1 | 1 | 32 | 145.45 |
| 9CA | 2010 | 2 | 2 | 30 | 61.22 |
| 10DW | 2010 | 2 | 1 | 28* | 107.69 |
Top Bowling Figures
Top Bowling Figures in 2010| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1DR | 2010 | 2 | 1 | 4-38 | 4.75 |
| 2WP | 2010 | 3 | 3 | 2-30 | 4.29 |
| 3KP | 2010 | 1 | 1 | 2-42 | 4.34 |
| 4GCGraeme CremerZimbabwe2010 · 4 M · 4 Inn | 2010 | 4 | 4 | 2-43 | 4.30 |
| 5JA | 2010 | 1 | 1 | 2-43 | 4.78 |
| 6WP | 2010 | 3 | 3 | 2-52 | 6.50 |
| 7SD | 2010 | 1 | 1 | 1-25 | 5.00 |
| 8RM | 2010 | 1 | 1 | 1-27 | 2.70 |
| 9NI | 2010 | 1 | 1 | 1-35 | 7.00 |
| 10JH | 2010 | 1 | 1 | 1-41 | 5.86 |
Most Sixes
Most Sixes in 2010| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1KP | 2010 | 1 | 1 | 2 | 131.58 |
| 2IK | 2010 | 1 | 1 | 1 | 77.78 |
| 3TITamim IqbalBangladesh2010 · 1 M · 1 Inn | 2010 | 1 | 1 | 1 | 95.45 |
| 4AF | 2010 | 2 | 2 | 1 | 80.33 |
Most Hundreds
Most Hundreds in 2010| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1BT | 2010 | 4 | 4 | 1 | 69.67 |
Highest Team Totals
Highest Team Totals in 2010| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1I | South Africa | 24 Feb 2010 | 401-3 | 50 |
| 2SA | Zimbabwe | 22 Oct 2010 | 399-6 | 50 |
| 3P | Bangladesh | 21 Jun 2010 | 385-7 | 50 |
| 4SA | India | 27 Feb 2010 | 365-2 | 50 |
| 5SA | Zimbabwe | 15 Oct 2010 | 351-6 | 50 |
| 6E | Bangladesh | 12 Jul 2010 | 347-7 | 50 |
| 7NZ | Bangladesh | 5 Feb 2010 | 336-9 | 50 |
| 8IIrelandv Canada · 7 Sep 2010 | Canada | 7 Sep 2010 | 325-8 | 50 |
| 9A | West Indies | 14 Feb 2010 | 324-7 | 50 |
| 10A | West Indies | 19 Feb 2010 | 324-5 | 50 |
Lowest Team Totals
Lowest Team Totals in 2010| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1AAfghanistanv Kenya · 7 Oct 2010 | Kenya | 7 Oct 2010 | 88 | 27.5 |
| 2I | New Zealand | 10 Aug 2010 | 88 | 29.3 |
| 3PNGPapua New Guinea U19v Pakistan U19 · 18 Jan 2010 | Pakistan U19 | 18 Jan 2010 | 99 | 37.3 |
| 4PUPakistan U19v Papua New Guinea U19 · 18 Jan 2010 | Papua New Guinea U19 | 18 Jan 2010 | 100-4 | 18.1 |
| 5ZUZimbabwe U19v Ireland U19 · 23 Jan 2010 | Ireland U19 | 23 Jan 2010 | 102 | 26.2 |
| 6I | Sri Lanka | 22 Aug 2010 | 103 | 33.4 |
| 7NZ | India | 10 Dec 2010 | 103 | 27 |
| 8SLSri Lankav India · 22 Aug 2010 | India | 22 Aug 2010 | 104-2 | 15.1 |
| 9Z | West Indies | 10 Mar 2010 | 104 | 31.5 |
| 10I | New Zealand | 10 Dec 2010 | 107-2 | 21.1 |
Biggest Wins by Runs
Biggest Wins by Runs in 2010| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SA | Zimbabwe | 22 Oct 2010 | 272 runs |
| 2WIWest Indiesv Canada · 14 Apr 2010 | Canada | 14 Apr 2010 | 208 runs |
| 3NZ | India | 10 Aug 2010 | 200 runs |
| 4NZW | Ireland Women | 4 Jul 2010 | 159 runs |
| 5I | South Africa | 24 Feb 2010 | 153 runs |
| 6EW | Ireland Women | 7 Jul 2010 | 147 runs |
| 7NZ | Bangladesh | 5 Feb 2010 | 146 runs |
| 8E | Bangladesh | 12 Jul 2010 | 144 runs |
| 9WIWest Indiesv Zimbabwe · 10 Mar 2010 | Zimbabwe | 10 Mar 2010 | 141 runs |
| 10A | Pakistan | 24 Jan 2010 | 140 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2010| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AW | New Zealand Women | 17 Feb 2010 | 10 wickets |
| 2AAfghanistanv Scotland · 16 Aug 2010 | Scotland | 16 Aug 2010 | 9 wickets |
| 3EUEngland U19v Afghanistan U19 · 18 Jan 2010 | Afghanistan U19 | 18 Jan 2010 | 9 wickets |
| 4EW | New Zealand Women | 17 Jul 2010 | 9 wickets |
| 5I | New Zealand | 4 Dec 2010 | 9 wickets |
| 6IUIndia U19v Hong Kong U19 · 17 Jan 2010 | Hong Kong U19 | 17 Jan 2010 | 9 wickets |
| 7IIrelandv Netherlands · 18 Aug 2010 | Netherlands | 18 Aug 2010 | 9 wickets |
| 8SLSri Lankav Zimbabwe · 9 Jun 2010 | Zimbabwe | 9 Jun 2010 | 9 wickets |
| 9SLSri Lankav Bangladesh · 8 Jan 2010 | Bangladesh | 8 Jan 2010 | 9 wickets |
| 10AUAfghanistan U19v Hong Kong U19 · 19 Jan 2010 | Hong Kong U19 | 19 Jan 2010 | 8 wickets |

