Cricket records of 2009
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2009.
Most Runs
Most Runs in 2009| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1VK | 2009 | 1 | 1 | 79 | – |
| 2MD | 2009 | 2 | 1 | 68 | 68.00 |
| 3SR | 2009 | 1 | 1 | 38 | – |
| 4MG | 2009 | 2 | 2 | 26 | 13.00 |
| 5DW | 2009 | 1 | 1 | 22 | 22.00 |
| 6KR | 2009 | 1 | 1 | 4 | 4.00 |
| 7DN | 2009 | 2 | 1 | 3 | 3.00 |
| 8YP | 2009 | 2 | 1 | 1 | – |
Most Wickets
Most Wickets in 2009| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1WP | 2009 | 2 | 2 | 5 | 4.28 |
| 2DN | 2009 | 2 | 2 | 4 | 3.59 |
| 3HS | 2009 | 3 | 3 | 4 | 4.62 |
| 4IS | 2009 | 1 | 1 | 2 | 7.12 |
| 5YP | 2009 | 2 | 2 | 2 | 2.65 |
| 6KR | 2009 | 1 | 1 | 1 | 4.50 |
| 7MD | 2009 | 2 | 1 | 1 | 7.00 |
Highest Individual Scores
Highest Individual Scores in 2009| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1VK | 2009 | 1 | 1 | 79* | 75.96 |
| 2MD | 2009 | 2 | 1 | 68 | 117.24 |
| 3SR | 2009 | 1 | 1 | 38* | 211.11 |
| 4MG | 2009 | 2 | 2 | 25 | 51.02 |
| 5DW | 2009 | 1 | 1 | 22 | 75.86 |
| 6KR | 2009 | 1 | 1 | 4 | 40.00 |
| 7DN | 2009 | 2 | 1 | 3 | 42.86 |
| 8MG | 2009 | 2 | 2 | 1 | 25.00 |
| 9YP | 2009 | 2 | 1 | 1* | 50.00 |
Top Bowling Figures
Top Bowling Figures in 2009| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1WP | 2009 | 2 | 2 | 4-25 | 3.12 |
| 2DN | 2009 | 2 | 2 | 3-37 | 3.70 |
| 3HS | 2009 | 3 | 3 | 2-14 | 1.75 |
| 4HS | 2009 | 3 | 3 | 2-56 | 5.60 |
| 5IS | 2009 | 1 | 1 | 2-57 | 7.12 |
| 6YP | 2009 | 2 | 2 | 1-1 | 1.50 |
| 7MD | 2009 | 2 | 1 | 1-14 | 7.00 |
| 8YP | 2009 | 2 | 2 | 1-14 | 2.80 |
| 9DN | 2009 | 2 | 2 | 1-24 | 3.43 |
| 10KR | 2009 | 1 | 1 | 1-27 | 4.50 |
Most Sixes
Most Sixes in 2009| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1SR | 2009 | 1 | 1 | 5 | 211.11 |
| 2MD | 2009 | 2 | 1 | 2 | 117.24 |
| 3VK | 2009 | 1 | 1 | 2 | 75.96 |
| 4DW | 2009 | 1 | 1 | 1 | 75.86 |
Highest Team Totals
Highest Team Totals in 2009| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1I | Sri Lanka | 15 Dec 2009 | 414-7 | 50 |
| 2SLSri Lankav India · 15 Dec 2009 | India | 15 Dec 2009 | 411-8 | 50 |
| 3I | New Zealand | 8 Mar 2009 | 392-4 | 50 |
| 4NZW | Pakistan Women | 19 Mar 2009 | 373-7 | 50 |
| 5I | Sri Lanka | 3 Feb 2009 | 363-5 | 50 |
| 6I | Australia | 28 Oct 2009 | 354-7 | 50 |
| 7SA | England | 27 Nov 2009 | 354-6 | 50 |
| 8Z | Kenya | 29 Jan 2009 | 351-7 | 50 |
| 9A | India | 5 Nov 2009 | 350-4 | 50 |
| 10I | Australia | 5 Nov 2009 | 347 | 49.4 |
Lowest Team Totals
Lowest Team Totals in 2009| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1Z | Bangladesh | 3 Nov 2009 | 44 | 24.5 |
| 2B | Zimbabwe | 3 Nov 2009 | 49-4 | 11.5 |
| 3SAW | New Zealand Women | 12 Mar 2009 | 51 | 22.1 |
| 4PW | India Women | 7 Mar 2009 | 57 | 29 |
| 5IW | Pakistan Women | 7 Mar 2009 | 58-0 | 10 |
| 6SLWSri Lanka Womenv Bangladesh Women · 13 Feb 2009 | Bangladesh Women | 13 Feb 2009 | 67 | 23.2 |
| 7BW | Sri Lanka Women | 13 Feb 2009 | 71-4 | 31.3 |
| 8P | Sri Lanka | 24 Jan 2009 | 75 | 22.5 |
| 9SLWSri Lanka Womenv South Africa Women · 14 Mar 2009 | South Africa Women | 14 Mar 2009 | 75 | 39 |
| 10SAW | Sri Lanka Women | 14 Mar 2009 | 76-1 | 28.3 |
Biggest Wins by Runs
Biggest Wins by Runs in 2009| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SLSri Lankav Pakistan · 24 Jan 2009 | Pakistan | 24 Jan 2009 | 234 runs |
| 2NZW | Pakistan Women | 19 Mar 2009 | 223 runs |
| 3SA | Zimbabwe | 10 Nov 2009 | 212 runs |
| 4NZW | South Africa Women | 12 Mar 2009 | 199 runs |
| 5A | Scotland | 28 Aug 2009 | 189 runs |
| 6Z | Kenya | 29 Jan 2009 | 151 runs |
| 7I | Sri Lanka | 3 Feb 2009 | 147 runs |
| 8EW | West Indies Women | 17 Mar 2009 | 146 runs |
| 9P | Sri Lanka | 7 Aug 2009 | 146 runs |
| 10Z | Kenya | 18 Oct 2009 | 142 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2009| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1IW | Pakistan Women | 7 Mar 2009 | 10 wickets |
| 2A | England | 2 Oct 2009 | 9 wickets |
| 3CCanadav Kenya · 19 Aug 2009 | Kenya | 19 Aug 2009 | 9 wickets |
| 4E | West Indies | 29 Mar 2009 | 9 wickets |
| 5EW | India Women | 10 Mar 2009 | 9 wickets |
| 6PW | Bangladesh Women | 14 Feb 2009 | 9 wickets |
| 7SAW | Sri Lanka Women | 14 Mar 2009 | 9 wickets |
| 8A | Pakistan | 1 May 2009 | 8 wickets |
| 9AW | England Women | 19 Mar 2009 | 8 wickets |
| 10B | Zimbabwe | 9 Aug 2009 | 8 wickets |

