AS(

Allrounder · IN
Anushka Sharma (C)
- Born
- 2003-04-05
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 5 | 72 | 24 | 102.86 | 28 |
| First-class | 1 | 92 | 46 | 51.98 | 48 |
| List A | 1 | 55 | 55 | 90.16 | 55 |
| T20 | 19 | 445 | 24.72 | 110.7 | 49* |
| women t20i | 3 | 33 | 16.5 | 122.22 | 28 |
| Women's List A | 3 | 173 | 86.5 | 116.11 | 60* |
| Women's T20I | 6 | 105 | 21 | 108.25 | 28 |
| list a | 3 | 173 | 86.5 | 116.11 | 60* |
| women t20 | 2 | 22 | 11 | 100 | 11 |
| Women's First-class | 1 | 92 | 46 | 51.98 | 48 |
| Women's T20 | 23 | 547 | 26.05 | 112.78 | 49* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 5 | 0 | 24 | 0.1 | 0 |
| T20 | 19 | 3 | 6.78 | 9.0 | 2/14 |
| Women's T20I | 6 | 0 | 24 | 0.1 | — |
| Women's T20 | 23 | 3 | 8 | 12.0 | 2/14 |
Recent performances
Test match formNo recent Test performances are available. Try another format.