AS(

Allrounder · IN
Anushka Sharma (C)
- Born
- 2003-04-05
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 6 | 105 | 21 | 108.25 | 28 |
| First-class | 1 | 92 | 46 | 51.98 | 48 |
| List A | 1 | 55 | 55 | 90.16 | 55 |
| T20 | 19 | 445 | 24.72 | 110.7 | 49* |
| Women's T20 | 23 | 547 | 26.05 | 112.78 | 49* |
| list a | 3 | 173 | 86.5 | 116.11 | 60* |
| women t20 | 2 | 22 | 11 | 100 | 11 |
| Women's First-class | 1 | 92 | 46 | 51.98 | 48 |
| Women's T20I | 6 | 105 | 21 | 108.25 | 28 |
| women t20i | 6 | 105 | 21 | 108.25 | 28 |
| Women's List A | 3 | 173 | 86.5 | 116.11 | 60* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 19 | 3 | 6.78 | 9.0 | 2/14 |
| Women's T20 | 23 | 3 | 8 | 12.0 | 2/14 |
| Women's T20I | 6 | 0 | 24 | 0.1 | — |
Recent performances
T20 match formIndia Women vs South Africa WomenT20I · Willowmoore Park, BenoniSouth Africa Women won by 23 runsView match
- Batting
- 17 (21) • 2×4, 0×6
- Bowling
- —
India Women vs South Africa WomenT20I · The Wanderers Stadium, JohannesburgIndia Women won by 14 runsView match
- Batting
- 27 (18) • 4×4, 0×6
- Bowling
- —
India Women vs South Africa WomenT20I · Kingsmead, DurbanSouth Africa Women won by 8 wktsView match
- Batting
- 28 (31) • 3×4, 0×6
- Bowling
- 0/4 (0.1 ov)