- RR
Rilee Rossouw53 (42) - SC
Saud Shakeel (C)42 (39)
- BS
Ben Sears3-41 4 ov - MA
Mohammad Amir2-31 4 ov
18th MatchNational Stadium, Karachi
| QTG |
182/620 ov | 182/6 |
|---|---|---|
| RWP |
12117.3 ov | 121/10 |
Quetta Gladiators won by 61 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Man of the Match · Rilee Rossouw53 (42)
RWP — 121-1017.3 overs
QTG — 182-620 overs
Ben Sears3/41| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC | 42 | 39 | 3 | 0 | 107.69 |
| SH | 8 | 7 | 1 | 0 | 114.29 |
| RR | 53 | 42 | 6 | 1 | 126.19 |
| HN | 39 | 16 | 0 | 5 | 243.75 |
| KN | 6 | 4 | 1 | 0 | 150.00 |
| BJ | 3 | 5 | 0 | 0 | 60.00 |
| JK | 21 | 6 | 2 | 2 | 350.00 |
| KB | 1 | 1 | 0 | 0 | 100.00 |
Extras9 b 6 · lb 2 · wd 1 · nb 0
Total182/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AA | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| BS | 4 | 0 | 41 | 3 | 0 | 0 | 10.25 |
| MA | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| MK | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| SM | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| DM | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MC | 0 | 1 | 0 | 0 | 0.00 |
| UK | 7 | 5 | 0 | 1 | 140.00 |
| YK | 22 | 14 | 3 | 1 | 157.14 |
| DM | 30 | 32 | 2 | 1 | 93.75 |
| AF | 20 | 19 | 1 | 1 | 105.26 |
| SB | 1 | 2 | 0 | 0 | 50.00 |
| SM | 31 | 19 | 1 | 3 | 163.16 |
| AA | 0 | 1 | 0 | 0 | 0.00 |
| MK | 6 | 6 | 0 | 0 | 100.00 |
| BS | 1 | 5 | 0 | 0 | 20.00 |
| MA | 0 | 2 | 0 | 0 | 0.00 |
Extras3 b 0 · lb 1 · wd 1 · nb 1
Total121 (17.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JK | 2.3 | 0 | 8 | 2 | 0 | 0 | 3.20 |
| KA | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| AA | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| KB | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| UT | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| SS | 1 | 0 | 4 | 2 | 0 | 0 | 4.00 |
Batters
Rilee Rossouw
Ahsan Ali
Ben McDermott
Khawaja Nafay
Shamyl Hussain
Hasan Nawaz
Faisal Akram
Saqib KhanWicketkeeper
Dinesh ChandimalWK
Sam HarperWK
Bismillah KhanWKAll-rounders
Bowlers
Batters
Wicketkeeper
Mohammad Rizwan (C)C · WK
Sam BillingsWKAll-rounders
Mubasir Khan
Kamran Ghulam
Asif Afridi
Daryl Mitchell
Cole McConchie
Jalat Khan
Dian Forrester
Saad MasoodBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard