FA

Batsman · PK
Faisal Akram
- Born
- 20 Aug 2003
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 4 | 60 | 15 | 40.27 | 24 |
| List A | 25 | 24 | 3.43 | 38.1 | 8* |
| T20 | 39 | 34 | 5.67 | 66.67 | 7 |
| list a | 4 | 7 | 7 | 53.85 | 6 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 7 | 4.14 | 29.3 | 3/24 |
| First-class | 4 | 15 | 4.17 | 73.5 | 5/113 |
| List A | 25 | 31 | 5.91 | 190.0 | 4/35 |
| T20 | 39 | 42 | 7.65 | 132.2 | 5/16 |
| list a | 4 | 0 | 6.49 | 34.4 | — |
Recent performances
No recent T20 performances are available. Try another format.

