SS

Allrounder · PK
Saud Shakeel
- Born
- Sep 05, 1995
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Karachi, Sind
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 27 | 2,099 | 43.73 | 50.38 | 208* |
| ODI | 20 | 408 | 27.2 | 85.36 | 68 |
| First-class | 26 | 1,852 | 45.17 | 56.98 | 187* |
| List A | 7 | 216 | 36 | 105.88 | 75 |
| T20 | 67 | 1,603 | 26.72 | 131.93 | 88* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 27 | 0 | 8.2 | 8.1 | — |
| ODI | 20 | 1 | 4.72 | 7.5 | 1/14 |
| First-class | 26 | 1 | 4.83 | 23.0 | 1/0 |
| List A | 7 | 4 | 5 | 12.0 | 2/24 |
| T20 | 67 | 14 | 7.4 | 42.0 | 2/4 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.