- BC
Babar Azam (C)100* (52) - KM
Kusal Mendis83 (44)
- AA
Abrar Ahmed1-44 4 ov - UT
Usman Tariq1-50 4 ov
29th MatchNational Stadium, Karachi
| PSZ |
255/320 ov | 255/3 |
|---|---|---|
| QTG |
13718.1 ov | 137/10 |
Peshawar Zalmi won by 118 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Babar Azam100 (52)
QTG — 137-1018.1 overs
PSZ — 255-320 overs
Babar Azam (C)100 (52)
Ali Raza-I3/8| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MH | 16 | 6 | 1 | 2 | 266.67 |
| BC | 100 | 52 | 6 | 4 | 192.31 |
| KM | 83 | 44 | 10 | 3 | 188.64 |
| FY | 19 | 8 | 2 | 1 | 237.50 |
| AH | 26 | 10 | 0 | 3 | 260.00 |
Extras11 b 1 · lb 1 · wd 9 · nb 0
Total255/3 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JK | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
| AJ | 4 | 0 | 59 | 1 | 0 | 0 | 14.75 |
| AA | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
| SS | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| UT | 4 | 0 | 50 | 1 | 0 | 0 | 12.50 |
| SK | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SH | 21 | 18 | 1 | 1 | 116.67 |
| SC | 12 | 10 | 1 | 1 | 120.00 |
| RR | 0 | 1 | 0 | 0 | 0.00 |
| HN | 5 | 6 | 1 | 0 | 83.33 |
| DC | 19 | 10 | 1 | 2 | 190.00 |
| BJ | 34 | 27 | 1 | 3 | 125.93 |
| JK | 3 | 5 | 0 | 0 | 60.00 |
| SK | 4 | 2 | 1 | 0 | 200.00 |
| AJ | 19 | 15 | 0 | 2 | 126.67 |
| AA | 1 | 2 | 0 | 0 | 50.00 |
| UT | 7 | 15 | 1 | 0 | 46.67 |
Extras12 b 4 · lb 5 · wd 3 · nb 0
Total137 (18.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IA | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| MB | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| AI | 3.1 | 0 | 8 | 3 | 0 | 0 | 2.53 |
| MB | 2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| SM | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| AH | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
Batters
Wicketkeeper
Mohammad HarisWK
Kusal MendisWKAll-rounders
Iftikhar Ahmed
Daniel Sams
Khalid Usman
Michael Bracewell
Aaron Hardie
Aamer Jamal
Brian Bennett
Muhammad Abdul Samad
Mirza BaigBowlers
Batters
Rilee Rossouw
Ahsan Ali
Ben McDermott
Khawaja Nafay
Shamyl Hussain
Hasan Nawaz
Faisal Akram
Saqib KhanWicketkeeper
Dinesh ChandimalWK
Sam HarperWK
Bismillah KhanWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard