- ZC
Zubaid Akbari (C)60 (45) - SZShawkat Zaman36 (24)
- AA
Abdullah Ahmadzai4-23 4 ov - SK
Said Khan2-23 4 ov
4th MatchKunduz Cricket Stadium, Kunduz
| SPG |
146/820 ov | 146/8 |
|---|---|---|
| BAD |
147/618.4 ov | 147/6 |
Band-e-Amir Dragons won by 4 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
BAD — 147-618.4 overs
SPG — 146-820 overs
Zubaid Akbari (C)60 (45)
Abdullah Ahmadzai4/23| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MK | 21 | 19 | 2 | 2 | 110.53 |
| ZC | 60 | 45 | 7 | 1 | 133.33 |
| IMImran Mazaric Muslim Musa b Irharulhaq Naveed | 10 | 17 | 1 | 0 | 58.82 |
| SZShawkat Zamanb Abdullah Ahmadzai | 36 | 24 | 1 | 3 | 150.00 |
| AMAkbar Musazaic Rahmatullah Kharoti b Abdullah Ahmadzai | 7 | 3 | 0 | 1 | 233.33 |
| NA | 1 | 2 | 0 | 0 | 50.00 |
| KK | 2 | 3 | 0 | 0 | 66.67 |
| KS | 0 | 2 | 0 | 0 | 0.00 |
| FD | 3 | 3 | 0 | 0 | 100.00 |
| AK | 2 | 2 | 0 | 0 | 100.00 |
Extras4 b 0 · lb 2 · wd 2 · nb 0
Total146/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AA | 4 | 0 | 23 | 4 | 0 | 0 | 5.75 |
| SK | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| MMMuslim Musa | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| RK | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| IN | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HC | 1 | 4 | 0 | 0 | 25.00 |
| MK | 43 | 27 | 4 | 3 | 159.26 |
| KA | 51 | 30 | 7 | 1 | 170.00 |
| MK | 18 | 21 | 0 | 0 | 85.71 |
| AH | 2 | 4 | 0 | 0 | 50.00 |
| SGSabir Gurbaznot out | 12 | 13 | 0 | 0 | 92.31 |
| SP | 10 | 8 | 0 | 1 | 125.00 |
| MMMuslim Musanot out | 7 | 5 | 0 | 1 | 140.00 |
Extras3 b 0 · lb 0 · wd 3 · nb 0
Total147/6 (18.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| FD | 3.4 | 1 | 18 | 1 | 0 | 0 | 4.91 |
| KS | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| ZC | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| RA | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| NA | 3 | 0 | 36 | 2 | 0 | 0 | 12.00 |
| NMNabi Miakhil | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| AK | 3 | 0 | 20 | 2 | 0 | 0 | 6.67 |
Batters
Tariq Stanikzai
Khano Khpalwak
Zafar Khan Alozai
Mohammad IdrisWicketkeeper
Mohammad IshaqWK
Mobin BakhtyarWKAll-rounders
Zubaid Akbari (C)C
Faridoon Dawoodzai
Nazifullah Amiri
Roohullah Arab
Mobin KhanBowlers
Batters
Hazratullah Zazai (C)C
Mohammad Sohail Khan
Sediqullah Pacha
Mohammad Haroon Khan
Osman Sadat
Said Khan
Rahmatullah Kharoti
Irharulhaq Naveed
Usman Khan ShinwariWicketkeeper
Abdul HadiWK
Khalid AhmadzaiWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard